Log In

2021-2022 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 241-270 of 1004 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
241 Joel Farabee PHI L 63 17 17 34 -11 0.28671 1 0 50 1 119 1 0.14285 None 0:17:35 Ronak
242 Jesper Fast CAR R 82 14 20 34 24 0.41379 1 0 4 1 97 0 0.14432 None 0:14:48
243 Sonny Milano ANA L 66 14 20 34 -9 0.0 3 0 10 5 94 0 0.14893 None 0:15:16
244 Tanner Pearson VAN L 68 14 20 34 9 0.35087 2 0 30 1 159 0 0.08805 None 0:16:03
245 Anthony Beauvillier NYI L 75 12 22 34 -10 0.4 1 0 12 5 154 0 0.07792 None 0:16:50
246 Neal Pionk WPG D 77 3 31 34 5 None 1 0 46 1 140 0 0.02142 None 0:21:08 Sean
247 Danton Heinen PIT L 76 18 15 33 6 0.0 1 0 16 3 138 0 0.13043 None 0:12:42
248 J.T. Compher COL L 70 18 15 33 6 0.51445 0 0 25 4 102 1 0.17647 None 0:16:19
249 Blake Coleman CGY C 81 16 17 33 16 0.10526 2 0 60 0 212 1 0.07547 None 0:14:49
250 Kyle Palmieri NYI R 69 15 18 33 0 0.29411 6 0 57 2 156 0 0.09615 None 0:15:37
251 Alex Newhook COL C 71 13 20 33 11 0.34693 5 0 12 3 113 0 0.11504 None 0:13:33 Ronald
252 Barclay Goodrow NYR C 79 13 20 33 13 0.49392 2 0 69 0 116 1 0.11206 None 0:16:42
253 Christian Dvorak MTL L 56 11 22 33 -19 0.5667 1 0 24 1 87 0 0.12643 None 0:17:22
254 Vladislav Gavrikov CBJ D 80 5 28 33 -3 None 1 0 68 0 108 0 0.04629 None 0:22:17
255 Ilya Mikheyev TOR R 53 21 11 32 16 0.0 4 0 26 4 147 4 0.14285 None 0:15:15
256 Josh Anderson MTL R 69 19 13 32 -25 0.47619 1 0 65 2 151 0 0.12582 None 0:17:13 Sean
257 Alex Formenton OTT L 79 18 14 32 -13 0.4 1 0 59 0 162 5 0.11111 None 0:15:27
258 Dillon Dube CGY C 79 18 14 32 1 0.47422 1 0 20 2 143 1 0.12587 None 0:12:50
259 Frank Vatrano NYR C 71 18 14 32 4 0.48 3 1 22 1 161 0 0.1118 None 0:13:09
260 Nick Paul TBL L 80 16 16 32 -14 0.50414 2 0 39 2 166 1 0.09638 None 0:16:30
261 Dominik Kubalik CHI L 78 15 17 32 -16 0.4 0 0 16 3 161 0 0.09316 None 0:14:31 Tedlyn
262 Kasperi Kapanen PIT R 79 11 21 32 2 0.41666 2 0 16 0 129 0 0.08527 None 0:14:31
263 Philip Tomasino NSH C 76 11 21 32 2 0.38888 3 0 10 3 111 0 0.09909 None 0:11:32
264 Ryan Suter DAL D 82 7 25 32 1 None 0 0 40 4 118 0 0.05932 None 0:23:39 Anthony & Albert
265 Jamie Drysdale ANA D 81 4 28 32 -26 None 1 1 16 0 137 0 0.02919 None 0:19:53 Milton
266 Nate Schmidt WPG D 77 4 28 32 -4 None 1 0 10 1 117 0 0.03418 None 0:20:12
267 Alexis Lafrenière NYR L 79 19 12 31 2 0.29166 4 0 37 0 110 0 0.17272 None 0:13:59
268 Cole Sillinger CBJ C 79 16 15 31 -22 0.46469 3 0 37 0 148 0 0.1081 None 0:13:42
269 Ryan Donato SEA C 74 16 15 31 -13 0.39473 2 0 40 1 159 0 0.10062 None 0:13:47
270 Lars Eller WSH C 72 13 18 31 -4 0.49466 2 1 40 0 116 0 0.11206 None 0:16:07
Showing 241-270 of 1004 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM