Log In

2010-2011 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 241-270 of 891 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
241 Matt Stajan CGY C 76 6 25 31 1 0.51597 0 0 32 0 81 1 0.07407 18.8026 0:14:13
242 Dan Girardi NYR D 80 4 27 31 7 0.0 1 0 37 2 110 0 0.03636 28.775 0:24:34
243 David Moss CGY R 58 17 13 30 9 0.43131 3 0 18 5 127 0 0.13385 20.3965 0:13:41
244 Wayne Simmonds LAK R 80 14 16 30 -2 0.36842 3 0 75 1 117 0 0.11965 18.9125 0:13:27
245 Benoit Pouliot MTL L 79 13 17 30 2 0.45454 4 0 87 1 129 0 0.10077 16.0126 0:11:32
246 Dainius Zubrus NJD C 79 13 17 30 -11 0.56347 2 0 53 1 115 0 0.11304 22.8227 0:17:09
247 Matt Cooke PIT L 67 12 18 30 14 0.27586 2 0 129 0 95 3 0.12631 19.985 0:15:38
248 Michal Handzus LAK C 82 12 18 30 -5 0.51676 3 0 20 4 94 0 0.12765 24.2439 0:17:20
249 Jordan Staal PIT C 42 11 19 30 7 0.46941 4 1 24 3 91 0 0.12087 24.2142 0:21:21
250 Manny Malhotra VAN C 72 11 19 30 9 0.61697 2 0 22 3 111 1 0.09909 25.0555 0:16:09
251 Dion Phaneuf TOR D 66 8 22 30 -2 0.0 1 0 88 3 190 0 0.0421 31.3181 0:25:18 Jeff
252 Jamie McBain CAR D 76 7 23 30 -8 0.0 2 1 32 1 95 0 0.07368 23.9078 0:19:06 Sukhminder
253 Stephane Robidas DAL D 81 5 25 30 -7 0.0 1 1 67 1 106 0 0.04716 29.432 0:24:31 Akeldama
254 Brandon Sutter CAR C 82 14 15 29 13 0.44329 3 1 25 1 145 0 0.09655 24.6097 0:16:50
255 Raffi Torres VAN L 80 14 15 29 4 0.3125 4 0 78 3 115 0 0.12173 18.4875 0:12:29 Anthony D.
256 Sean Bergenheim TBL L 80 14 15 29 0 0.49019 1 0 56 2 182 0 0.07692 20.4 0:13:58
257 Brandon Prust NYR L 82 13 16 29 2 0.44444 1 0 160 0 87 5 0.14942 17.9878 0:13:48
258 Gregory Campbell BOS C 80 13 16 29 11 0.51682 1 0 93 1 98 1 0.13265 17.65 0:13:26
259 Jochen Hecht BUF C 67 12 17 29 4 0.43072 4 0 40 0 172 0 0.06976 22.8358 0:17:04
260 Joel Ward NSH R 80 10 19 29 -1 0.48809 4 0 42 5 157 0 0.06369 23.8125 0:17:04
261 Jannik Hansen VAN R 82 9 20 29 13 0.42105 2 0 32 0 113 0 0.07964 22.1585 0:14:42
262 Cody Franson NSH D 80 8 21 29 10 0.0 2 0 30 2 156 0 0.05128 19.4375 0:15:10
263 Erik Johnson COL D 77 8 21 29 -13 0.0 2 1 56 3 161 1 0.04968 29.1818 0:22:49 Patrick
264 Marc Staal NYR D 77 7 22 29 8 0.0 2 0 50 4 116 2 0.06034 29.4805 0:25:44 Anthony D.
265 Vladimir Sobotka STL C 65 7 22 29 -4 0.51551 0 0 69 1 75 1 0.09333 22.5076 0:16:10
266 Andrej Sekera BUF D 76 3 26 29 11 0.0 0 0 34 0 88 0 0.03409 27.0921 0:21:05
267 Chris Kelly BOS C 81 14 14 28 -13 0.50873 2 0 33 0 113 1 0.12389 19.9876 0:15:24
268 Chris Higgins VAN L 62 13 15 28 5 0.48235 0 0 16 1 160 0 0.08125 21.8225 0:16:17
269 Josh Bailey NYI R 70 11 17 28 -13 0.4439 2 0 37 5 102 0 0.10784 21.8714 0:17:50
270 Bryan McCabe NYR D 67 7 21 28 2 0.0 0 0 34 4 122 0 0.05737 22.5074 0:19:34 Tedlyn
Showing 241-270 of 891 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM