Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 211-240 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
211 Brett McLean CHI C 76 11 20 31 -11 0.51101 0 0 0 54 5 125 1 0.088 23.2763 0:17:33
212 Eric Staal CAR C 81 11 20 31 -6 0.43049 0 3 1 40 2 164 1 0.06707 23.7654 0:16:39
213 Kristian Huselius FLA L 76 10 21 31 -6 0.37837 1 2 0 24 2 168 0 0.05952 18.0 0:14:14 Adrian
214 Kip Miller WSH C 66 9 22 31 -10 0.47474 0 2 1 8 6 74 0 0.12162 18.2878 0:14:03 Joseph
215 Patrice Brisebois MTL D 71 4 27 31 17 0.0 0 0 0 22 2 96 0 0.04166 24.845 0:21:20 Joseph
216 Tomas Kaberle TOR D 71 3 28 31 16 0.0 0 1 1 18 0 88 0 0.03409 26.6901 0:23:11 Robert
217 Dean McAmmond CGY C 64 17 13 30 9 0.49088 0 5 1 18 4 101 1 0.16831 24.4843 0:16:52
218 Fernando Pisani EDM R 76 16 14 30 14 0.2 1 1 0 46 4 99 1 0.16161 17.5789 0:12:46
219 Tomas Holmstrom DET L 67 15 15 30 8 0.0 1 0 0 38 6 74 0 0.2027 15.4626 0:12:23
220 Jan Bulis MTL C 72 13 17 30 -8 0.46601 0 4 0 30 1 147 1 0.08843 22.5416 0:17:06
221 Sami Kapanen PHI R 74 12 18 30 9 0.44444 1 2 0 14 0 149 1 0.08053 24.6216 0:16:30 Robert
222 Robert Reichel TOR C 69 11 19 30 2 0.53093 0 2 0 30 2 100 0 0.11 21.5507 0:15:30
223 Andy McDonald ANA C 79 9 21 30 -13 0.54255 1 1 0 24 2 162 1 0.05555 23.7594 0:16:33
224 Richard Jackman PIT D 54 9 21 30 -16 0.0 0 2 1 27 7 91 0 0.0989 25.2777 0:20:53
225 Adam Foote COL D 73 8 22 30 13 0.0 1 1 1 87 5 105 0 0.07619 35.5205 0:24:03 Mike O.
226 Alexander Mogilny TOR R 37 8 22 30 9 0.6 0 1 0 12 4 92 1 0.08695 22.4864 0:18:28 Patrick
227 Nick Boynton BOS D 81 6 24 30 17 0.0 0 1 0 98 1 178 1 0.0337 27.6419 0:22:32 Joseph
228 Brian Gionta NJD R 75 21 8 29 19 0.58333 1 8 0 36 0 174 0 0.12068 19.4533 0:14:43
229 Matthew Lombardi CGY C 79 16 13 29 4 0.47883 0 4 0 32 3 130 2 0.12307 22.0506 0:14:25
230 Oleg Saprykin CGY L 69 12 17 29 1 0.23076 0 0 0 41 4 151 0 0.07947 19.5942 0:13:47
231 Stephen Weiss FLA C 50 12 17 29 -10 0.44931 1 2 1 10 3 82 0 0.14634 22.84 0:17:41
232 Stu Barnes DAL C 77 11 18 29 7 0.52901 0 4 0 18 0 135 1 0.08148 23.2467 0:18:04
233 Konstantin Koltsov PIT L 82 9 20 29 -30 0.33333 1 3 0 30 2 123 0 0.07317 21.8658 0:15:21
234 Michael Grier BUF R 82 9 20 29 -9 0.47692 0 0 0 36 1 133 1 0.06766 23.4146 0:17:26 Sean
235 Todd White OTT C 53 9 20 29 12 0.5199 0 2 1 22 1 98 1 0.09183 24.3396 0:17:31 Ben
236 Wayne Primeau SJS C 72 9 20 29 4 0.46597 0 1 1 90 0 142 1 0.06338 20.4166 0:15:28
237 Lubomir Visnovsky LAK D 58 8 21 29 8 0.0 0 0 0 26 5 114 0 0.07017 24.9482 0:24:02 Mike C.
238 Jim Dowd MTL C 69 7 22 29 12 0.48236 0 2 0 44 2 54 1 0.12962 22.2173 0:13:59
239 Roman Hamrlik NYI D 81 7 22 29 2 0.0 0 2 0 68 2 182 0 0.03846 27.8641 0:24:34 Mike C.
240 Steve Reinprecht CGY C 44 7 22 29 1 0.4 0 1 0 4 3 68 0 0.10294 24.0227 0:17:04
Showing 211-240 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM