Log In

2023-2024 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 211-240 of 924 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
211 James van Riemsdyk BOS L 71 11 27 38 7 0.47619 3 0 20 6 142 0 0.07746 None 0:13:30 Anthony D.
212 Sean Couturier PHI C 74 11 27 38 -10 0.53477 3 2 29 3 192 0 0.05729 None 0:17:49 Anthony & Albert
213 Jake Sanderson OTT D 79 10 28 38 8 1.0 3 1 23 3 158 0 0.06329 None 0:23:13 Robert L.
214 Anders Lee NYI L 81 20 17 37 2 0.43181 2 0 68 5 185 0 0.1081 None 0:15:34
215 Nick Foligno CHI L 74 17 20 37 -29 0.52413 0 0 57 8 146 1 0.11643 None 0:17:45
216 Matty Beniers SEA C 77 15 22 37 -11 0.47434 1 0 20 6 133 0 0.11278 None 0:17:57 Robert L.
217 Rickard Rakell PIT R 70 15 22 37 4 0.23076 2 0 22 4 165 0 0.0909 None 0:16:30 Ronak
218 Stefan Noesen CAR R 81 14 23 37 13 0.42201 3 0 33 3 111 0 0.12612 None 0:11:51
219 Vladislav Namestnikov WPG C 78 11 26 37 17 0.36268 0 0 37 3 95 1 0.11578 None 0:14:27
220 Jaccob Slavin CAR D 81 6 31 37 21 None 1 0 8 0 151 2 0.03973 None 0:20:55 Lidio
221 Nils Hoglander VAN L 80 24 12 36 23 None 5 0 51 0 120 0 0.2 None 0:12:06
222 Gabriel Vilardi WPG C 47 22 14 36 11 0.45762 5 0 14 9 117 0 0.18803 None 0:17:00 Robert V.
223 Alexander Killorn ANA L 63 18 18 36 -15 0.35897 5 1 54 5 145 0 0.12413 None 0:18:43 Chris
224 Danton Heinen BOS L 74 17 19 36 16 0.38709 4 0 28 1 119 1 0.14285 None 0:14:27
225 Mason Appleton WPG C 82 14 22 36 16 0.52941 2 0 26 2 122 1 0.11475 None 0:16:02
226 Boone Jenner CBJ C 58 22 13 35 -8 0.54267 1 0 28 5 155 1 0.14193 None 0:20:05 Robert V.
227 Jason Dickinson CHI C 82 22 13 35 4 0.5 4 0 43 2 126 0 0.1746 None 0:16:34
228 Dylan Guenther ARI R 45 18 17 35 -1 0.20689 4 1 14 9 121 1 0.14876 None 0:16:16
229 Tom Wilson WSH R 74 18 17 35 -19 0.36666 3 0 133 5 169 2 0.1065 None 0:18:06
230 Erik Haula NJD L 76 16 19 35 -1 0.5482 2 0 54 1 155 1 0.10322 None 0:16:52
231 Colton Sissons NSH C 81 15 20 35 -6 0.52551 2 0 38 3 131 3 0.1145 None 0:16:34
232 Matthew Knies TOR L 80 15 20 35 9 0.0 3 0 45 0 115 0 0.13043 None 0:13:40
233 Anton Lundell FLA C 78 13 22 35 19 0.54897 2 1 46 1 166 0 0.07831 None 0:15:22
234 Adam Lowry WPG C 81 12 23 35 17 0.48985 1 1 57 0 119 1 0.10084 None 0:16:06
235 Mathieu Joseph OTT R 72 11 24 35 -4 0.33333 3 0 51 0 124 1 0.0887 None 0:16:28
236 Dmitri Voronkov CBJ L 75 18 16 34 -6 0.42161 2 0 52 6 142 0 0.12676 None 0:13:27
237 Nino Niederreiter WPG R 77 18 16 34 12 0.45614 3 0 34 3 170 0 0.10588 None 0:14:57
238 Artturi Lehkonen COL L 45 16 18 34 11 0.27272 2 1 14 7 103 0 0.15533 None 0:18:28 Anthony D.
239 Alex Newhook MTL C 55 15 19 34 -11 0.46544 2 0 18 2 85 0 0.17647 None 0:16:55
240 Connor Zary CGY C 63 14 20 34 12 0.44036 3 0 22 1 90 0 0.15555 None 0:15:16
Showing 211-240 of 924 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM