Log In

2010-2011 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 211-240 of 891 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
211 Scottie Upshall CBJ R 82 22 12 34 -7 0.32 2 0 52 2 191 0 0.11518 19.1097 0:14:02
212 Cal Clutterbuck MIN R 76 19 15 34 -5 0.27272 3 0 79 4 191 0 0.09947 21.6052 0:15:50
213 Alex Kovalev PIT R 74 16 18 34 -6 0.3 3 0 44 6 151 0 0.10596 18.1756 0:16:30 Kelvin
214 Colin Wilson NSH C 82 16 18 34 9 0.47368 2 0 17 2 101 0 0.15841 17.5609 0:13:17
215 Magnus Paajarvi EDM L 80 15 19 34 -13 0.2 0 0 16 3 180 0 0.08333 19.175 0:15:23 Lidio
216 Brian Rolston NJD R 65 14 20 34 -6 0.38518 4 0 34 6 168 0 0.08333 24.3538 0:17:36
217 Nick Foligno OTT L 82 14 20 34 -19 0.47101 3 0 43 5 149 0 0.09395 18.6707 0:15:34
218 T.J. Oshie STL R 49 12 22 34 10 0.44052 3 0 15 3 103 1 0.1165 25.3877 0:19:11 Kelvin
219 Roman Hamrlik MTL D 79 5 29 34 6 0.0 0 0 81 2 129 0 0.03875 27.3544 0:22:16
220 Milan Michalek OTT L 66 18 15 33 -12 0.30769 0 0 49 1 167 4 0.10778 21.5757 0:18:03 Robert L.
221 Alexander Edler VAN D 51 8 25 33 13 0.0 1 0 24 5 121 0 0.06611 28.4705 0:24:17 Kelvin
222 Dominic Moore TBL C 77 18 14 32 -12 0.53251 3 0 52 6 175 0 0.10285 22.7272 0:15:35
223 Jason Blake ANA L 76 16 16 32 -5 0.2 3 0 41 3 187 0 0.08556 20.25 0:14:45
224 Tyler Bozak TOR C 82 15 17 32 -29 0.54614 4 0 14 6 120 1 0.125 23.7195 0:19:16 Anthony D.
225 Marty Reasoner FLA C 82 14 18 32 2 0.54517 4 0 22 0 124 0 0.1129 22.4146 0:17:09
226 Darren Helm DET C 82 12 20 32 9 0.52558 2 1 16 0 177 2 0.06779 19.4268 0:13:18
227 Steve Ott DAL C 82 12 20 32 -9 0.5659 4 0 183 3 120 2 0.1 24.3414 0:17:09
228 Steve Downie TBL R 57 10 22 32 8 0.44791 1 0 171 2 83 0 0.12048 18.4385 0:14:31 Akeldama
229 Jamie Langenbrunner DAL R 70 9 23 32 -18 0.39285 3 0 45 1 153 0 0.05882 23.6857 0:17:26 Anthony & Albert
230 Andrej Meszaros PHI D 81 8 24 32 30 0.0 2 2 42 3 144 0 0.05555 27.9012 0:21:07
231 Dennis Seidenberg BOS D 81 7 25 32 3 0.0 2 0 41 1 166 0 0.04216 28.074 0:23:32 Greg
232 Taylor Pyatt PHX L 76 18 13 31 11 0.3 6 0 27 2 126 0 0.14285 20.5 0:15:30
233 Jason Arnott WSH C 73 17 14 31 -6 0.50223 1 0 40 4 169 0 0.10059 20.5342 0:15:31 Patrick
234 Chad LaRose CAR R 82 16 15 31 -21 0.33333 0 0 59 2 176 1 0.0909 22.939 0:16:00
235 Nathan Gerbe BUF C 64 16 15 31 11 0.23529 3 0 34 2 171 0 0.09356 17.9218 0:13:19
236 Daniel Alfredsson OTT R 54 14 17 31 -19 0.16666 1 0 18 7 96 0 0.14583 22.7777 0:19:16 Greg
237 Joffrey Lupul TOR L 54 14 17 31 -11 0.375 2 0 33 4 129 0 0.10852 19.5925 0:15:37
238 Paul Gaustad BUF C 81 12 19 31 7 0.59758 3 0 101 1 117 0 0.10256 21.0123 0:15:08
239 Tomas Fleischmann COL L 45 12 19 31 2 0.41949 2 1 18 3 98 0 0.12244 21.1333 0:16:21 Sukhminder
240 Brett Clark TBL D 82 9 22 31 2 0.0 1 0 14 6 87 0 0.10344 26.6463 0:18:52
Showing 211-240 of 891 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM