Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 181-210 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
181 Ales Hemsky EDM R 71 12 22 34 -7 0.33333 1 3 0 14 4 87 0 0.13793 18.0985 0:14:26 Adrian
182 Dmitri Kalinin BUF D 77 10 24 34 0 0.0 0 4 0 42 2 118 1 0.08474 27.2727 0:23:05
183 John-Michael Liles COL D 79 10 24 34 7 0.0 2 1 0 28 2 115 0 0.08695 24.2278 0:16:13
184 Todd Marchant CBJ C 77 9 25 34 -17 0.50849 0 2 0 34 4 163 0 0.05521 24.2857 0:20:38 Chris
185 Scott Hartnell NSH L 59 18 15 33 -5 0.375 0 3 2 87 5 154 0 0.11688 22.1016 0:16:15
186 Kirk Maltby DET L 79 14 19 33 24 0.43333 0 4 0 80 1 123 4 0.11382 22.1645 0:16:15
187 Sergei Brylin NJD L 82 14 19 33 10 0.46618 1 1 0 20 7 98 0 0.14285 21.6951 0:16:24
188 Eric Belanger LAK C 81 13 20 33 -16 0.53667 0 2 0 44 0 132 1 0.09848 25.5802 0:17:00
189 Viktor Kozlov NJD C 59 13 20 33 -4 0.51602 1 1 0 18 3 143 1 0.0909 22.2542 0:18:22 Patrick
190 Jan Hrdina NJD C 68 12 21 33 -6 0.51515 1 1 0 40 5 73 0 0.16438 21.8823 0:16:58 Chris
191 Jordan Leopold CGY D 82 9 24 33 8 0.0 0 1 0 24 6 138 0 0.06521 27.1463 0:22:13 Chris
192 Darcy Tucker TOR R 64 21 11 32 4 0.50735 0 2 1 68 8 146 1 0.14383 23.4843 0:17:50
193 Ethan Moreau EDM L 81 20 12 32 7 0.44067 2 5 0 96 0 180 3 0.11111 21.0617 0:15:04
194 Brian Savage STL L 74 16 16 32 -8 0.38461 0 2 0 38 4 124 0 0.12903 19.3378 0:14:39
195 Teemu Selanne COL R 78 16 16 32 2 0.4375 0 4 1 32 6 182 1 0.08791 24.7435 0:16:09 Robert
196 Trevor Letowski CBJ R 73 15 17 32 -12 0.43835 0 1 0 16 4 126 0 0.11904 21.452 0:16:19
197 Greg Johnson NSH C 82 14 18 32 -21 0.55071 0 4 0 33 1 100 4 0.14 25.2682 0:17:37
198 Chris Gratton COL C 81 13 19 32 -18 0.55737 0 1 0 111 3 150 0 0.08666 22.0123 0:15:02 Mike C.
199 Nathan Dempsey LAK D 75 12 20 32 -12 0.0 0 1 0 32 3 183 0 0.06557 29.3733 0:23:01 Anojan
200 Branko Radivojevic PHI R 77 10 22 32 -5 0.36585 1 2 1 72 2 107 1 0.09345 19.8831 0:14:35
201 Eric Lindros NYR C 39 10 22 32 7 0.54471 0 0 0 60 3 83 0 0.12048 20.3589 0:15:59 Adrian
202 Shawn Bates NYI C 69 9 23 32 -8 0.55887 0 1 0 46 0 115 1 0.07826 26.0 0:18:26 Robert
203 Derek Morris PHX D 83 6 26 32 -1 0.0 0 1 1 49 2 167 0 0.03592 32.4939 0:21:35 Patrick
204 Jaroslav Modry LAK D 79 5 27 32 11 0.0 0 1 0 44 1 196 0 0.02551 26.7848 0:24:11 Joseph
205 Maxim Afinogenov BUF R 73 17 14 31 -4 0.22222 1 4 0 57 3 148 0 0.11486 17.6301 0:13:45
206 Ronald Petrovicky ATL R 78 16 15 31 -9 0.4074 0 1 0 123 0 102 0 0.15686 19.641 0:14:16
207 Yanic Perreault MTL C 69 16 15 31 -10 0.65156 0 3 0 40 5 114 0 0.14035 18.6376 0:13:46 Rochele
208 Scott Mellanby STL R 68 14 17 31 -7 0.5 0 3 0 76 6 103 0 0.13592 21.8823 0:15:28 Ben
209 Sergei Zholtok NSH C 70 14 17 31 2 0.47243 1 3 0 19 3 132 0 0.10606 22.6142 0:15:30 Rochele
210 Nik Antropov TOR C 62 13 18 31 7 0.40776 0 2 0 62 1 89 1 0.14606 20.758 0:15:17 Mike O.
Showing 181-210 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM