Log In

2023-2024 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 181-210 of 924 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
181 Mason McTavish ANA C 64 19 23 42 -23 0.51715 3 1 86 4 130 1 0.14615 None 0:16:16 Robert V.
182 Moritz Seider DET D 82 9 33 42 -7 None 0 0 51 3 135 0 0.06666 None 0:22:21 Charles
183 Shea Theodore VGK D 47 5 37 42 4 None 1 0 6 2 105 0 0.04761 None 0:22:05 Anthony & Albert
184 Sam Bennett FLA C 69 20 21 41 17 0.45454 2 0 100 5 171 0 0.11695 None 0:16:36
185 Warren Foegele EDM L 82 20 21 41 3 0.45454 2 0 47 1 201 1 0.0995 None 0:13:58
186 Eeli Tolvanen SEA R 81 16 25 41 -15 0.34285 3 0 24 1 153 0 0.10457 None 0:15:38
187 Jakob Chychrun OTT D 82 14 27 41 -30 None 2 0 60 7 204 0 0.06862 None 0:22:23 Lidio
188 Morgan Frost PHI C 71 13 28 41 4 0.49453 1 0 22 3 135 0 0.09629 None 0:15:49
189 Nicolas Roy VGK C 70 13 28 41 8 0.46805 2 0 29 1 112 1 0.11607 None 0:15:27
190 Ryan Strome ANA C 79 11 30 41 -20 0.4609 0 0 86 2 131 0 0.08396 None 0:15:47
191 Sean Durzi ARI D 76 9 32 41 -1 None 1 0 63 3 142 0 0.06338 None 0:22:43 Robert V.
192 Marco Rossi MIN C 82 21 19 40 -4 0.44726 2 1 47 2 167 0 0.12574 None 0:16:43
193 Jake DeBrusk BOS L 80 19 21 40 4 0.30434 3 1 18 2 183 2 0.10382 None 0:16:49
194 Trent Frederic BOS C 82 18 22 40 9 0.4536 1 0 69 2 123 0 0.14634 None 0:13:45
195 Ross Colton COL C 80 17 23 40 -8 0.51585 2 0 61 3 146 0 0.11643 None 0:13:43
196 Pierre-Luc Dubois LAK C 82 16 24 40 -9 0.49661 4 0 70 7 146 0 0.10958 None 0:15:42 Charles
197 Andrew Mangiapane CGY L 75 14 26 40 7 0.5 0 0 47 2 122 1 0.11475 None 0:15:59
198 Reilly Smith PIT R 76 13 27 40 3 0.26315 3 0 18 1 152 0 0.08552 None 0:16:08
199 Morgan Geekie BOS C 76 17 22 39 6 0.4409 1 0 28 4 130 0 0.13076 None 0:15:24
200 Luke Evangelista NSH R 80 16 23 39 0 0.25 1 0 18 3 172 0 0.09302 None 0:13:57
201 Mikael Backlund CGY C 82 15 24 39 -4 0.5029 2 0 24 2 209 1 0.07177 None 0:19:14
202 Scott Laughton PHI C 82 13 26 39 -9 0.48925 2 0 69 1 167 2 0.07784 None 0:15:39
203 Evan Rodrigues FLA C 80 12 27 39 26 0.5 1 0 34 3 186 0 0.06451 None 0:15:10 Ronak
204 Gustav Forsling FLA D 79 10 29 39 56 None 1 1 43 1 160 0 0.0625 None 0:22:08 Chris
205 Rasmus Andersson CGY D 78 9 30 39 -11 None 3 1 47 0 159 1 0.0566 None 0:23:49 Robert V.
206 Cam Fowler ANA D 81 5 34 39 -36 None 0 0 24 2 109 0 0.04587 None 0:24:25 Ronak
207 Torey Krug STL D 77 4 35 39 -31 None 2 0 32 0 162 0 0.02469 None 0:21:57 Anthony & Albert
208 Jake Neighbours STL L 77 27 11 38 -16 0.37931 4 0 21 8 145 0 0.1862 None 0:15:42
209 Cole Perfetti WPG C 71 19 19 38 13 0.37623 3 0 12 5 142 0 0.1338 None 0:13:35 Anthony & Albert
210 Tomas Hertl VGK C 54 17 21 38 -28 0.57477 2 2 22 6 124 1 0.13709 None 0:20:29 Robert V.
Showing 181-210 of 924 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM