Log In

2021-2022 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 181-210 of 1004 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
181 Adam Henrique ANA C 58 19 23 42 -2 0.55533 0 0 14 6 141 0 0.13475 None 0:17:25
182 Dawson Mercer NJD C 82 17 25 42 -25 0.35423 2 0 28 2 154 1 0.11038 None 0:16:32
183 Cam Fowler ANA D 76 9 33 42 -9 None 1 0 14 6 124 0 0.07258 None 0:24:24 Tedlyn
184 Jaccob Slavin CAR D 79 4 38 42 35 None 0 0 10 1 165 0 0.02424 None 0:23:31 Anthony & Albert
185 Tanner Jeannot NSH L 81 24 17 41 2 0.41666 5 1 130 2 124 1 0.19354 None 0:15:59
186 Kailer Yamamoto EDM R 81 20 21 41 -1 0.33333 4 0 40 3 114 1 0.17543 None 0:16:52
187 Rickard Rakell PIT R 70 20 21 41 0 0.45569 2 1 12 5 184 0 0.10869 None 0:17:59 Sean
188 Tyson Barrie EDM D 73 7 34 41 3 None 0 0 18 3 149 0 0.04697 None 0:18:57 Milton
189 Corey Perry TBL R 82 19 21 40 9 0.5 4 0 66 6 153 0 0.12418 None 0:13:31
190 Seth Jarvis CAR C 68 17 23 40 11 0.44 4 1 18 2 110 0 0.15454 None 0:13:52
191 Martin Necas CAR C 78 14 26 40 5 0.44705 6 1 32 2 159 1 0.08805 None 0:16:11 Tedlyn
192 Jared Spurgeon MIN D 65 10 30 40 32 None 2 2 10 0 116 0 0.0862 None 0:21:09 Ronald
193 Evander Kane EDM L 43 22 17 39 25 0.45 3 0 60 3 152 2 0.14473 None 0:19:27
194 Ross Colton TBL C 79 22 17 39 4 0.52151 4 0 24 1 159 0 0.13836 None 0:12:47
195 Jean-Gabriel Pageau NYI C 77 18 21 39 0 0.55325 0 0 30 4 126 1 0.14285 None 0:17:40
196 Matt Boldy MIN L 47 15 24 39 17 0.375 2 0 10 3 113 0 0.13274 None 0:15:23
197 Nicolas Roy VGK C 78 15 24 39 12 0.48764 3 0 51 2 145 0 0.10344 None 0:16:15
198 Mikael Backlund CGY C 82 12 27 39 16 0.50528 1 0 30 0 214 0 0.05607 None 0:17:07
199 Jacob Trouba NYR D 81 11 28 39 25 None 1 0 88 1 204 0 0.05392 None 0:22:25
200 Max Domi CAR C 72 11 28 39 10 0.45348 1 0 55 0 104 0 0.10576 None 0:13:02
201 Alexander Barabanov SJS L 70 10 29 39 -5 0.0 1 1 14 2 103 0 0.09708 None 0:17:10
202 Connor Brown OTT R 64 10 29 39 -15 0.3609 0 0 10 0 121 1 0.08264 None 0:20:03
203 Brady Skjei CAR D 82 9 30 39 22 None 0 0 48 0 184 0 0.04891 None 0:21:08
204 James van Riemsdyk PHI L 82 24 14 38 -33 0.41666 4 0 25 9 186 0 0.12903 None 0:16:06 Vincent
205 Artturi Lehkonen COL L 74 19 19 38 1 0.27586 2 0 22 2 155 2 0.12258 None 0:15:05
206 Reilly Smith VGK R 56 16 22 38 4 0.5 3 0 8 3 150 2 0.10666 None 0:17:47
207 Dylan Cozens BUF C 79 13 25 38 -19 0.45595 1 0 55 2 160 0 0.08125 None 0:15:53
208 Alex Tuch BUF R 50 12 26 38 -3 0.3913 0 0 14 2 139 1 0.08633 None 0:18:24
209 Mikhail Sergachev TBL D 78 7 31 38 6 None 1 0 59 1 149 0 0.04697 None 0:22:28 Vincent
210 Thomas Chabot OTT D 59 7 31 38 -3 None 1 0 26 1 173 0 0.04046 None 0:26:11 Sean
Showing 181-210 of 1004 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM