Log In

2020-2021 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 181-210 of 913 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
181 Keith Yandle FLA D 56 3 24 27 -8 None 1 0 38 1 113 0 0.02654 None 0:17:14 Mike C.
182 Mike Reilly BOS D 55 0 27 27 5 None 0 0 22 0 98 0 0.0 None 0:19:16
183 Frank Vatrano FLA C 56 18 8 26 8 0.2 7 3 26 2 158 0 0.11392 None 0:14:30
184 Nick Ritchie BOS L 56 15 11 26 -7 0.0 2 0 37 5 121 0 0.12396 None 0:15:22
185 Marcus Foligno MIN L 39 11 15 26 19 0.18181 2 0 49 0 40 1 0.275 None 0:14:57
186 Nick Bonino MIN C 55 10 16 26 0 0.52821 2 0 26 3 66 0 0.15151 None 0:14:51
187 Mark Giordano CGY D 56 9 17 26 5 None 2 0 14 4 142 0 0.06338 None 0:22:56 Anthony D.
188 Ivan Provorov PHI D 56 7 19 26 4 None 2 1 28 0 126 0 0.05555 None 0:24:59 Lidio
189 Filip Hronek DET D 56 2 24 26 -18 None 0 0 16 0 114 0 0.01754 None 0:23:23 Anthony & Albert
190 Miles Wood NJD L 55 17 8 25 -6 0.35 2 0 29 3 127 0 0.13385 None 0:14:58
191 Jesse Puljujarvi EDM R 55 15 10 25 6 0.0 0 0 16 2 115 0 0.13043 None 0:15:07
192 Reilly Smith VGK R 53 14 11 25 10 0.0 1 1 18 4 124 2 0.1129 None 0:17:52 Anthony & Albert
193 Mason Appleton WPG C 56 12 13 25 11 0.53846 1 0 14 0 88 0 0.13636 None 0:14:24
194 Viktor Arvidsson NSH L 50 10 15 25 9 0.33333 2 0 21 2 151 0 0.06622 None 0:16:36 Anthony D.
195 Janne Kuokkanen NJD L 50 8 17 25 -11 0.11111 1 0 14 1 61 0 0.13114 None 0:14:46
196 Jared Spurgeon MIN D 54 7 18 25 -2 None 0 0 6 3 94 0 0.07446 None 0:22:05 Charles
197 Justin Faulk STL D 56 7 18 25 11 None 2 1 35 1 117 0 0.05982 None 0:24:15
198 Brett Pesce CAR D 55 4 21 25 14 None 0 0 20 1 89 0 0.04494 None 0:22:47
199 Josh Anderson MTL R 52 17 7 24 -10 0.58333 5 0 38 1 125 1 0.136 None 0:16:25 Lidio
200 Brandon Saad COL L 44 15 9 24 1 0.43548 1 0 12 2 68 0 0.22058 None 0:14:05
201 Patrik Laine CBJ L 46 12 12 24 -28 0.24 1 1 25 4 82 0 0.14634 None 0:17:26 Mike C.
202 Mattias Janmark VGK C 56 11 13 24 -12 0.32307 0 0 10 4 95 1 0.11578 None 0:17:05
203 Adam Lowry WPG C 52 10 14 24 6 0.50489 3 0 13 0 80 1 0.125 None 0:15:31
204 Brandon Hagel CHI L 52 9 15 24 -7 0.3913 2 2 11 0 91 0 0.0989 None 0:13:59
205 Max Domi CBJ C 54 9 15 24 -18 0.48484 2 1 75 2 99 0 0.0909 None 0:15:13 Sean
206 Phillip Danault MTL C 53 5 19 24 9 0.5248 0 0 24 0 73 0 0.06849 None 0:16:52
207 Oliver Ekman-Larsson ARI D 46 3 21 24 -17 None 0 0 32 2 83 0 0.03614 None 0:20:58 Robert V.
208 Brendan Gallagher MTL R 35 14 9 23 10 0.54761 2 0 16 3 106 0 0.13207 None 0:15:00 Sean
209 Andreas Athanasiou LAK C 47 10 13 23 -6 1.0 1 0 27 0 85 0 0.11764 None 0:14:56
210 Gabriel Vilardi LAK C 54 10 13 23 -8 0.45899 3 0 6 3 65 0 0.15384 None 0:14:45
Showing 181-210 of 913 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM