Log In

2017-2018 Playoffs - Players

    Name Filter:    
Show only fantasy points

Showing 181-210 of 333 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-12 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
181 Andy Greene NJD D 5 0 2 2 -4 0.0 0 0 6 0 8 0 0.0 28.8 0:21:25
182 Braydon Coburn TBL D 17 0 2 2 1 0.0 0 0 19 0 14 0 0.0 18.7058 0:14:06
183 Carl Soderberg COL C 6 0 2 2 -3 0.49206 0 0 2 0 8 0 0.0 20.1666 0:15:02
184 Chris Tierney SJS C 10 0 2 2 -2 0.5 0 0 2 0 16 0 0.0 24.3 0:16:15 Rochele
185 Conor Sheary PIT L 12 0 2 2 -2 0.5 0 0 2 0 19 0 0.0 17.5 0:11:50
186 Deryk Engelland VGK D 20 0 2 2 2 0.0 0 0 26 0 30 0 0.0 28.05 0:21:39
187 Jake Gardiner TOR D 7 0 2 2 -6 0.0 0 0 2 0 13 0 0.0 29.2857 0:22:39 Trevor
188 Jonas Brodin MIN D 5 0 2 2 -3 0.0 0 0 2 0 9 0 0.0 27.2 0:24:42
189 Jori Lehtera PHI C 6 0 2 2 0 0.21739 0 0 0 0 5 0 0.0 15.8333 0:10:46
190 Marc-Edouard Vlasic SJS D 10 0 2 2 0 0.0 0 0 6 0 15 0 0.0 28.7 0:25:20 Vince
191 Nazem Kadri TOR C 4 0 2 2 0 0.41463 0 0 19 0 8 0 0.0 21.25 0:14:54 Trevor
192 Nick Seeler MIN D 5 0 2 2 1 0.0 0 0 7 0 5 0 0.0 25.0 0:17:23
193 Nikita Zaitsev TOR D 7 0 2 2 -3 0.0 0 0 2 0 9 0 0.0 28.2857 0:20:48
194 Olli Maatta PIT D 12 0 2 2 8 0.0 0 0 4 0 11 0 0.0 27.3333 0:19:48 Rochele
195 Ryan Getzlaf ANA C 4 0 2 2 -4 0.51666 0 0 18 0 7 0 0.0 24.25 0:21:25 Trevor
196 Ryan Kesler ANA C 4 0 2 2 0 0.48717 0 0 6 0 6 0 0.0 25.25 0:18:23
197 Tim Schaller BOS L 11 0 2 2 3 0.25 0 0 2 0 8 0 0.0 16.1818 0:10:57
198 Wayne Simmonds PHI R 6 0 2 2 0 0.0 0 0 6 0 15 0 0.0 19.5 0:14:36 Charles
199 Alex Iafallo LAK L 3 1 0 1 -1 0.0 0 0 0 0 3 0 0.33333 18.0 0:13:33
200 Andrew Cogliano ANA C 4 1 0 1 1 1.0 0 0 2 0 11 0 0.0909 21.75 0:15:00
201 Ben Lovejoy NJD D 5 1 0 1 1 0.0 0 0 2 0 8 0 0.125 22.2 0:15:05
202 Danton Heinen BOS L 9 1 0 1 -1 0.0 0 0 2 0 8 0 0.125 16.1111 0:12:20 Anthony D.
203 Jamie Oleksiak PIT D 12 1 0 1 -2 0.0 0 0 7 0 12 0 0.08333 20.5833 0:13:43
204 Joe Morrow WPG D 6 1 0 1 2 0.0 1 0 14 0 11 0 0.0909 19.8333 0:16:36
205 Kasperi Kapanen TOR R 7 1 0 1 -3 1.0 0 0 0 0 6 1 0.16666 17.7142 0:11:15
206 Marcus Foligno MIN L 5 1 0 1 -2 0.0 0 0 16 0 4 0 0.25 14.8 0:10:43
207 Mathieu Perreault WPG C 9 1 0 1 1 0.33333 0 0 4 1 11 0 0.0909 17.4444 0:12:59 Rochele
208 Mike Fisher NSH C 12 1 0 1 0 0.65 0 0 2 0 13 0 0.07692 18.6666 0:11:14
209 Nico Hischier NJD C 5 1 0 1 -4 0.52941 0 0 0 0 6 0 0.16666 24.8 0:16:32 Trevor
210 Patrick Maroon NJD L 5 1 0 1 -2 0.14285 0 0 0 0 16 0 0.0625 18.6 0:16:35 Sean
Showing 181-210 of 333 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-12 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM