Log In

2014-2015 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 151-180 of 882 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
151 Chris Kunitz PIT L 74 17 23 40 2 0.53846 5 0 56 9 170 1 0.1 None 0:17:53 Chris & Ronald
152 Reilly Smith BOS R 81 13 27 40 7 0.25 0 0 20 1 143 0 0.0909 None 0:15:24 Kevin
153 John Klingberg DAL D 65 11 29 40 5 None 3 1 32 2 98 0 0.11224 None 0:21:50
154 Jack Johnson CBJ D 79 8 32 40 -13 None 1 1 44 3 141 0 0.05673 None 0:24:09 Chris & Ronald
155 Erik Cole DET L 68 21 18 39 2 0.3125 0 0 14 3 122 1 0.17213 None 0:14:32
156 Mike Fisher NSH C 59 19 20 39 4 0.52306 1 0 39 7 111 1 0.17117 None 0:18:26
157 Nazem Kadri TOR C 73 18 21 39 -7 0.46153 1 0 28 3 176 1 0.10227 None 0:17:36 Sean
158 Elias Lindholm CAR C 81 17 22 39 -23 0.52272 4 1 14 4 170 0 0.1 None 0:16:25
159 Nick Bonino VAN C 75 15 24 39 7 0.47389 6 0 22 1 149 0 0.10067 None 0:16:55
160 Jakob Silfverberg ANA R 81 13 26 39 15 0.46 2 0 24 2 189 1 0.06878 None 0:15:39
161 Aaron Ekblad FLA D 81 12 27 39 12 None 4 0 32 6 170 0 0.07058 None 0:21:48
162 Torey Krug BOS D 78 12 27 39 13 None 0 0 20 2 205 0 0.05853 None 0:19:35 Anthony & Albert
163 Anton Stralman TBL D 82 9 30 39 22 None 0 0 26 2 138 0 0.06521 None 0:21:56
164 Mikael Granlund MIN C 68 8 31 39 17 0.48373 2 0 20 0 99 0 0.0808 None 0:17:53
165 Trevor Daley DAL D 68 16 22 38 -13 None 2 0 34 6 113 2 0.14159 None 0:22:52 Rochele
166 Alexander Killorn TBL L 71 15 23 38 8 0.4375 5 0 36 1 130 1 0.11538 None 0:16:55
167 Brad Boyes FLA R 78 14 24 38 11 0.56069 4 1 20 5 151 0 0.09271 None 0:15:39
168 Nathan MacKinnon COL C 64 14 24 38 -7 0.46962 2 0 34 3 192 0 0.07291 None 0:17:02 Kevin
169 Taylor Hall EDM L 53 14 24 38 -1 0.45918 0 0 40 3 158 0 0.0886 None 0:19:13 Robert L.
170 Antoine Vermette CHI C 82 13 25 38 -25 0.55294 1 0 40 6 109 0 0.11926 None 0:17:50
171 Victor Hedman TBL D 59 10 28 38 12 None 2 1 40 3 115 0 0.08695 None 0:22:41 Vince
172 Ryan Suter MIN D 77 2 36 38 7 None 1 0 48 1 150 0 0.01333 None 0:29:03 Robert L.
173 Nino Niederreiter MIN R 80 24 13 37 2 0.28571 5 0 28 6 149 1 0.16107 None 0:14:32
174 James Neal NSH L 67 23 14 37 12 0.41176 6 2 57 3 221 0 0.10407 None 0:18:05 Rochele
175 Sean Couturier PHI C 82 15 22 37 4 0.48345 0 0 28 1 148 1 0.10135 None 0:18:23
176 Brad Richards CHI C 76 12 25 37 3 0.48363 3 0 12 2 199 0 0.0603 None 0:14:53 Robert
177 Sami Vatanen ANA D 67 12 25 37 5 0.5 1 0 36 7 122 1 0.09836 None 0:21:27
178 Evgeny Kuznetsov WSH C 80 11 26 37 10 0.4464 1 1 24 4 127 0 0.08661 None 0:13:19 Sean
179 Nick Leddy NYI D 78 10 27 37 18 None 1 0 14 1 120 0 0.08333 None 0:20:21 Kevin
180 Aleksander Barkov FLA C 71 16 20 36 -4 0.46107 3 0 16 3 123 0 0.13008 None 0:17:29 Sean
Showing 151-180 of 882 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM