Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 151-180 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
151 Sean Hill CAR D 80 13 26 39 -2 0.5 0 1 1 84 6 228 0 0.05701 30.7875 0:25:24 Mike O.
152 Brad Stuart SJS D 77 9 30 39 9 0.0 0 0 0 34 5 129 0 0.06976 26.974 0:22:08 Adrian
153 Dan Boyle TBL D 78 9 30 39 23 0.0 0 2 0 60 3 137 0 0.06569 25.6282 0:22:45 Ken
154 Rod Brind'Amour CAR C 78 12 26 38 0 0.61089 0 1 0 28 1 141 0 0.0851 28.8589 0:21:23 Patrick
155 Nicklas Lidstrom DET D 81 10 28 38 19 0.0 1 3 1 18 3 194 1 0.05154 28.0987 0:27:15 Chris
156 Alexander Korolyuk SJS L 63 19 18 37 20 0.5 0 2 0 18 4 108 0 0.17592 18.3015 0:14:55
157 Jeff Friesen NJD L 81 17 20 37 8 0.45161 0 4 0 26 5 177 0 0.09604 19.5802 0:15:08 Rochele
158 Vladimir Orszagh NSH L 82 16 21 37 -4 0.25641 0 3 0 74 2 124 2 0.12903 23.2926 0:17:00
159 Mike Van Ryn FLA D 79 13 24 37 -16 0.33333 1 0 0 52 6 136 1 0.09558 31.6075 0:24:26
160 Randy Robitaille ATL C 69 11 26 37 -12 0.50233 0 2 0 20 5 121 0 0.0909 21.1014 0:15:51
161 Jozef Stumpel LAK L 64 8 29 37 5 0.49321 0 0 0 16 4 78 0 0.10256 24.3593 0:18:46 Robert
162 Geoff Sanderson VAN L 80 16 20 36 -10 0.43965 1 2 1 38 6 227 0 0.07048 19.9 0:16:05 Mike C.
163 Trevor Linden VAN C 82 14 22 36 -6 0.55797 1 1 0 26 4 97 0 0.14432 23.9146 0:16:17
164 Alexei Zhamnov PHI C 43 11 25 36 -1 0.47986 0 1 0 28 1 96 0 0.11458 25.9767 0:19:05 Patrick
165 Paul Kariya COL L 51 11 25 36 -5 0.27777 0 1 0 22 5 110 1 0.1 27.6078 0:18:37 Mike O.
166 Brian Rafalski NJD D 69 6 30 36 6 0.0 0 1 0 24 2 130 0 0.04615 26.0289 0:22:47 Robert
167 Mark Parrish NYI R 59 24 11 35 8 0.2 0 6 1 18 6 105 0 0.22857 23.983 0:17:20 Adrian
168 Martin Gelinas CGY L 76 17 18 35 10 0.48148 0 3 0 70 5 139 0 0.1223 21.2368 0:14:49 Chris
169 Pavel Kubina TBL D 81 17 18 35 9 0.0 0 4 1 85 8 153 1 0.11111 27.358 0:21:08 Sean
170 Sheldon Souray MTL D 63 15 20 35 4 0.0 0 3 1 104 6 186 1 0.08064 26.8253 0:23:26
171 Derek Armstrong LAK C 57 14 21 35 4 0.51973 1 1 0 33 5 101 0 0.13861 22.228 0:17:00
172 Dallas Drake STL R 79 13 22 35 10 0.45652 0 1 0 65 3 121 2 0.10743 26.0632 0:16:57
173 John Madden NJD C 80 12 23 35 7 0.53304 0 1 0 22 1 210 1 0.05714 23.575 0:17:16
174 Raffi Torres EDM L 80 20 14 34 12 0.28571 1 3 0 65 5 136 0 0.14705 17.075 0:12:38
175 Rico Fata PIT L 73 16 18 34 -46 0.47136 0 1 0 54 6 163 2 0.09815 25.7397 0:17:58
176 Alexei Yashin NYI C 47 15 19 34 -1 0.42786 0 1 0 10 3 148 0 0.10135 21.3829 0:17:19 Joseph
177 Jeff O'Neill CAR C 67 14 20 34 -12 0.57575 0 4 1 60 7 207 0 0.06763 25.0447 0:17:28 Mike O.
178 Mattias Ohlund VAN D 82 14 20 34 14 0.0 1 3 1 73 5 129 0 0.10852 35.1341 0:25:47 Rochele
179 Joffrey Lupul ANA L 75 13 21 34 -6 0.0909 1 2 0 28 4 137 0 0.09489 19.4133 0:13:36
180 Nikolay Zherdev CBJ R 57 13 21 34 -11 0.11111 0 1 0 54 5 137 0 0.09489 18.6315 0:16:10
Showing 151-180 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM