Log In

2022-2023 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 151-180 of 951 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
151 Marcus Johansson MIN L 80 19 27 46 3 0.4423 7 1 8 5 137 2 0.13868 None 0:16:29
152 Morgan Frost PHI C 81 19 27 46 -12 0.45846 3 0 24 1 155 0 0.12258 None 0:16:20
153 Conor Garland VAN R 81 17 29 46 -5 0.21428 2 1 31 2 167 0 0.10179 None 0:15:06 Milton
154 Boone Jenner CBJ C 68 26 19 45 -32 0.54689 3 1 51 7 214 0 0.12149 None 0:20:12 Chris
155 Lawson Crouse ARI L 77 24 21 45 -3 0.40243 3 0 35 6 151 0 0.15894 None 0:17:45
156 Filip Chytil NYR C 74 22 23 45 15 0.39778 4 1 30 3 177 0 0.12429 None 0:14:41
157 Dominik Kubalik DET L 81 20 25 45 -15 0.48571 3 1 24 7 174 0 0.11494 None 0:14:54
158 Oliver Bjorkstrand SEA R 81 20 25 45 -1 0.30508 1 1 16 5 198 0 0.10101 None 0:15:37 Ronak
159 Dillon Dube CGY C 82 18 27 45 -6 0.45 3 1 47 1 151 2 0.1192 None 0:15:09
160 Lucas Raymond DET L 74 17 28 45 -17 0.29411 4 0 24 5 134 0 0.12686 None 0:17:22 Robert L
161 Charlie Coyle BOS C 82 16 29 45 29 0.526 0 0 30 0 139 1 0.1151 None 0:16:59
162 Ivan Barbashev VGK C 82 16 29 45 1 0.38194 2 0 42 2 126 0 0.12698 None 0:16:45
163 Jack Roslovic CBJ C 77 11 33 44 -14 0.44994 2 1 10 2 123 2 0.08943 None 0:16:26
164 Barrett Hayton ARI C 82 19 24 43 -5 0.51056 4 2 42 4 178 0 0.10674 None 0:17:29
165 Jesperi Kotkaniemi CAR C 82 18 25 43 10 0.51428 2 0 50 3 129 1 0.13953 None 0:14:44 Anthony & Albert
166 Scott Laughton PHI C 78 18 25 43 -9 0.4726 0 0 50 5 170 3 0.10588 None 0:18:17
167 Andrew Mangiapane CGY L 82 17 26 43 12 0.35714 1 0 40 2 182 0 0.0934 None 0:16:49 Lidio
168 Eetu Luostarinen FLA C 82 17 26 43 19 0.41866 1 0 28 2 132 0 0.12878 None 0:15:59
169 Mason McTavish ANA C 80 17 26 43 -19 0.42344 1 0 44 7 161 0 0.10559 None 0:15:22 Sean
170 Thomas Novak NSH C 51 17 26 43 5 0.44527 3 1 8 5 93 0 0.18279 None 0:14:39
171 Darnell Nurse EDM D 82 12 31 43 26 None 4 1 64 0 203 2 0.05911 None 0:23:29 Vincent
172 K'Andre Miller NYR D 79 9 34 43 12 None 2 0 47 0 113 0 0.07964 None 0:21:57
173 Filip Forsberg NSH L 50 19 23 42 -4 0.0 2 0 20 4 157 0 0.12101 None 0:17:28 Ronak
174 Anthony DeAngelo PHI D 70 11 31 42 -27 None 1 1 73 4 174 0 0.06321 None 0:22:03 Anthony & Albert
175 Andrew Copp DET C 82 9 33 42 2 0.49807 2 1 25 1 120 1 0.075 None 0:18:09 Vincent
176 Erik Gustafsson TOR D 70 7 35 42 9 None 2 0 23 0 122 0 0.05737 None 0:19:46
177 Moritz Seider DET D 82 5 37 42 -11 None 1 0 40 1 140 1 0.03571 None 0:23:08 Robert V
178 Nino Niederreiter WPG R 78 24 17 41 -13 0.61538 2 0 22 4 181 0 0.13259 None 0:16:17 Lidio
179 Wyatt Johnston DAL C 82 24 17 41 6 0.43283 3 0 20 3 160 0 0.15 None 0:15:28
180 Gabriel Vilardi LAK R 63 23 18 41 10 0.46017 6 0 18 5 122 0 0.18852 None 0:15:36
Showing 151-180 of 951 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM