Log In

2002-2003 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 151-180 of 888 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
151 Jan Bulis MTL C 82 16 24 40 9 0.42483 0 2 0 30 0 160 0 0.1 20.317 0:15:42
152 Kimmo Timonen NSH D 72 6 34 40 -3 0.0 0 0 0 46 4 144 0 0.04166 26.2361 0:22:24 Jean-Pierre
153 Brian Rafalski NJD D 79 3 37 40 18 0.0 0 0 0 14 2 178 0 0.01685 26.4303 0:23:08 Sean
154 Tyler Arnason CHI C 82 19 20 39 7 0.40255 0 6 1 20 3 178 0 0.10674 19.6097 0:14:18
155 Rick Nash CBJ L 74 17 22 39 -27 0.35714 0 2 1 78 6 154 0 0.11038 17.2702 0:13:56
156 Stu Barnes DAL C 81 13 26 39 -11 0.48648 0 3 0 28 4 149 1 0.08724 22.753 0:18:18 Rochele
157 Scott Niedermayer NJD D 81 11 28 39 23 0.0 0 3 2 62 3 164 0 0.06707 27.2469 0:24:29 Patrick
158 Kim Johnsson PHI D 82 10 29 39 11 0.0 0 2 0 38 5 159 0 0.06289 28.9634 0:24:05 Sean
159 Zdeno Chara OTT D 74 9 30 39 29 0.0 0 2 0 116 3 168 0 0.05357 30.2027 0:24:57
160 Henrik Sedin VAN C 78 8 31 39 9 0.48241 1 1 0 38 4 81 1 0.09876 19.1794 0:13:57 Patrick
161 Mike Fisher OTT C 74 18 20 38 13 0.48096 0 3 1 54 5 142 1 0.12676 22.7162 0:15:59
162 Jaroslav Modry LAK D 82 13 25 38 -13 0.0 0 1 1 68 8 205 0 0.06341 24.6341 0:22:38 Sean
163 Derek Armstrong LAK C 66 12 26 38 5 0.5 0 1 0 30 2 106 0 0.1132 19.7272 0:15:40
164 Bryan Berard BOS D 80 10 28 38 -4 0.0 0 1 0 64 4 205 0 0.04878 25.15 0:21:04 Mike L.
165 Petr Cajanek STL C 51 9 29 38 16 0.48423 0 1 0 20 2 90 2 0.1 22.1176 0:15:55
166 Andreas Johansson NSH L 56 20 17 37 -4 0.5 1 0 0 22 10 124 0 0.16129 21.0357 0:16:45
167 Ulf Dahlen DAL R 63 17 20 37 11 0.5 0 1 0 14 9 100 0 0.17 17.4285 0:13:49
168 Magnus Arvedson OTT L 80 16 21 37 13 0.36666 0 4 1 48 2 138 0 0.11594 24.4875 0:17:54
169 Kirk Maltby DET L 82 14 23 37 17 0.37209 0 1 0 91 0 116 4 0.12068 21.5975 0:15:47
170 Rod Brind'Amour CAR C 48 14 23 37 -9 0.56521 0 0 0 37 7 110 1 0.12727 29.0416 0:23:45 Dennis
171 Andrei Markov MTL D 79 13 24 37 13 0.0 0 2 1 34 3 159 0 0.08176 27.2784 0:23:17 Patrick
172 Brent Sopel VAN D 81 7 30 37 -15 0.0 0 1 0 23 6 167 0 0.04191 28.395 0:21:41 Robert
173 P.J. Axelsson BOS L 66 17 19 36 8 0.23529 0 1 0 24 2 122 2 0.13934 21.7575 0:16:37
174 Matthew Barnaby NYR R 79 14 22 36 9 0.4 1 1 0 142 1 104 0 0.13461 17.8607 0:12:59
175 Darcy Tucker TOR R 77 10 26 36 -7 0.45588 0 2 0 119 4 108 1 0.09259 18.4285 0:15:20 Sean
176 Darryl Sydor DAL D 81 5 31 36 22 0.0 0 1 0 40 2 132 0 0.03787 23.9259 0:18:19 Chris P.
177 Ales Kotalik BUF R 68 21 14 35 -2 0.51351 2 2 1 30 4 138 0 0.15217 19.0882 0:15:15
178 Bobby Holik NYR C 64 16 19 35 -1 0.58201 0 2 0 52 3 213 0 0.07511 24.4687 0:18:06 Chris P.
179 Eric Belanger LAK C 62 16 19 35 -5 0.51793 0 1 0 26 0 114 3 0.14035 25.7903 0:17:42
180 Radim Vrbata CAR R 76 16 19 35 -7 0.48275 1 4 1 18 6 215 0 0.07441 22.2894 0:14:35
Showing 151-180 of 888 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM