Log In

2011-2012 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 151-180 of 894 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
151 Cody Hodgson BUF C 83 19 22 41 1 0.46338 3 0 10 7 154 0 0.12337 19.2409 0:13:49
152 Brooks Laich WSH C 82 16 25 41 -8 0.47632 5 1 34 5 191 1 0.08376 24.878 0:18:29 Rochele
153 Derick Brassard CBJ C 74 14 27 41 -20 0.45056 3 1 42 5 125 0 0.112 20.6621 0:16:20 Greg
154 Steve Downie COL R 75 14 27 41 -6 0.45977 2 0 137 2 140 0 0.1 18.9333 0:15:55
155 Michael Del Zotto NYR D 77 10 31 41 20 0.0 2 0 36 1 113 1 0.08849 25.2207 0:22:26 Greg
156 RJ Umberger CBJ C 77 20 20 40 -10 0.49019 3 0 27 5 200 0 0.1 24.0909 0:18:11 Rochele
157 Duncan Keith CHI D 74 4 36 40 15 0.0 1 0 42 1 162 0 0.02469 31.054 0:26:53 Kelvin
158 Chris Kelly BOS C 82 20 19 39 33 0.51792 6 0 41 1 122 2 0.16393 20.756 0:14:44
159 Jason Chimera WSH L 82 20 19 39 4 0.48387 5 1 78 1 205 2 0.09756 20.7317 0:14:25
160 Jannik Hansen VAN R 82 16 23 39 18 0.41379 1 0 34 0 137 1 0.11678 22.3414 0:14:53
161 Steve Ott DAL C 74 11 28 39 5 0.55489 2 1 156 4 108 0 0.10185 23.8243 0:18:20 Mark
162 Matt Cooke PIT L 82 19 19 38 5 0.54545 4 0 44 1 147 2 0.12925 20.0609 0:15:40
163 Patrik Berglund STL C 82 19 19 38 4 0.48544 3 0 30 0 188 2 0.10106 26.5609 0:17:57 Patrick
164 Carl Hagelin NYR L 64 14 24 38 21 0.16666 2 0 24 0 131 2 0.10687 19.3906 0:15:02
165 Todd Bertuzzi DET R 71 14 24 38 23 0.38461 1 1 64 0 118 0 0.11864 21.3943 0:15:33
166 Jack Johnson CBJ D 82 12 26 38 -7 0.0 5 2 39 5 176 0 0.06818 26.5609 0:23:46 Robert
167 Saku Koivu ANA C 74 11 27 38 7 0.52392 1 0 50 0 107 0 0.1028 24.4864 0:18:07
168 Matthew Carle PHI D 82 4 34 38 4 0.0 0 0 36 3 132 0 0.0303 28.2073 0:23:01 Greg
169 David Jones COL R 72 20 17 37 -8 0.47058 5 2 32 3 136 1 0.14705 21.1944 0:15:45
170 Jamie McGinn COL L 78 20 17 37 -3 0.85714 2 0 37 6 159 0 0.12578 19.5897 0:13:26
171 Dave Bolland CHI C 76 19 18 37 0 0.48379 2 0 47 7 126 3 0.15079 25.5394 0:16:30
172 Colin Greening OTT C 82 17 20 37 -4 0.41935 0 0 46 4 184 0 0.09239 21.4146 0:15:35
173 Lauri Korpikoski PHX L 82 17 20 37 3 0.26436 3 0 14 0 146 3 0.11643 21.5487 0:17:08
174 Milan Hejduk COL R 81 14 23 37 -12 0.25 1 0 14 6 170 0 0.08235 21.6913 0:17:00 Robert
175 Antoine Vermette PHX C 82 11 26 37 -13 0.56578 4 0 28 4 149 1 0.07382 23.0609 0:17:12 Kelvin
176 Brent Burns SJS D 81 11 26 37 8 0.0 2 1 34 5 201 0 0.05472 27.9629 0:22:32 Robert L.
177 Sidney Crosby PIT C 22 8 29 37 15 0.5011 3 0 14 2 75 0 0.10666 20.5909 0:18:28 Patrick
178 Sergei Gonchar OTT D 74 5 32 37 -4 0.0 1 0 55 2 131 0 0.03816 25.9729 0:22:15 Anthony D.
179 Dan Hamhuis VAN D 82 4 33 37 29 0.0 0 0 46 1 140 0 0.02857 28.7804 0:23:25 Rochele
180 Nick Leddy CHI D 82 3 34 37 -12 0.0 0 0 10 0 94 0 0.03191 28.0243 0:22:04
Showing 151-180 of 894 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM