Log In

2006-2007 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 121-150 of 858 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
121 Wojtek Wolski COL L 76 22 28 50 2 1.0 2 0 14 7 165 0 0.13333 21.1973 0:15:31 Patrick
122 Alexei Yashin NYI C 58 18 32 50 6 0.4592 3 0 44 5 203 0 0.08866 19.5172 0:17:04 Mike C. & Mike O.
123 Dion Phaneuf CGY D 79 17 33 50 10 0.0 4 0 98 13 230 0 0.07391 29.7848 0:25:27 Anthony & Albert
124 Tyler Arnason COL C 82 16 33 49 -8 0.43838 3 0 26 1 211 0 0.07582 20.4024 0:14:20 Robert L.
125 Andrei Markov MTL D 77 6 43 49 2 0.0 2 0 56 5 128 0 0.04687 28.6753 0:24:28 Kelvin
126 Mike Fisher OTT C 68 22 26 48 15 0.52057 3 0 41 7 193 2 0.11398 23.7205 0:18:25 Rochele
127 Stephen Weiss FLA C 74 20 28 48 -1 0.45939 1 0 28 10 176 0 0.11363 24.3918 0:17:06 Chris
128 Michel Ouellet PIT R 73 19 29 48 -3 0.375 2 0 30 11 148 0 0.12837 17.8082 0:13:19
129 Sean Avery NYR L 84 18 30 48 1 0.4931 2 0 174 2 249 1 0.07228 23.7619 0:17:11
130 Petr Cajanek STL C 77 15 33 48 9 0.50278 1 0 54 1 167 0 0.08982 22.1298 0:16:15 Robert L.
131 Jussi Jokinen DAL L 82 14 34 48 8 0.52158 1 0 18 6 121 0 0.1157 17.817 0:13:53 Patrick
132 Brian Campbell BUF D 82 6 42 48 28 0.0 1 0 35 1 92 0 0.06521 24.439 0:21:52 Anthony & Albert
133 Tomas Plekanec MTL C 81 20 27 47 10 0.48317 1 0 36 5 150 2 0.13333 20.7283 0:15:58
134 Alex Kovalev MTL R 73 18 29 47 -19 0.46296 5 0 78 8 197 0 0.09137 20.5342 0:18:14 Anthony & Albert
135 Matthew Lombardi CGY C 81 20 26 46 10 0.49119 5 0 48 5 176 4 0.11363 22.6049 0:16:22
136 Brad Boyes STL R 81 17 29 46 -17 0.48242 2 0 29 1 182 1 0.0934 21.6296 0:16:22 Rochele
137 Dustin Brown LAK R 81 17 29 46 -21 0.4935 1 0 54 13 195 0 0.08717 25.3209 0:18:42
138 Marc-Andre Bergeron NYI D 78 14 32 46 -4 0.0 4 0 38 10 166 0 0.08433 22.7692 0:19:07 Mike C. & Mike O.
139 Peter Schaefer OTT L 77 12 34 46 7 0.28571 2 0 32 5 132 0 0.0909 22.0259 0:16:43
140 Dustin Penner ANA L 82 29 16 45 -2 0.46551 5 0 58 9 204 0 0.14215 18.9268 0:13:59
141 Glen Murray BOS R 59 28 17 45 -12 0.52631 4 2 44 12 201 0 0.1393 22.8813 0:18:45 Robert L.
142 Brian Gionta NJD R 62 25 20 45 -3 0.38709 4 0 36 11 194 0 0.12886 22.5322 0:18:49 Robert L.
143 Alexei Ponikarovsky TOR L 71 21 24 45 8 0.25 1 0 63 6 198 0 0.10606 24.1971 0:17:06 Lidio
144 Mike Comrie OTT C 65 20 25 45 0 0.49339 3 0 44 7 125 0 0.16 18.7384 0:15:14 Kelvin
145 Marco Sturm BOS L 76 27 17 44 -24 0.61538 1 0 46 10 224 2 0.12053 24.8026 0:18:35 Robert L.
146 Bryan Smolinski VAN C 82 18 26 44 7 0.50412 3 0 37 6 163 4 0.11042 24.939 0:17:59
147 Corey Perry ANA R 82 17 27 44 12 0.42857 3 0 55 4 194 0 0.08762 16.6463 0:12:28
148 John-Michael Liles COL D 71 14 30 44 0 0.0 3 0 24 8 128 0 0.10937 24.0422 0:17:45 Joseph
149 Martin Gelinas FLA L 82 14 30 44 7 0.4074 1 1 36 7 171 0 0.08187 19.0365 0:13:25
150 Todd White MIN C 77 13 31 44 8 0.49191 1 1 24 6 162 1 0.08024 27.0779 0:17:13
Showing 121-150 of 858 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM