Log In

2020-2021 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 121-150 of 913 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
121 Andrew Mangiapane CGY L 56 18 14 32 1 0.11764 4 0 24 2 91 1 0.1978 None 0:16:40
122 Jared McCann PIT L 43 14 18 32 17 0.4341 3 0 8 7 93 0 0.15053 None 0:14:06
123 Patric Hornqvist FLA R 44 14 18 32 -3 0.14285 2 0 39 8 145 0 0.09655 None 0:16:47 Anthony D.
124 Craig Smith BOS C 54 13 19 32 21 0.43478 4 1 18 4 132 0 0.09848 None 0:14:52
125 Victor Olofsson BUF L 56 13 19 32 -23 0.5 0 0 6 7 129 0 0.10077 None 0:17:23 Robert V.
126 Filip Forsberg NSH L 39 12 20 32 -9 0.375 3 1 16 3 129 0 0.09302 None 0:18:17 Robert V.
127 Nazem Kadri COL C 56 11 21 32 -7 0.52759 3 0 34 3 170 0 0.0647 None 0:16:28 Sean
128 Anthony Duclair FLA L 43 10 22 32 27 0.0 1 0 18 1 104 0 0.09615 None 0:15:41
129 Nick Schmaltz ARI C 52 10 22 32 -1 0.4283 1 0 16 3 105 0 0.09523 None 0:17:03
130 Alec Martinez VGK D 53 9 23 32 26 None 2 0 12 3 85 0 0.10588 None 0:22:33 Mike C.
131 Mikael Backlund CGY C 54 9 23 32 -7 0.51946 1 0 30 0 144 1 0.0625 None 0:17:35
132 Jordan Greenway MIN L 56 6 26 32 5 0.48484 0 0 49 0 80 0 0.075 None 0:15:47
133 Samuel Girard COL D 48 5 27 32 15 None 0 0 16 0 79 0 0.06329 None 0:23:13 Ronald
134 Neal Pionk WPG D 54 3 29 32 6 None 0 0 20 1 100 0 0.03 None 0:21:58 Robert L.
135 Torey Krug STL D 51 2 30 32 11 None 0 0 25 1 110 0 0.01818 None 0:22:32 Robert V.
136 Christian Dvorak ARI L 56 17 14 31 -11 0.52071 4 0 12 8 95 1 0.17894 None 0:18:24
137 Dustin Brown LAK R 49 17 14 31 -3 0.5 1 0 18 9 129 0 0.13178 None 0:17:37
138 Joonas Donskoi COL R 51 17 14 31 14 0.41935 3 0 10 5 86 0 0.19767 None 0:14:32
139 Logan Couture SJS C 53 17 14 31 -11 0.49333 2 0 25 2 114 1 0.14912 None 0:19:15 Charles
140 Blake Coleman TBL C 55 14 17 31 15 0.22222 3 1 37 1 122 1 0.11475 None 0:15:27
141 Kevin Hayes PHI C 55 12 19 31 -2 0.48953 2 1 22 3 127 0 0.09448 None 0:17:31 Robert V.
142 Timo Meier SJS R 54 12 19 31 -5 0.28571 0 0 22 2 155 0 0.07741 None 0:16:03 Robert L.
143 Jack Hughes NJD C 56 11 20 31 -3 0.35351 1 0 16 1 142 0 0.07746 None 0:19:03 Sean
144 Devon Toews COL D 53 9 22 31 29 None 2 0 16 2 121 0 0.07438 None 0:24:46 Ronald
145 Thomas Chabot OTT D 49 6 25 31 -15 None 1 0 36 1 120 0 0.05 None 0:26:17 Sean
146 Nick Leddy NYI D 56 2 29 31 -3 None 1 1 8 1 79 0 0.02531 None 0:21:35
147 Chris Kreider NYR L 50 20 10 30 -1 0.4 4 0 34 11 102 0 0.19607 None 0:17:23 Robert L.
148 Joel Eriksson Ek MIN C 56 19 11 30 16 0.47079 2 0 20 0 119 0 0.15966 None 0:17:03
149 Jeff Carter PIT C 54 17 13 30 3 0.48726 1 0 22 2 154 0 0.11038 None 0:16:33 Ronald
150 Yegor Sharangovich NJD C 54 16 14 30 -4 0.2826 3 1 4 2 114 1 0.14035 None 0:16:48
Showing 121-150 of 913 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM