Log In

2010-2011 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 121-150 of 891 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
121 Blake Comeau NYI L 77 24 22 46 -17 0.3125 3 1 43 5 182 1 0.13186 22.7662 0:18:41
122 Kris Versteeg PHI R 80 21 25 46 -9 0.48461 0 0 53 6 180 1 0.11666 21.5 0:17:43 Lidio
123 Matt D'Agostini STL R 82 21 25 46 8 0.38181 5 0 40 6 163 0 0.12883 20.2804 0:14:45
124 Andrew Brunette MIN L 82 18 28 46 -7 0.38888 3 0 16 8 117 0 0.15384 21.4024 0:16:47 Sukhminder
125 Brent Burns MIN D 80 17 29 46 -10 0.5 3 1 98 8 170 0 0.1 31.9 0:25:02
126 Alex Goligoski DAL D 83 14 32 46 20 0.0 4 1 40 7 162 0 0.08641 24.7228 0:22:14 Robert
127 Jakub Voracek CBJ R 80 14 32 46 -3 0.36923 2 2 26 2 183 0 0.0765 21.8 0:16:58 Sukhminder
128 John-Michael Liles COL D 76 6 40 46 -9 0.0 0 0 35 3 163 0 0.0368 26.6842 0:22:00 Lidio
129 David Jones COL R 77 27 18 45 -2 0.47619 4 3 28 6 153 0 0.17647 23.961 0:17:40
130 Dustin Penner LAK L 81 23 22 45 -12 0.4281 3 1 47 6 173 1 0.13294 24.037 0:18:07 Patrick
131 James Neal PIT L 79 22 23 45 7 0.34782 3 0 66 5 212 0 0.10377 21.5569 0:17:29 Robert L.
132 Derek Stepan NYR C 82 21 24 45 8 0.38525 3 0 20 3 166 0 0.1265 19.2804 0:16:26
133 Tyler Kennedy PIT C 80 21 24 45 1 0.45 2 1 37 7 234 0 0.08974 17.575 0:14:31
134 Andrei Kostitsyn MTL L 81 20 25 45 3 0.0 6 1 36 5 196 0 0.10204 20.3086 0:15:53 Tedlyn
135 Todd Bertuzzi DET R 81 16 29 45 -7 0.45 2 0 71 2 138 0 0.11594 21.2716 0:15:57
136 Saku Koivu ANA C 75 15 30 45 -8 0.528 3 0 36 4 104 0 0.14423 27.2266 0:19:08
137 Erik Karlsson OTT D 75 13 32 45 -30 0.0 4 0 50 4 182 0 0.07142 24.5866 0:23:30 Sukhminder
138 Duncan Keith CHI D 82 7 38 45 -1 0.0 1 0 22 3 173 1 0.04046 29.1219 0:26:53 Robert
139 Artem Anisimov NYR C 82 18 26 44 3 0.44476 2 1 20 3 190 0 0.09473 21.1951 0:16:12
140 Blake Wheeler ATL R 81 18 26 44 10 0.35135 2 0 46 0 179 0 0.10055 20.4444 0:16:14
141 Zdeno Chara BOS D 81 14 30 44 33 0.0 2 0 88 8 264 1 0.05303 29.2716 0:25:26 Kelvin
142 Frans Nielsen NYI C 71 13 31 44 13 0.46217 1 0 38 0 156 7 0.08333 23.8309 0:17:45
143 Travis Zajac NJD C 82 13 31 44 -6 0.5532 1 1 24 2 173 1 0.07514 25.9146 0:19:46 Robert
144 Curtis Glencross CGY L 79 24 19 43 6 0.40425 4 0 59 3 149 2 0.16107 22.0126 0:16:14
145 Jarret Stoll LAK C 82 20 23 43 -6 0.5748 5 0 42 4 187 1 0.10695 24.5243 0:17:09 Akeldama
146 Evander Kane ATL L 73 19 24 43 -12 0.40625 2 0 68 4 234 0 0.08119 22.9315 0:17:51 Robert L.
147 Jordan Eberle EDM R 69 18 25 43 -12 0.42307 5 0 22 4 158 2 0.11392 22.6376 0:17:40 Sukhminder
148 Alex Pietrangelo STL D 79 11 32 43 18 0.0 1 0 19 4 161 0 0.06832 28.2151 0:22:00
149 Brendan Morrison CGY C 66 9 34 43 13 0.49606 1 0 16 3 89 1 0.10112 21.4545 0:16:41
150 Kevin Shattenkirk STL D 72 9 34 43 -4 0.0 2 0 36 3 108 0 0.08333 25.5277 0:19:50
Showing 121-150 of 891 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM