Log In

2015-2016 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 91-120 of 898 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
91 Carl Soderberg COL C 82 12 39 51 -7 0.47148 0 0 32 3 163 1 0.07361 None 0:18:00 Robert L.
92 Ryan Suter MIN D 82 8 43 51 10 None 2 0 30 3 188 1 0.04255 None 0:28:35 Robert L.
93 P.K. Subban MTL D 68 6 45 51 4 None 0 0 75 2 176 0 0.03409 None 0:26:21 Sean
94 Adam Henrique NJD C 80 30 20 50 10 0.44677 8 2 23 7 149 2 0.20134 None 0:19:49 Anojan
95 Reilly Smith FLA R 82 25 25 50 19 0.0 3 0 31 5 173 0 0.1445 None 0:18:36
96 Henrik Zetterberg DET C 82 13 37 50 -15 0.50139 3 0 24 2 214 0 0.06074 None 0:19:24 Vince
97 Mike Ribeiro NSH C 81 7 43 50 11 0.37894 0 0 62 2 76 0 0.0921 None 0:17:26 Anojan
98 Boone Jenner CBJ C 82 30 19 49 -15 0.53061 3 0 77 9 225 1 0.13333 None 0:16:24
99 Scott Hartnell CBJ L 79 23 26 49 -11 0.0 1 1 112 10 150 0 0.15333 None 0:15:35 Vince
100 Pavel Datsyuk DET C 66 16 33 49 7 0.53673 1 1 14 8 181 0 0.08839 None 0:19:39 Sean
101 Brent Seabrook CHI D 81 14 35 49 6 None 3 1 32 6 167 0 0.08383 None 0:22:49 Anthony D.
102 Ryan Spooner BOS C 80 13 36 49 -9 0.42756 4 0 35 6 162 0 0.08024 None 0:15:08
103 Tyson Barrie COL D 78 13 36 49 -16 None 5 0 31 3 172 1 0.07558 None 0:23:11 Sean
104 Paul Stastny STL C 64 10 39 49 3 0.56065 2 0 26 2 103 0 0.09708 None 0:19:09 Ronak
105 Patrick Marleau SJS C 82 25 23 48 -22 0.50857 5 1 10 11 216 1 0.11574 None 0:19:01 Rochele
106 Victor Rask CAR C 80 21 27 48 -6 0.51229 5 2 24 5 160 0 0.13125 None 0:16:58
107 Jordan Staal CAR C 82 20 28 48 6 0.57777 4 3 34 6 151 0 0.13245 None 0:18:18
108 Brandon Dubinsky CBJ C 75 17 31 48 -16 0.5256 3 0 71 5 158 0 0.10759 None 0:18:45 Anthony & Albert
109 Connor McDavid EDM C 45 16 32 48 -1 0.41225 5 1 18 3 105 0 0.15238 None 0:18:53 Sean
110 Shane Doan ARI R 72 28 19 47 4 0.51748 4 0 98 12 170 0 0.1647 None 0:17:35
111 Jordan Eberle EDM R 69 25 22 47 -12 0.625 4 1 14 7 173 0 0.1445 None 0:17:51 Sean
112 Jarome Iginla COL R 82 22 25 47 -22 0.53043 3 0 41 13 182 0 0.12087 None 0:15:51 Sean
113 Mikael Backlund CGY C 82 21 26 47 10 0.47156 4 2 28 3 155 3 0.13548 None 0:16:25
114 Victor Hedman TBL D 78 10 37 47 21 None 0 0 46 1 180 0 0.05555 None 0:23:03 Anthony & Albert
115 Keith Yandle NYR D 82 5 42 47 -4 None 1 0 40 2 160 0 0.03125 None 0:19:57 Sean
116 Andrew Ladd CHI L 78 25 21 46 -13 0.61538 3 0 45 10 181 2 0.13812 None 0:18:54 Ronak
117 Tomas Hertl SJS C 81 21 25 46 16 0.56017 3 1 26 3 202 0 0.10396 None 0:15:58 Anthony D.
118 Marcus Johansson WSH L 74 17 29 46 12 0.46043 7 0 16 6 132 0 0.12878 None 0:16:38 Rochele
119 Shayne Gostisbehere PHI D 64 17 29 46 8 1.0 5 4 24 8 152 0 0.11184 None 0:20:05
120 Jiri Hudler FLA R 72 16 30 46 -1 0.42307 1 0 27 3 109 0 0.14678 None 0:15:45 Anojan
Showing 91-120 of 898 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM