Log In

2022-2023 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 901-930 of 951 players.       first | previous | 31 | 32 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
901 Jeffrey Viel SJS L 4 0 0 0 0 None 0 0 2 0 4 0 0.0 None 0:09:10
902 Jeremy Davies BUF D 1 0 0 0 0 None 0 0 2 0 1 0 0.0 None 0:08:33
903 Jonathan Gruden PIT C 3 0 0 0 0 0.35714 0 0 0 0 0 0 None None 0:05:19
904 Joshua Dunne CBJ C 8 0 0 0 -6 0.5098 0 0 6 0 4 0 0.0 None 0:09:57
905 Justin Kirkland ANA C 7 0 0 0 -3 0.66666 0 0 0 0 5 0 0.0 None 0:07:12
906 Lassi Thomson OTT D 2 0 0 0 -2 None 0 0 4 0 1 0 0.0 None 0:10:53
907 Lias Andersson LAK C 1 0 0 0 -1 None 0 0 0 0 1 0 0.0 None 0:08:37
908 Lucas Carlsson FLA D 2 0 0 0 -1 None 0 0 2 0 2 0 0.0 None 0:10:05
909 Lucas Johansen WSH D 2 0 0 0 0 None 0 0 0 0 3 0 0.0 None 0:12:39
910 Marc McLaughlin BOS C 2 0 0 0 -1 0.54545 0 0 2 0 3 0 0.0 None 0:10:03
911 Marco Kasper DET C 1 0 0 0 0 0.125 0 0 0 0 1 0 0.0 None 0:14:59
912 Marian Studenic DAL L 3 0 0 0 -1 None 0 0 0 0 4 0 0.0 None 0:08:41
913 Mark Borowiecki NSH D 4 0 0 0 0 None 0 0 12 0 1 0 0.0 None 0:09:55
914 Markus Niemelainen EDM D 23 0 0 0 3 None 0 0 4 0 16 0 0.0 None 0:10:02
915 Matt Coronato CGY R 1 0 0 0 1 None 0 0 2 0 4 0 0.0 None 0:14:38
916 Matthew Highmore STL C 2 0 0 0 1 None 0 0 0 0 2 0 0.0 None 0:10:45
917 Matthew Kessel STL D 2 0 0 0 -1 None 0 0 0 0 3 0 0.0 None 0:15:09
918 Matthew Phillips CGY C 2 0 0 0 0 None 0 0 2 0 1 0 0.0 None 0:09:02
919 Max Willman PHI C 9 0 0 0 -3 0.0 0 0 4 0 9 0 0.0 None 0:08:57
920 Maxence Guenette OTT D 1 0 0 0 -1 None 0 0 0 0 2 0 0.0 None 0:08:47
921 Maxime Lajoie CAR D 3 0 0 0 0 None 0 0 0 0 2 0 0.0 None 0:07:51
922 Mike Hardman CHI L 8 0 0 0 -2 0.6 0 0 0 0 7 0 0.0 None 0:10:09
923 Mikhail Maltsev COL L 5 0 0 0 0 0.51851 0 0 0 0 4 0 0.0 None 0:06:35
924 Nathan Smith ARI C 4 0 0 0 -1 0.45 0 0 4 0 2 0 0.0 None 0:07:26
925 Nick DeSimone CGY D 4 0 0 0 -4 None 0 0 2 0 4 0 0.0 None 0:11:15
926 Nick Swaney MIN R 1 0 0 0 0 None 0 0 0 0 0 0 None None 0:09:33
927 Nikita Soshnikov NYI R 3 0 0 0 -2 0.0 0 0 0 0 4 0 0.0 None 0:09:56
928 Noah Juulsen VAN D 12 0 0 0 1 None 0 0 6 0 5 0 0.0 None 0:14:57
929 Ondrej Kase CAR R 1 0 0 0 0 0.0 0 0 0 0 0 0 None None 0:11:02
930 Oskar Olausson COL R 1 0 0 0 0 None 0 0 0 0 0 0 None None 0:07:02
Showing 901-930 of 951 players.       first | previous | 31 | 32 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 11, 2025 @ 05:00 AM