Log In

2002-2003 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 61-90 of 888 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
61 Petr Nedved NYR C 78 27 31 58 -4 0.52977 1 4 2 64 8 205 3 0.1317 24.6282 0:20:20 Jean-Pierre
62 Joe Sakic COL C 58 26 32 58 4 0.50772 0 1 0 24 8 190 0 0.13684 29.9137 0:21:12 Patrick
63 Danny Briere BUF C 82 24 34 58 -20 0.5213 1 4 1 62 9 181 0 0.13259 20.7682 0:17:09 Albert
64 Shane Doan PHX R 82 21 37 58 3 0.39807 0 2 0 86 7 225 0 0.09333 22.9756 0:18:47 Mike L.
65 Steve Rucchin ANA C 82 20 38 58 -14 0.54184 0 4 0 12 6 194 1 0.10309 28.4268 0:21:05 Steve
66 Alexei Zhamnov CHI C 74 15 43 58 0 0.51301 0 1 0 70 2 166 3 0.09036 26.7297 0:20:48 Rochele
67 Patrick Marleau SJS C 82 28 29 57 -10 0.47255 1 3 0 33 8 172 1 0.16279 20.9634 0:18:31 Patrick
68 Patrik Elias NJD C 81 28 29 57 17 0.43793 1 4 1 22 6 255 0 0.1098 23.8271 0:18:05 Joseph
69 Scott Mellanby STL R 80 26 31 57 1 0.45454 1 4 0 176 13 132 0 0.19696 22.5375 0:16:38
70 Ladislav Nagy PHX L 80 22 35 57 17 0.34146 0 6 0 92 8 209 0 0.10526 21.9125 0:17:27 Chris P.
71 Ron Francis CAR C 82 22 35 57 -22 0.525 0 1 0 30 8 156 1 0.14102 25.4512 0:19:42 Robert
72 Peter Bondra WSH R 76 30 26 56 -3 0.30769 0 4 2 52 9 256 2 0.11718 20.5657 0:18:40 Mike L.
73 Viktor Kozlov FLA C 74 22 34 56 -8 0.42821 1 1 0 18 7 232 1 0.09482 25.581 0:22:03 Rochele
74 Keith Tkachuk STL L 56 31 24 55 1 0.5578 0 5 1 139 14 185 0 0.16756 24.9642 0:19:15 Sean
75 Jason Blake NYI L 81 25 30 55 16 0.18181 0 4 2 58 3 253 1 0.09881 24.8024 0:17:38
76 Jamie Langenbrunner NJD R 78 22 33 55 17 0.47222 0 5 1 65 5 197 1 0.11167 23.5128 0:17:47 Dennis
77 Scott Gomez NJD C 80 13 42 55 17 0.47453 1 4 0 48 2 205 0 0.06341 20.35 0:16:00 Robert
78 Sergei Zubov DAL D 82 11 44 55 21 0.0 0 2 1 26 8 158 0 0.06962 28.0853 0:25:50 Dennis
79 Owen Nolan TOR R 75 29 25 54 -3 0.5 0 5 0 107 13 221 3 0.13122 22.4133 0:17:55 Dennis
80 Radek Bonk OTT C 70 22 32 54 6 0.46223 2 4 1 36 11 146 0 0.15068 22.4857 0:17:32 Steve
81 Chris Drury CGY C 80 23 30 53 -9 0.53821 2 5 0 33 5 224 1 0.10267 24.675 0:18:21 Rochele
82 Eric Lindros NYR C 81 19 34 53 5 0.52956 0 3 0 141 9 235 0 0.08085 24.7654 0:20:14 Mike L.
83 Dan Boyle TBL D 77 13 40 53 9 0.0 1 1 0 44 8 136 0 0.09558 26.5584 0:23:59 Dennis
84 Martin Gelinas CGY L 81 21 31 52 -3 0.51041 1 3 1 51 6 152 0 0.13815 21.716 0:16:21
85 Daymond Langkow PHX C 82 20 32 52 20 0.46501 0 2 1 56 4 196 2 0.10204 26.8292 0:20:59 Chris P.
86 Mark Recchi PHI R 79 20 32 52 0 0.5238 1 3 0 35 8 171 1 0.11695 26.0759 0:18:50 Rochele
87 Jeff Friesen NJD L 81 23 28 51 23 0.45454 1 4 1 26 3 179 0 0.12849 20.6049 0:15:32 Dennis
88 Mike York EDM L 71 22 29 51 -8 0.43846 0 4 1 10 7 177 2 0.12429 21.7042 0:19:04 Albert
89 Mike Comrie EDM C 69 20 31 51 -18 0.47053 0 6 0 90 8 170 0 0.11764 19.0579 0:17:51 Adrian
90 Tony Amonte PHI R 72 20 31 51 0 0.35714 1 5 1 28 7 207 1 0.09661 24.0833 0:19:07 Mike L.
Showing 61-90 of 888 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM