Log In

2011-2012 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 61-90 of 894 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
61 Pascal Dupuis PIT R 82 25 34 59 18 0.44347 8 0 34 0 214 3 0.11682 21.2073 0:16:55
62 Justin Williams LAK R 82 22 37 59 10 0.44 2 0 44 9 241 0 0.09128 21.5121 0:17:09 Kelvin
63 Martin Erat NSH R 71 19 39 58 12 0.47619 3 0 30 5 107 1 0.17757 25.0422 0:18:28 Patrick
64 Bobby Ryan ANA R 82 31 26 57 1 0.28985 3 0 53 3 204 2 0.15196 22.3536 0:18:21 Trevor
65 Evander Kane WPG L 74 30 27 57 11 0.3409 4 1 53 6 287 0 0.10452 20.5405 0:17:31 Sean
66 Jonathan Toews CHI C 59 29 28 57 17 0.59366 4 0 28 5 185 1 0.15675 26.2542 0:20:50 Tedlyn
67 Stephen Weiss FLA C 80 20 37 57 5 0.53165 6 0 60 5 149 1 0.13422 26.275 0:20:30 Anthony D.
68 Ryan Getzlaf ANA C 82 11 46 57 -11 0.47193 4 1 75 4 185 0 0.05945 23.8414 0:21:35 Kelvin
69 Johan Franzen DET R 77 29 27 56 23 0.44134 10 1 40 11 211 0 0.13744 22.6103 0:17:42 Tedlyn
70 Brad Marchand BOS L 76 28 27 55 31 0.55555 3 0 87 5 167 1 0.16766 22.3947 0:17:37 Mark
71 Ryan O'Reilly COL C 81 18 37 55 -1 0.52806 3 2 12 4 189 0 0.09523 25.3703 0:19:31
72 Vinny Prospal CBJ L 82 16 39 55 -11 0.40909 0 0 36 3 165 0 0.09696 22.4146 0:17:53 Robert
73 Ryan Callahan NYR R 76 29 25 54 -8 0.5 9 2 61 13 235 1 0.1234 24.5657 0:21:02 Robert L.
74 David Backes STL R 82 24 30 54 15 0.48632 4 0 101 8 234 2 0.10256 29.1951 0:19:59 Trevor
75 Kris Versteeg FLA R 71 23 31 54 4 0.32307 5 1 49 8 181 1 0.12707 25.2676 0:19:54 Anthony D.
76 Dustin Brown LAK R 82 22 32 54 18 0.43589 6 0 53 9 214 1 0.1028 24.8048 0:20:10 Robert L.
77 Alexander Semin WSH R 77 21 33 54 9 0.0909 1 0 58 2 183 0 0.11475 19.3506 0:16:47 Greg
78 Jaromir Jagr PHI R 73 19 35 54 5 0.0 2 1 30 8 170 0 0.11176 20.2602 0:16:20 Robert
79 T.J. Oshie STL R 80 19 35 54 15 0.45283 3 0 50 3 188 1 0.10106 28.3125 0:19:31 Sean
80 Taylor Hall EDM L 61 27 26 53 -3 0.4035 7 2 36 13 207 0 0.13043 21.7704 0:18:13 Lidio
81 Dany Heatley MIN L 82 24 29 53 2 0.53731 3 0 28 8 238 0 0.10084 24.3902 0:20:56 Patrick
82 Paul Stastny COL C 79 21 32 53 -8 0.55407 2 0 34 7 190 0 0.11052 23.9113 0:18:49 Anthony D.
83 David Legwand NSH C 78 19 34 53 3 0.46167 2 2 26 5 140 0 0.13571 24.7179 0:18:31 Robert
84 Dustin Byfuglien WPG D 66 12 41 53 -8 0.0 3 0 72 4 223 0 0.05381 25.5 0:24:06 Sean
85 Brian Campbell FLA D 82 4 49 53 -9 0.0 0 0 6 1 131 0 0.03053 28.7073 0:26:53 Anthony D.
86 Alexandre Burrows VAN R 80 28 24 52 24 0.35 7 0 90 3 198 2 0.14141 25.7625 0:18:28 Mark
87 Gabriel Landeskog COL L 82 22 30 52 20 0.22222 5 1 51 6 270 0 0.08148 24.3414 0:18:36
88 Ryan Nugent-Hopkins EDM C 62 18 34 52 -2 0.3752 2 0 16 3 134 0 0.13432 20.9838 0:17:36 Sean
89 Tomas Plekanec MTL C 81 17 35 52 -15 0.49106 2 0 56 5 220 3 0.07727 26.4814 0:20:45 Greg
90 Zdeno Chara BOS D 79 12 40 52 33 0.0 0 0 86 8 224 0 0.05357 28.6202 0:25:00 Lidio
Showing 61-90 of 894 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM