Log In

2010-2011 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 61-90 of 891 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
61 Tomas Plekanec MTL C 77 22 35 57 8 0.49968 4 0 60 3 227 1 0.09691 25.922 0:20:14 Greg
62 Jason Spezza OTT C 62 21 36 57 -7 0.5628 2 1 28 7 188 0 0.1117 23.0967 0:20:11 Sukhminder
63 Tuomo Ruutu CAR L 82 19 38 57 1 0.41213 1 0 54 7 148 0 0.12837 22.2926 0:16:49
64 Ray Whitney PHX L 75 17 40 57 0 0.45 1 0 24 3 156 0 0.10897 20.6533 0:16:57 Anthony & Albert
65 Brenden Morrow DAL L 82 33 23 56 -3 0.0909 5 1 76 9 209 1 0.15789 23.2682 0:19:14 Anthony & Albert
66 Logan Couture SJS C 79 32 24 56 18 0.53378 8 1 41 10 253 0 0.12648 24.3417 0:17:49
67 Jamie Benn DAL L 69 22 34 56 -5 0.43076 3 0 52 6 177 4 0.12429 24.3623 0:18:00 Patrick
68 Milan Hejduk COL R 71 22 34 56 -23 0.4 2 0 18 10 170 0 0.12941 22.1408 0:17:55
69 Johan Franzen DET R 76 28 27 55 5 0.5034 5 1 58 10 248 0 0.1129 22.2631 0:17:26 Tedlyn
70 Brad Boyes BUF R 83 17 38 55 13 0.425 3 1 36 6 178 0 0.0955 21.4216 0:16:59 Kelvin
71 Alexander Semin WSH R 65 28 26 54 22 0.30769 4 1 71 6 196 1 0.14285 20.7384 0:18:04 Sukhminder
72 Vincent Lecavalier TBL C 65 25 29 54 -5 0.50904 5 2 43 12 210 0 0.11904 22.523 0:18:27 Greg
73 Brandon Dubinsky NYR C 77 24 30 54 -3 0.52457 2 0 100 4 202 2 0.11881 23.8181 0:20:13 Akeldama
74 Olli Jokinen CGY C 79 17 37 54 -17 0.47381 1 0 44 5 208 0 0.08173 22.0759 0:17:46 Anthony & Albert
75 Matt Moulson NYI L 82 31 22 53 -10 0.55555 3 1 24 9 237 0 0.1308 22.3536 0:18:52 Akeldama
76 Chris Stewart STL R 62 28 25 53 -6 0.40625 5 1 53 12 162 0 0.17283 22.2903 0:17:29 Tedlyn
77 Nathan Horton BOS R 80 26 27 53 29 0.42105 2 0 85 6 188 0 0.13829 19.4875 0:16:17 Robert
78 Dustin Byfuglien ATL D 81 20 33 53 -2 0.0 6 3 93 8 347 0 0.05763 25.395 0:23:18 Kelvin
79 PA Parenteau NYI R 81 20 33 53 -8 0.36666 2 1 46 9 161 0 0.12422 21.2345 0:18:13
80 Ville Leino PHI L 81 19 34 53 14 0.57352 2 0 22 5 117 0 0.16239 20.3333 0:16:00
81 Michael Grabner NYI L 76 34 18 52 13 0.33333 3 1 10 2 228 6 0.14912 20.7105 0:15:04
82 Drew Stafford BUF R 62 31 21 52 13 0.30357 4 2 34 11 179 0 0.17318 20.5 0:16:32 Lidio
83 Erik Cole CAR L 82 26 26 52 -1 0.20588 9 2 49 3 201 1 0.12935 25.9634 0:18:27
84 Jason Pominville BUF R 73 22 30 52 1 0.43225 2 1 15 5 215 1 0.10232 23.3835 0:18:09 Anthony & Albert
85 Patrik Berglund STL C 81 22 30 52 -3 0.46201 1 0 26 8 175 0 0.12571 22.7037 0:17:11
86 Jussi Jokinen CAR L 70 19 33 52 3 0.52812 1 0 24 8 136 0 0.1397 23.1285 0:17:13 Akeldama
87 Alexander Steen STL L 72 20 31 51 -3 0.38679 5 0 26 1 218 2 0.09174 24.6388 0:19:33
88 Teddy Purcell TBL L 81 17 34 51 5 0.32432 1 0 10 3 196 0 0.08673 18.3086 0:14:06
89 James Wisniewski MTL D 75 10 41 51 -14 0.0 2 1 38 7 158 0 0.06329 24.9466 0:22:56 Kelvin
90 Tobias Enstrom ATL D 72 10 41 51 -10 0.0 0 0 54 6 113 0 0.08849 26.9305 0:23:41 Akeldama
Showing 61-90 of 891 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM