Log In

2008-2009 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 61-90 of 885 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
61 Scott Hartnell PHI L 82 30 30 60 14 0.5 5 0 143 6 210 1 0.14285 23.4146 0:17:48 Ryan
62 Brian Gionta NJD R 81 20 40 60 12 0.38636 1 0 32 3 248 3 0.08064 21.1604 0:16:58 Patrick
63 Johan Franzen DET R 71 34 25 59 21 0.56016 8 1 44 11 246 1 0.13821 23.4366 0:18:06 Ryan
64 Alex Frolov LAK L 77 32 27 59 -6 0.45454 1 0 30 12 176 1 0.18181 25.3896 0:19:55 Patrick
65 Nik Antropov NYR C 81 28 31 59 -14 0.40201 4 0 30 8 224 0 0.125 22.7777 0:17:11 Rochele
66 Milan Hejduk COL R 82 27 32 59 -19 0.45 2 0 16 10 211 1 0.12796 25.7073 0:19:55 Kelvin
67 Ryan Kesler VAN C 82 26 33 59 8 0.53995 2 0 61 10 179 2 0.14525 25.7073 0:19:27
68 Ryan Smyth COL L 77 26 33 59 -15 0.51149 3 0 62 10 257 1 0.10116 25.1298 0:20:17 Anthony & Albert
69 Joe Pavelski SJS C 80 25 34 59 5 0.56279 3 0 46 8 266 3 0.09398 25.9 0:18:57 Patrick
70 Nicklas Lidstrom DET D 78 16 43 59 31 0.0 4 1 30 10 180 0 0.08888 28.7692 0:24:49 Kelvin
71 Scott Niedermayer ANA D 82 14 45 59 -8 0.0 2 2 70 9 178 0 0.07865 26.8902 0:26:55 Sean
72 Brian Rafalski DET D 78 10 49 59 17 0.0 1 0 20 5 141 0 0.07092 27.7051 0:23:10 Rochele
73 Nikolay Zherdev NYR R 82 23 35 58 6 0.0909 3 0 39 4 219 1 0.10502 21.1219 0:16:49 Patrick
74 Scott Gomez NYR C 77 16 42 58 -2 0.52362 7 1 60 3 271 1 0.05904 25.6753 0:21:03 Anthony & Albert
75 Jason Arnott NSH C 65 33 24 57 2 0.50626 5 1 49 9 196 0 0.16836 22.7846 0:18:54 Robert
76 Bobby Ryan ANA R 64 31 26 57 13 0.46153 3 0 33 12 174 0 0.17816 19.0937 0:15:26
77 Olli Jokinen CGY C 76 29 28 57 -12 0.43382 3 0 67 9 236 2 0.12288 22.8289 0:18:53 Ryan
78 Jiri Hudler DET R 82 23 34 57 7 0.44827 2 0 16 6 155 0 0.14838 18.2073 0:13:39
79 Milan Michalek SJS L 77 23 34 57 11 0.46666 6 0 52 6 179 0 0.12849 25.5454 0:18:27 Sean
80 Dan Boyle SJS D 77 16 41 57 6 0.0 4 1 52 8 213 0 0.07511 26.8831 0:24:46 Anthony D.
81 Chris Drury NYR C 81 22 34 56 -8 0.50972 2 1 32 10 219 1 0.10045 26.8518 0:20:14 Rochele
82 Kristian Huselius CBJ L 74 21 35 56 1 0.28888 2 0 44 5 212 0 0.09905 24.2432 0:19:31 Rochele
83 Mark Streit NYI D 74 16 40 56 5 0.0 1 0 62 10 150 1 0.10666 27.1891 0:25:13 Anthony & Albert
84 Matt Stajan TOR C 76 15 40 55 -4 0.51401 1 0 54 5 114 1 0.13157 21.9605 0:16:55
85 David Backes STL R 82 31 23 54 -3 0.44444 1 0 165 6 208 2 0.14903 25.0487 0:17:41
86 Teemu Selanne ANA R 65 27 27 54 -3 0.49107 5 1 36 16 186 0 0.14516 19.723 0:16:29 Rochele
87 Tuomo Ruutu CAR L 79 26 28 54 0 0.51351 4 1 79 10 190 0 0.13684 22.962 0:18:18
88 Michael Ryder BOS R 74 27 26 53 28 0.46666 7 0 26 10 185 0 0.14594 18.2162 0:14:55 Ryan
89 Dustin Brown LAK R 80 24 29 53 -15 0.46296 6 1 64 7 292 0 0.08219 24.725 0:19:24 Anthony D.
90 Brooks Laich WSH C 82 23 30 53 -1 0.51076 3 0 31 9 185 1 0.12432 21.6585 0:17:16
Showing 61-90 of 885 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM