Log In

2002-2003 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 811-840 of 888 players.       first | previous | 26 | 27 | 28 | 29 | 30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
811 Eric Godard NYI R 19 0 0 0 -3 0.0 0 0 0 48 0 6 0 0.0 7.3157 0:04:32
812 Francois Beauchemin MTL D 1 0 0 0 -1 0.0 0 0 0 0 0 1 0 0.0 20.0 0:17:11
813 Frank Banham PHX R 5 0 0 0 -1 0.0 0 0 0 2 0 5 0 0.0 11.4 0:07:51
814 Greg Classen NSH C 8 0 0 0 -3 0.52307 0 0 0 4 0 2 0 0.0 13.5 0:10:02
815 Hnat Domenichelli MIN L 1 0 0 0 0 0.0 0 0 0 0 0 1 0 0.0 15.0 0:11:11
816 Ian MacNeil PHI C 2 0 0 0 1 0.0 0 0 0 0 0 2 0 0.0 13.0 0:10:08
817 Jamie Rivers FLA D 1 0 0 0 -2 0.0 0 0 0 2 0 2 0 0.0 23.0 0:18:27
818 Jarno Kultanen BOS D 2 0 0 0 1 0.0 0 0 0 0 0 3 0 0.0 14.5 0:10:15
819 Jaroslav Kristek BUF R 6 0 0 0 -2 0.0 0 0 0 4 0 4 0 0.0 14.6666 0:11:37
820 Jason Jaspers PHX C 2 0 0 0 -1 0.57142 0 0 0 0 0 0 0 0.0 9.5 0:07:16
821 Jean-Guy Trudel MIN L 1 0 0 0 0 0.0 0 0 0 2 0 0 0 0.0 9.0 0:05:37
822 Jean-Pierre Vigier ATL R 13 0 0 0 -13 0.0 0 0 0 4 0 21 0 0.0 18.6153 0:14:07
823 Jeff Farkas ATL C 3 0 0 0 -1 0.5 0 0 0 0 0 5 0 0.0 19.6666 0:13:32
824 Jeff Paul COL D 2 0 0 0 0 0.0 0 0 0 7 0 0 0 0.0 6.0 0:03:31
825 Jesse Fibiger SJS D 16 0 0 0 -5 0.0 0 0 0 2 0 2 0 0.0 8.5625 0:06:04
826 Jim Campbell FLA R 1 0 0 0 0 0.0 0 0 0 0 0 3 0 0.0 14.0 0:08:56
827 Jim Montgomery DAL C 1 0 0 0 0 0.5 0 0 0 0 0 0 0 0.0 9.0 0:06:41
828 Joey Tetarenko OTT R 4 0 0 0 -1 0.0 0 0 0 9 0 3 0 0.0 10.25 0:06:23
829 John Jakopin SJS D 12 0 0 0 0 0.0 0 0 0 11 0 3 0 0.0 12.0 0:08:11
830 Jonathan Hedstrom ANA R 4 0 0 0 -1 0.0 0 0 0 0 0 3 0 0.0 12.0 0:07:50
831 Josef Melichar PIT D 8 0 0 0 -2 0.0 0 0 0 2 0 6 0 0.0 20.625 0:15:18
832 Kari Haakana EDM D 13 0 0 0 -2 0.0 0 0 0 4 0 2 0 0.0 11.8461 0:07:55
833 Ken Belanger LAK L 4 0 0 0 0 0.0 0 0 0 17 0 0 0 0.0 6.25 0:04:03
834 Kent McDonell CBJ R 3 0 0 0 -1 0.0 0 0 0 0 0 4 0 0.0 12.6666 0:08:40
835 Kevin Dineen CBJ R 4 0 0 0 0 0.5 0 0 0 12 0 7 0 0.0 15.25 0:10:40
836 Kip Brennan LAK L 19 0 0 0 0 0.0 0 0 0 57 0 6 0 0.0 8.0 0:04:52
837 Kirby Law PHI R 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0.0 3.5 0:01:40
838 Konstantin Koltsov PIT L 2 0 0 0 -2 0.0 0 0 0 0 0 4 0 0.0 18.5 0:13:06
839 Krys Kolanos PHX C 2 0 0 0 0 0.3125 0 0 0 0 0 8 0 0.0 16.0 0:14:06
840 Krzysztof Oliwa BOS L 42 0 0 0 -3 0.0 0 0 0 161 0 14 0 0.0 6.1666 0:03:51
Showing 811-840 of 888 players.       first | previous | 26 | 27 | 28 | 29 | 30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 13, 2025 @ 04:00 AM