Log In

2008-2009 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 811-840 of 885 players.       first | previous | 26 | 27 | 28 | 29 | 30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
811 Connor James PIT L 1 0 0 0 0 0.0 0 0 0 0 0 0 0.0 12.0 0:08:15
812 Dan Jancevski DAL D 3 0 0 0 0 0.0 0 0 0 0 4 0 0.0 21.0 0:15:19
813 Danny Syvret PHI D 2 0 0 0 -1 0.0 0 0 0 0 0 0 0.0 13.5 0:09:25
814 David Sloane PHI R 1 0 0 0 0 0.0 0 0 0 0 0 0 0.0 12.0 0:06:44
815 Derek Joslin SJS D 12 0 0 0 -3 0.0 0 0 6 0 9 0 0.0 17.4166 0:11:21
816 Derek MacKenzie CBJ C 1 0 0 0 -1 0.5 0 0 2 0 1 0 0.0 12.0 0:07:15
817 Derek Peltier COL D 11 0 0 0 -4 0.0 0 0 2 0 7 0 0.0 20.5454 0:13:15
818 Garth Murray PHX C 10 0 0 0 -2 0.45 0 0 12 0 12 0 0.0 14.5 0:09:20
819 Geoff Kinrade TBL D 1 0 0 0 -1 0.0 0 0 0 0 1 0 0.0 22.0 0:17:32
820 Graham Mink WSH R 2 0 0 0 0 0.0 0 0 0 0 4 0 0.0 10.0 0:08:03
821 Grant Lewis ATL D 1 0 0 0 0 0.0 0 0 0 0 1 0 0.0 18.0 0:15:29
822 Jake Dowell CHI C 1 0 0 0 1 0.66666 0 0 2 0 0 0 0.0 22.0 0:13:37
823 Jamie Fraser NYI D 1 0 0 0 0 0.0 0 0 0 0 0 0 0.0 17.0 0:11:00
824 Jamie Fritsch PHI D 1 0 0 0 1 0.0 0 0 0 0 0 0 0.0 9.0 0:04:34
825 Janis Sprukts FLA C 1 0 0 0 0 0.0 0 0 0 0 1 0 0.0 17.0 0:12:19
826 Janne Pesonen PIT L 7 0 0 0 -3 0.0 0 0 0 0 3 0 0.0 10.5714 0:07:27
827 Jared Ross PHI C 10 0 0 0 -4 0.5625 0 0 2 0 12 0 0.0 11.0 0:07:44
828 Jason Garrison FLA D 1 0 0 0 0 0.0 0 0 0 0 0 0 0.0 15.0 0:11:57
829 Jason Ward TBL R 1 0 0 0 0 0.0 0 0 2 0 1 0 0.0 16.0 0:09:31
830 Jay Beagle WSH C 3 0 0 0 -3 0.38461 0 0 2 0 5 0 0.0 11.6666 0:07:36
831 Jed Ortmeyer NSH R 2 0 0 0 0 0.0 0 0 0 0 4 0 0.0 16.0 0:11:01
832 Jesse Boulerice EDM R 2 0 0 0 0 0.0 0 0 0 0 0 0 0.0 5.0 0:03:42
833 Johnny Boychuk BOS D 1 0 0 0 0 0.0 0 0 0 0 0 0 0.0 20.0 0:14:48
834 Jonas Junland STL D 1 0 0 0 0 0.0 0 0 2 0 0 0 0.0 22.0 0:12:28
835 Jordan Hendry CHI D 9 0 0 0 -1 0.0 0 0 4 0 1 0 0.0 14.5555 0:10:06
836 Jordan Lavallee-Smotherman ATL L 2 0 0 0 -1 0.0 0 0 0 0 1 0 0.0 11.0 0:06:39
837 Josh Hennessy OTT C 1 0 0 0 0 0.28571 0 0 0 0 0 0 0.0 16.0 0:13:40
838 Justin Abdelkader DET L 2 0 0 0 0 0.57142 0 0 0 0 2 0 0.0 13.0 0:09:17
839 Kenndal McArdle FLA L 3 0 0 0 -1 0.0 0 0 2 0 1 0 0.0 12.0 0:07:30
840 Kevin Westgarth LAK R 9 0 0 0 1 0.0 0 0 9 0 1 0 0.0 7.4444 0:05:02
Showing 811-840 of 885 players.       first | previous | 26 | 27 | 28 | 29 | 30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 16, 2025 @ 04:00 AM