Log In

2021-2022 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 751-780 of 1004 players.       first | previous | 26 | 27 | 28 | 29 | 30 | 31-34 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
751 Jonah Gadjovich SJS L 43 1 2 3 -9 0.33333 0 0 74 0 36 0 0.02777 None 0:08:45
752 Josh Leivo CAR L 7 1 2 3 1 None 0 0 2 0 10 0 0.1 None 0:09:13
753 Kevin Connauton PHI D 39 1 2 3 -3 None 0 0 4 0 30 0 0.03333 None 0:13:04
754 Logan Shaw OTT R 17 1 2 3 -3 0.50434 0 0 2 0 17 0 0.05882 None 0:09:22
755 Nate Thompson PHI C 33 1 2 3 -15 0.55749 0 0 31 0 23 0 0.04347 None 0:11:58
756 Nicholas Merkley SJS R 9 1 2 3 -2 0.54545 0 0 0 0 7 0 0.14285 None 0:12:24
757 Nick Seeler PHI D 43 1 2 3 -3 None 0 0 29 0 32 0 0.03125 None 0:13:04
758 Nick Blankenburg CBJ D 7 1 2 3 -3 None 1 0 4 1 13 0 0.07692 None 0:17:34
759 Philip Broberg EDM D 23 1 2 3 -8 None 0 0 8 0 29 0 0.03448 None 0:13:28
760 Troy Stecher LAK D 29 1 2 3 -7 None 0 0 13 0 50 0 0.02 None 0:16:40
761 Tucker Poolman VAN D 40 1 2 3 2 None 0 0 12 0 47 0 0.02127 None 0:17:00
762 Vladislav Kolyachonok ARI D 32 1 2 3 0 None 0 0 6 0 24 0 0.04166 None 0:15:50
763 Dennis Cholowski SEA D 11 0 3 3 -3 None 0 0 2 0 11 0 0.0 None 0:15:48
764 Jack Studnicka BOS C 15 0 3 3 -5 0.48739 0 0 4 0 21 0 0.0 None 0:12:36
765 Jakub Zboril BOS D 10 0 3 3 1 None 0 0 4 0 13 0 0.0 None 0:15:43
766 Jalen Chatfield CAR D 16 0 3 3 1 None 0 0 8 0 25 0 0.0 None 0:14:47
767 Jayson Megna COL C 20 0 3 3 -2 0.48275 0 0 4 0 19 0 0.0 None 0:10:18
768 Kent Johnson CBJ C 9 0 3 3 2 None 0 0 2 0 5 0 0.0 None 0:12:26
769 Matt Tennyson NSH D 8 0 3 3 0 None 0 0 4 0 5 0 0.0 None 0:12:54
770 Tanner Kero DAL C 23 0 3 3 -5 0.64285 0 0 0 0 14 0 0.0 None 0:09:33
771 Alexei Toropchenko STL R 28 2 0 2 -9 0.33333 0 0 15 0 43 0 0.04651 None 0:10:43
772 Jack Drury CAR C 2 2 0 2 3 0.8 0 0 2 0 6 0 0.33333 None 0:15:57
773 Martin Frk LAK R 6 2 0 2 -4 None 0 0 2 2 15 0 0.13333 None 0:14:01
774 Paul Cotter VGK C 7 2 0 2 1 0.0 0 0 6 0 11 0 0.18181 None 0:08:48
775 AJ Greer NJD L 9 1 1 2 0 0.66666 0 0 2 0 14 0 0.07142 None 0:07:51
776 Alex Vlasic CHI D 15 1 1 2 -2 None 0 0 2 0 12 0 0.08333 None 0:14:18
777 Brad Malone EDM C 8 1 1 2 -2 0.48148 0 0 2 0 7 0 0.14285 None 0:08:16
778 Christian Wolanin LAK D 9 1 1 2 -1 None 0 0 2 0 5 0 0.2 None 0:14:41
779 Greg Pateryn ANA D 10 1 1 2 0 None 0 0 10 0 16 0 0.0625 None 0:14:07
780 Jack Quinn BUF R 2 1 1 2 0 None 0 0 0 1 6 0 0.16666 None 0:14:52
Showing 751-780 of 1004 players.       first | previous | 26 | 27 | 28 | 29 | 30 | 31-34 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM