Log In

2022-2023 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 721-750 of 951 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
721 Logan Stanley WPG D 19 1 2 3 -1 None 0 0 21 0 11 0 0.0909 None 0:13:42
722 Mark Friedman PIT D 23 1 2 3 2 None 0 0 15 0 36 0 0.02777 None 0:14:27
723 Nic Petan MIN C 10 1 2 3 0 0.33333 0 0 2 0 10 0 0.1 None 0:11:36
724 Patric Hornqvist FLA R 22 1 2 3 -4 0.16666 1 0 13 0 40 0 0.025 None 0:09:16
725 Pavol Regenda ANA L 14 1 2 3 -3 0.5 0 0 4 0 17 0 0.05882 None 0:10:32
726 Philippe Myers TBL D 11 1 2 3 0 None 0 0 4 0 21 0 0.04761 None 0:11:32
727 Radim Simek SJS D 44 1 2 3 -13 None 0 0 29 0 39 0 0.02564 None 0:14:37
728 Ryan Carpenter NYR C 22 1 2 3 -5 0.54032 0 0 10 0 17 0 0.05882 None 0:09:10
729 Tim Berni CBJ D 59 1 2 3 -26 None 0 0 34 0 58 0 0.01724 None 0:16:57
730 Akito Hirose VAN D 7 0 3 3 -1 None 0 0 4 0 4 0 0.0 None 0:17:27
731 Andreas Johnsson SJS L 13 0 3 3 -6 0.46153 0 0 6 0 18 0 0.0 None 0:13:27
732 Casey Fitzgerald FLA D 27 0 3 3 -2 None 0 0 4 0 13 0 0.0 None 0:11:54
733 Christian Wolanin VAN D 16 0 3 3 5 None 0 0 4 0 16 0 0.0 None 0:15:45
734 Dylan Coghlan CAR D 17 0 3 3 -1 None 0 0 2 0 29 0 0.0 None 0:12:43
735 Grigori Denisenko FLA L 18 0 3 3 -5 None 0 0 4 0 16 0 0.0 None 0:09:53
736 Michael Kesselring ARI D 9 0 3 3 -1 None 0 0 6 0 8 0 0.0 None 0:17:05
737 Ryan Murray EDM D 13 0 3 3 -4 None 0 0 4 0 8 0 0.0 None 0:13:07
738 Wyatt Kaiser CHI D 9 0 3 3 -4 None 0 0 4 0 14 0 0.0 None 0:18:36
739 John Hayden SEA C 7 2 0 2 2 0.0 0 0 7 0 9 0 0.22222 None 0:07:54
740 Kyle Capobianco WPG D 14 2 0 2 1 None 1 0 6 0 14 0 0.14285 None 0:12:19
741 Simon Edvinsson DET D 9 2 0 2 -7 None 0 0 12 0 5 0 0.4 None 0:17:04
742 Zack Kassian ARI R 51 2 0 2 -18 0.375 0 0 50 0 25 0 0.08 None 0:09:09
743 Alexander Nylander PIT L 9 1 1 2 1 0.5 0 0 6 0 11 0 0.0909 None 0:12:18
744 Austin Wagner CHI L 7 1 1 2 -2 None 1 0 0 0 13 0 0.07692 None 0:12:08
745 Beck Malenstyn WSH L 9 1 1 2 0 1.0 1 0 2 0 7 0 0.14285 None 0:09:54
746 Byron Froese VGK C 9 1 1 2 0 0.59615 0 0 4 0 15 0 0.06666 None 0:09:57
747 Danil Gushchin SJS L 2 1 1 2 -1 None 0 0 0 1 8 0 0.125 None 0:15:54
748 Egor Sokolov OTT L 5 1 1 2 2 None 1 0 0 0 5 0 0.2 None 0:07:02
749 Jack Rathbone VAN D 11 1 1 2 -1 None 0 0 2 0 12 0 0.08333 None 0:14:14
750 Jonny Brodzinski NYR C 17 1 1 2 3 0.53125 0 0 8 0 27 0 0.03703 None 0:09:19
Showing 721-750 of 951 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 11, 2025 @ 05:00 AM