Log In

2022-2023 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 691-720 of 951 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
691 Matt Kiersted FLA D 20 1 3 4 4 None 0 0 6 0 14 0 0.07142 None 0:09:50
692 Parker Kelly OTT L 55 1 3 4 -9 0.45454 1 0 37 0 59 0 0.01694 None 0:10:30
693 Ty Smith PIT D 9 1 3 4 3 None 0 0 4 0 27 0 0.03703 None 0:20:12
694 Tyler Tucker STL D 26 1 3 4 -9 None 0 0 31 0 21 0 0.04761 None 0:14:38
695 Andreas Englund CHI D 47 0 4 4 -1 None 0 0 35 0 31 0 0.0 None 0:12:06
696 Egor Zamula PHI D 14 0 4 4 0 None 0 0 2 0 8 0 0.0 None 0:13:23
697 Jake Christiansen CBJ D 24 0 4 4 -7 None 0 0 4 0 25 0 0.0 None 0:15:13
698 Jesper Froden SEA R 14 0 4 4 4 None 0 0 6 0 10 0 0.0 None 0:09:59
699 Kale Clague BUF D 33 0 4 4 -3 None 0 0 24 0 24 0 0.0 None 0:15:06
700 Nathan Beaulieu ANA D 52 0 4 4 -23 None 0 0 39 0 33 0 0.0 None 0:15:14
701 Nick Cicek SJS D 16 0 4 4 -7 None 0 0 15 0 3 0 0.0 None 0:14:25
702 Dryden Hunt TOR L 37 3 0 3 -10 0.33333 0 0 24 0 23 0 0.13043 None 0:08:04
703 Jordan Gross NSH D 15 3 0 3 -3 None 0 0 2 1 24 0 0.125 None 0:18:46
704 Kieffer Bellows PHI L 28 3 0 3 -8 0.16666 1 0 6 0 32 0 0.09375 None 0:09:41
705 Max Pacioretty CAR L 5 3 0 3 0 None 0 0 2 1 16 0 0.1875 None 0:13:38
706 Aatu Raty VAN C 15 2 1 3 0 0.54216 0 0 4 0 16 0 0.125 None 0:08:22
707 Josh Norris OTT C 8 2 1 3 -1 0.57894 0 0 6 0 15 0 0.13333 None 0:17:59 Chris
708 Justin Danforth CBJ R 6 2 1 3 -3 0.30769 0 0 4 0 10 0 0.2 None 0:13:23
709 Michael Carcone ARI L 9 2 1 3 3 None 0 0 2 0 15 0 0.13333 None 0:12:38
710 Samuel Bolduc NYI D 17 2 1 3 5 None 1 0 2 0 20 0 0.1 None 0:14:24
711 Samuel Fagemo LAK L 9 2 1 3 -4 0.0 0 0 0 0 5 0 0.4 None 0:07:51
712 William Eklund SJS L 8 2 1 3 -5 0.33333 0 0 6 0 18 0 0.11111 None 0:19:50
713 Zachary Sanford NSH L 16 2 1 3 -3 0.15384 1 0 4 0 20 0 0.1 None 0:13:29
714 Aleksi Heponiemi FLA C 10 1 2 3 -1 1.0 0 0 2 0 6 0 0.16666 None 0:08:35
715 Andrew Agozzino SJS L 4 1 2 3 -1 1.0 0 0 0 0 9 1 0.11111 None 0:16:22
716 Buddy Robinson CHI R 9 1 2 3 1 0.2 0 0 4 0 13 0 0.07692 None 0:11:46
717 Darren Raddysh TBL D 17 1 2 3 -4 None 0 0 4 0 25 0 0.04 None 0:16:28
718 Filip Roos CHI D 17 1 2 3 -5 None 0 0 4 0 19 0 0.05263 None 0:16:13
719 Guillaume Brisebois VAN D 17 1 2 3 -2 None 0 0 6 0 15 0 0.06666 None 0:16:32
720 Lawrence Pilut BUF D 17 1 2 3 -4 None 1 0 0 0 14 0 0.07142 None 0:12:47
Showing 691-720 of 951 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 11, 2025 @ 05:00 AM