Log In

2020-2021 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 691-720 of 913 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
691 Tyler Seguin DAL C 3 2 0 2 0 0.54285 0 0 0 0 8 0 0.25 None 0:17:04
692 Aleksi Heponiemi FLA C 9 1 1 2 1 None 1 1 2 0 15 0 0.06666 None 0:12:14
693 Connor Carrick NJD D 11 1 1 2 -2 None 0 0 5 0 8 0 0.125 None 0:18:40
694 Ilya Lyubushkin ARI D 42 1 1 2 -13 None 0 0 10 0 36 0 0.02777 None 0:15:41
695 Jake Walman STL D 24 1 1 2 -7 None 0 0 8 0 47 0 0.02127 None 0:14:27
696 Jansen Harkins WPG C 26 1 1 2 -2 0.61111 0 0 4 0 16 0 0.0625 None 0:08:23
697 Joel Kellman SJS C 7 1 1 2 -1 0.4909 0 0 6 0 13 0 0.07692 None 0:10:40
698 Mackenzie MacEachern STL L 21 1 1 2 3 0.5 0 0 8 0 25 1 0.04 None 0:09:42
699 MacKenzie Entwistle CHI R 5 1 1 2 1 0.22222 0 0 2 0 6 0 0.16666 None 0:09:49
700 Marian Studenic NJD R 8 1 1 2 -2 None 0 0 4 0 7 0 0.14285 None 0:10:46
701 Mathias Brome DET L 26 1 1 2 -9 0.33333 1 0 8 0 22 0 0.04545 None 0:13:38
702 Mikko Koivu CBJ C 7 1 1 2 -2 0.45714 0 0 2 0 3 0 0.33333 None 0:12:27
703 Nate Prosser PHI D 6 1 1 2 -7 None 0 0 0 0 5 0 0.2 None 0:13:03
704 Nolan Foote NJD L 6 1 1 2 -1 0.0 0 0 0 0 5 0 0.2 None 0:09:41
705 Rhett Gardner DAL C 28 1 1 2 -9 0.43 0 0 8 0 23 0 0.04347 None 0:09:57
706 Sebastian Aho NYI D 3 1 1 2 -1 None 0 0 2 0 4 0 0.25 None 0:13:21
707 Victor Soderstrom ARI D 4 1 1 2 4 None 0 0 0 0 6 0 0.16666 None 0:16:18
708 Zack MacEwen VAN C 34 1 1 2 -2 0.5 0 0 44 0 31 0 0.03225 None 0:08:38
709 Alexander Chmelevski SJS C 5 0 2 2 -2 0.33333 0 0 2 0 8 0 0.0 None 0:09:45
710 Andreas Borgman TBL D 7 0 2 2 -2 None 0 0 4 0 7 0 0.0 None 0:11:57
711 Bowen Byram COL D 19 0 2 2 1 None 0 0 23 0 21 0 0.0 None 0:17:30
712 Braydon Coburn NYI D 19 0 2 2 -3 None 0 0 14 0 18 0 0.0 None 0:16:02
713 Carl Gunnarsson STL D 12 0 2 2 -2 None 0 0 6 0 6 0 0.0 None 0:14:25
714 Chad Ruhwedel PIT D 17 0 2 2 3 None 0 0 14 0 16 0 0.0 None 0:14:41
715 Jayson Megna COL C 7 0 2 2 2 0.54545 0 0 0 0 12 0 0.0 None 0:10:15
716 John Moore BOS D 5 0 2 2 -3 None 0 0 2 0 8 0 0.0 None 0:20:59
717 Kevin Bahl NJD D 7 0 2 2 0 None 0 0 0 0 5 0 0.0 None 0:16:55
718 Kyle Rau MIN C 14 0 2 2 -1 None 0 0 9 0 15 0 0.0 None 0:09:33
719 Matthew Irwin BUF D 24 0 2 2 -10 None 0 0 19 0 27 0 0.0 None 0:16:15
720 Mattias Samuelsson BUF D 12 0 2 2 -8 None 0 0 4 0 10 0 0.0 None 0:18:01
Showing 691-720 of 913 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 06, 2025 @ 05:00 AM