Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 661-690 of 916 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
661 Blair Betts CGY C 20 1 2 3 -1 0.54032 0 1 0 10 1 21 0 0.04761 20.55 0:12:45
662 Brad Bombardir NSH D 69 1 2 3 -9 0.0 0 1 0 25 0 47 0 0.02127 31.1594 0:20:00
663 David Ling CBJ R 50 1 2 3 -3 0.375 0 0 0 98 0 45 0 0.02222 10.18 0:07:45
664 Eric Boulton BUF L 44 1 2 3 -2 0.0 0 0 0 110 0 20 0 0.05 7.7727 0:04:52
665 Garrett Burnett ANA L 39 1 2 3 0 0.0 0 0 0 184 0 24 0 0.04166 6.4358 0:03:35
666 Jeff Heerema STL R 22 1 2 3 -5 0.5 0 1 0 4 0 28 0 0.03571 15.3181 0:10:26
667 Jim Cummins COL R 55 1 2 3 -5 0.33333 0 1 0 147 0 25 0 0.04 9.7636 0:05:50
668 Jiri Hudler DET R 12 1 2 3 -1 0.3 0 0 0 10 1 8 0 0.125 10.8333 0:08:09
669 Kent McDonell CBJ R 29 1 2 3 -7 0.6 0 0 0 36 0 23 0 0.04347 14.1379 0:10:17
670 Nathan Perrott TOR R 40 1 2 3 -1 0.2 0 0 0 116 0 47 0 0.02127 11.4 0:07:40
671 Rob Scuderi PIT D 13 1 2 3 2 0.0 0 0 0 4 0 4 0 0.25 27.6153 0:20:06
672 Steve McKenna PIT L 49 1 2 3 -10 0.0 0 0 0 85 0 30 0 0.03333 10.653 0:06:19
673 Steve Montador CGY D 26 1 2 3 -1 0.0 0 1 0 50 0 31 0 0.03225 17.1153 0:11:46
674 Tim Jackman CBJ R 19 1 2 3 -7 1.0 0 0 0 16 0 18 0 0.05555 12.8947 0:09:55
675 Tommi Santala ATL C 33 1 2 3 -7 0.5119 0 1 0 22 0 23 0 0.04347 15.1212 0:10:07
676 Tyler Bouck VAN L 18 1 2 3 -4 0.0 0 0 0 23 0 12 1 0.08333 14.7222 0:09:18
677 Brad Brown BUF D 43 0 3 3 2 0.0 0 0 0 66 0 20 0 0.0 17.5348 0:11:45
678 Darren Langdon MTL L 64 0 3 3 -2 0.0 0 0 0 135 0 22 0 0.0 9.3437 0:06:16
679 Dominic Moore NYR C 5 0 3 3 0 0.30555 0 0 0 0 0 3 0 0.0 13.0 0:09:18
680 Eric Messier FLA L 21 0 3 3 -2 0.10526 0 0 0 16 0 13 0 0.0 16.4285 0:11:15
681 Jamie Allison NSH D 47 0 3 3 -7 0.0 0 0 0 76 0 19 0 0.0 19.6595 0:13:04
682 Michael Zigomanis CAR C 17 0 3 3 -1 0.53703 0 0 0 2 0 13 0 0.0 13.0588 0:08:36
683 Nolan Baumgartner VAN D 14 0 3 3 -4 0.0 0 0 0 4 0 15 0 0.0 21.7142 0:14:31
684 Raymond Giroux NJD D 11 0 3 3 -3 0.0 0 0 0 4 0 17 0 0.0 24.6363 0:20:54
685 Rob Davison SJS D 55 0 3 3 -3 0.0 0 0 0 92 0 33 0 0.0 20.0909 0:14:22
686 Robert Schnabel NSH D 20 0 3 3 6 0.0 0 0 0 34 0 10 0 0.0 20.55 0:14:36
687 Sean Brown NJD D 39 0 3 3 5 0.0 0 0 0 44 0 25 0 0.0 18.1538 0:13:56
688 Andrej Nedorost CBJ L 9 2 0 2 0 0.6923 0 0 0 6 0 16 0 0.125 17.0 0:13:02
689 Andrew Peters BUF L 42 2 0 2 -3 0.0 0 0 0 151 0 19 0 0.10526 6.5952 0:04:10
690 Andy Hilbert BOS L 18 2 0 2 1 0.54545 0 0 0 9 0 27 0 0.07407 13.4444 0:08:56
Showing 661-690 of 916 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 17, 2025 @ 04:00 AM