Log In

2011-2012 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 661-690 of 894 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
661 Sven Baertschi CGY L 5 3 0 3 2 0.0 0 0 4 0 10 0 0.3 16.2 0:11:08
662 Akim Aliu CGY R 2 2 1 3 3 0.0 0 0 12 0 3 0 0.66666 15.0 0:11:02
663 Andrew Alberts VAN D 44 2 1 3 4 0.0 2 0 40 0 19 0 0.10526 19.7272 0:14:17
664 Eric Fehr WPG C 35 2 1 3 -6 0.0 1 0 12 0 54 0 0.03703 13.1142 0:09:41
665 Evgenii Dadonov FLA R 15 2 1 3 -4 0.0 0 0 2 0 21 0 0.09523 15.2666 0:10:02
666 Jaden Schwartz STL C 7 2 1 3 1 0.5 1 0 0 1 6 0 0.33333 17.8571 0:11:41
667 Jared Boll CBJ R 54 2 1 3 -8 0.6 0 0 126 0 35 0 0.05714 11.7407 0:08:07
668 Mats Zuccarello NYR R 10 2 1 3 0 0.0 1 0 6 1 10 0 0.2 12.3 0:10:02
669 Rod Pelley ANA C 52 2 1 3 -3 0.49212 0 0 16 0 44 0 0.04545 10.7692 0:07:45
670 Ryan Garbutt DAL C 20 2 1 3 -1 0.44444 1 0 22 0 28 0 0.07142 12.75 0:08:16
671 B.J. Crombeen STL R 40 1 2 3 -2 0.25 0 0 71 0 50 0 0.02 13.225 0:08:18
672 Brendan Mikkelson TBL D 41 1 2 3 -4 0.0 0 0 13 0 45 0 0.02222 19.878 0:14:24
673 Carson McMillan MIN R 11 1 2 3 1 0.35714 1 0 11 0 8 0 0.125 16.3636 0:11:03
674 Chris Conner DET R 8 1 2 3 2 0.0 0 0 0 0 10 0 0.1 14.75 0:10:33
675 Colby Armstrong TOR R 29 1 2 3 -8 0.38888 0 0 9 0 14 0 0.07142 12.5862 0:09:19
676 Darcy Hordichuk EDM L 43 1 2 3 -3 0.0 0 0 64 0 27 0 0.03703 6.5348 0:04:21
677 Frédéric St-Denis MTL D 17 1 2 3 3 0.0 0 0 10 0 11 0 0.0909 21.2352 0:14:31
678 Jan Mursak DET L 25 1 2 3 2 0.33333 0 0 0 0 22 0 0.04545 10.44 0:07:33
679 Jay Pandolfo NYI L 62 1 2 3 -14 0.44852 0 0 8 0 44 0 0.02272 15.6935 0:10:55
680 Lance Bouma CGY L 27 1 2 3 -5 0.5 0 0 11 0 26 0 0.03846 14.4814 0:10:09
681 Matt Carkner OTT D 29 1 2 3 0 0.0 0 0 33 0 17 0 0.05882 16.5862 0:11:54
682 Michael Sauer NYR D 19 1 2 3 9 0.0 0 0 21 0 14 0 0.07142 25.6315 0:18:43
683 Michael Stone PHX D 13 1 2 3 7 0.0 0 0 2 0 13 0 0.07692 19.6153 0:13:53
684 Sami Lepisto CHI D 26 1 2 3 3 0.0 0 0 4 0 19 0 0.05263 14.4615 0:10:33
685 Theo Peckham EDM D 54 1 2 3 0 0.0 0 0 80 0 25 0 0.04 24.074 0:16:52
686 Tyson Strachan FLA D 15 1 2 3 1 0.0 0 0 5 0 14 0 0.07142 18.9333 0:14:20
687 Zac Dalpe CAR C 16 1 2 3 -3 0.45454 0 0 4 0 20 0 0.05 14.375 0:09:35
688 Adam Pardy DAL D 36 0 3 3 -5 0.0 0 0 16 0 29 0 0.0 21.4444 0:16:28
689 Andrei Markov MTL D 13 0 3 3 -4 0.0 0 0 4 0 17 0 0.0 24.1538 0:18:00 Sean
690 Brett Bulmer MIN R 9 0 3 3 1 0.0 0 0 6 0 7 0 0.0 16.0 0:11:01
Showing 661-690 of 894 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 06, 2025 @ 05:00 AM