Log In

2023-2024 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 631-660 of 924 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
631 Daniil Miromanov CGY D 24 3 4 7 -2 None 0 0 8 0 46 0 0.06521 None 0:20:43
632 David Gustafsson WPG C 39 3 4 7 1 0.54639 0 0 0 0 27 0 0.11111 None 0:09:15
633 Dillon Dube CGY C 43 3 4 7 -13 0.53061 0 0 8 1 42 0 0.07142 None 0:11:09
634 Nils Aman VAN C 43 3 4 7 -3 0.45569 0 0 8 0 28 0 0.10714 None 0:10:20
635 Brayden Pachal CGY D 50 2 5 7 -3 None 0 0 51 0 52 0 0.03846 None 0:14:40
636 Nick DeSimone NJD D 34 2 5 7 3 None 1 0 4 0 28 0 0.07142 None 0:13:28
637 Nikita Zaitsev CHI D 38 2 5 7 -5 None 0 0 14 0 31 0 0.06451 None 0:15:55
638 Travis Dermott ARI D 50 2 5 7 -14 None 0 0 26 0 38 0 0.05263 None 0:17:16
639 Walker Duehr CGY R 40 2 5 7 -3 0.16666 0 0 6 0 29 0 0.06896 None 0:08:07
640 Dennis Gilbert CGY D 34 1 6 7 -7 None 0 0 16 0 23 0 0.04347 None 0:12:17
641 Luke Schenn NSH D 63 1 6 7 1 None 0 0 43 0 81 0 0.01234 None 0:15:11
642 Matthew Kessel STL D 39 1 6 7 0 None 0 0 12 0 28 0 0.03571 None 0:16:47
643 Mattias Samuelsson BUF D 41 1 6 7 4 None 1 0 26 0 44 0 0.02272 None 0:20:30
644 Noah Juulsen VAN D 54 1 6 7 -1 None 0 0 22 0 30 0 0.03333 None 0:14:53
645 Sammy Blais STL L 53 1 6 7 -11 0.22222 0 0 31 0 33 0 0.0303 None 0:09:41
646 Troy Stecher EDM D 54 1 6 7 9 None 0 0 32 0 51 0 0.0196 None 0:18:07
647 Ryan Johnson BUF D 41 0 7 7 3 None 0 0 12 0 35 0 0.0 None 0:13:52
648 Wyatt Kaiser CHI D 32 0 7 7 0 None 0 0 22 0 18 0 0.0 None 0:17:18
649 Erik Johnson PHI D 67 5 1 6 -14 None 1 0 26 0 60 0 0.08333 None 0:14:28
650 Ryan Reaves TOR R 49 4 2 6 -13 1.0 0 0 49 0 26 0 0.15384 None 0:08:06
651 Tyson Jost BUF C 43 3 3 6 -11 0.42574 0 0 10 0 48 0 0.0625 None 0:10:35
652 Brandt Clarke LAK D 16 2 4 6 -6 None 1 1 10 0 31 0 0.06451 None 0:13:39
653 Carson Soucy VAN D 40 2 4 6 10 None 0 0 12 1 29 0 0.06896 None 0:17:29
654 Ivan Miroshnichenko WSH L 21 2 4 6 -4 0.0 0 0 6 0 30 0 0.06666 None 0:12:08
655 Jakub Vrana STL L 21 2 4 6 -7 0.0 0 0 8 0 42 0 0.04761 None 0:12:07
656 Jonatan Berggren DET R 12 2 4 6 -1 None 0 0 2 0 14 0 0.14285 None 0:10:51
657 Oliver Wahlstrom NYI R 32 2 4 6 -6 0.41666 0 0 8 1 41 0 0.04878 None 0:11:04
658 Tomas Nosek NJD L 36 2 4 6 -11 0.51931 0 0 6 0 38 0 0.05263 None 0:11:48
659 Travis Hamonic OTT D 48 2 4 6 -10 None 0 0 40 0 50 0 0.04 None 0:14:44
660 Joel Edmundson TOR D 53 1 5 6 -2 None 0 0 23 0 46 0 0.02173 None 0:16:39
Showing 631-660 of 924 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 06, 2025 @ 05:00 AM