Log In

2002-2003 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 631-660 of 888 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
631 Brad Smyth OTT R 12 3 1 4 -2 0.0 0 0 0 15 2 16 0 0.1875 13.25 0:09:30
632 Francis Bouillon MTL D 24 3 1 4 -2 0.0 0 0 0 4 0 30 1 0.1 23.4166 0:19:08
633 Jamie Pushor PIT D 76 3 1 4 -28 0.0 0 0 0 76 0 54 0 0.05555 21.5394 0:16:44
634 Jani Rita EDM L 12 3 1 4 2 0.0 0 0 0 0 0 18 0 0.16666 13.25 0:09:32
635 Jeff Taffe PHX L 20 3 1 4 -4 0.29203 0 1 0 4 1 18 0 0.16666 15.1 0:11:34
636 Steve Begin CGY L 50 3 1 4 -7 0.6 0 1 0 51 0 59 0 0.05084 14.06 0:09:05
637 Jamie Wright PHI L 23 2 2 4 0 0.42857 0 0 0 16 0 18 0 0.11111 17.3043 0:11:19
638 Jared Aulin LAK C 17 2 2 4 -3 0.41304 0 0 0 0 1 21 0 0.09523 15.1764 0:09:55
639 Jarkko Ruutu VAN L 36 2 2 4 -7 0.16666 0 1 0 66 0 36 0 0.05555 13.3333 0:08:58
640 Jeff Toms FLA L 8 2 2 4 2 0.53012 0 1 0 4 0 12 0 0.16666 16.0 0:11:36
641 Justin Mapletoft NYI C 11 2 2 4 -1 0.41304 0 0 0 2 1 12 0 0.16666 18.7272 0:12:16
642 Kirill Safronov ATL D 32 2 2 4 -10 0.0 0 0 0 14 0 21 0 0.09523 21.0 0:15:02
643 Ales Pisa NYR D 51 1 3 4 12 0.0 0 0 0 24 1 37 0 0.02702 16.6862 0:12:59
644 Blair Betts CGY C 9 1 3 4 3 0.53521 1 0 0 0 0 16 0 0.0625 18.8888 0:11:33
645 Brian Holzinger PIT C 14 1 3 4 -5 0.45989 1 0 0 8 0 23 0 0.04347 18.5714 0:13:48
646 Chris Pronger STL D 5 1 3 4 -2 0.0 0 0 0 10 0 11 0 0.0909 28.8 0:21:38 Adrian
647 Chris Taylor BUF C 11 1 3 4 -1 0.47368 0 0 0 2 0 10 0 0.1 18.4545 0:13:55
648 Craig MacDonald CAR C 35 1 3 4 -3 0.55555 0 0 0 20 0 43 0 0.02325 13.9142 0:09:21
649 Jassen Cullimore TBL D 28 1 3 4 3 0.0 0 0 0 31 0 23 0 0.04347 25.0714 0:18:25
650 Jeff Finley STL D 64 1 3 4 -2 0.0 0 1 0 46 0 30 0 0.03333 21.8281 0:15:37
651 Rory Fitzpatrick BUF D 36 1 3 4 -7 0.0 0 0 0 16 0 29 0 0.03448 22.0833 0:17:01
652 Scott Parker COL R 43 1 3 4 6 0.0 0 0 0 82 0 20 0 0.05 10.2093 0:06:15
653 Jeff Daniels CAR L 59 0 4 4 -9 0.40186 0 0 0 8 0 41 0 0.0 12.305 0:08:16
654 Sven Butenschon NYI D 37 0 4 4 -6 0.0 0 0 0 26 0 19 0 0.0 16.7567 0:12:26
655 Trent Hunter NYI R 8 0 4 4 5 0.0 0 0 0 4 0 19 0 0.0 16.875 0:12:12
656 Andrei Nazarov PHX L 59 3 0 3 -9 0.33333 0 0 0 135 2 35 0 0.08571 9.7118 0:06:33
657 Brad Defauw CAR L 9 3 0 3 -2 0.0 0 1 0 2 1 19 0 0.15789 19.0 0:13:45
658 Jeff Heerema CAR R 10 3 0 3 -2 0.0 0 0 0 2 1 16 0 0.1875 12.2 0:08:51
659 Lynn Loyns SJS C 19 3 0 3 -4 0.0 0 0 0 19 0 12 0 0.25 10.8947 0:07:50
660 Andre Savage PHI C 16 2 1 3 2 0.55405 0 1 0 4 0 13 0 0.15384 11.8125 0:07:49
Showing 631-660 of 888 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 11, 2025 @ 05:00 AM