Log In

2021-2022 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 601-630 of 1004 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
601 Kris Russell EDM D 31 2 7 9 7 None 1 0 4 0 34 0 0.05882 None 0:15:26
602 Kyle Capobianco ARI D 45 2 7 9 -12 None 1 1 38 1 40 0 0.05 None 0:16:00
603 Jack Johnson COL D 74 1 8 9 5 None 0 0 42 0 57 0 0.01754 None 0:16:45
604 Robert Hagg FLA D 64 1 8 9 -9 None 0 0 35 0 59 0 0.01694 None 0:16:01
605 Anders Bjork BUF L 58 5 3 8 -14 0.2 0 0 10 0 51 0 0.09803 None 0:12:02
606 Ryan Dzingel SJS C 32 5 3 8 -5 0.42483 1 0 35 0 32 0 0.15625 None 0:13:42
607 Antoine Roussel ARI L 53 4 4 8 -16 0.43589 1 0 59 0 59 0 0.06779 None 0:12:08
608 Brad Richardson VAN R 44 4 4 8 -1 0.58158 1 0 35 0 31 0 0.12903 None 0:10:18
609 Brendan Smith CAR D 45 4 4 8 6 None 1 0 36 0 63 0 0.06349 None 0:13:55
610 Calvin de Haan CHI D 69 4 4 8 -21 None 0 0 33 0 107 0 0.03738 None 0:18:57
611 Alec Martinez VGK D 26 3 5 8 6 None 0 0 4 0 32 0 0.09375 None 0:19:32 Anthony D.
612 Dakota Joshua STL C 30 3 5 8 6 0.53333 2 0 16 0 31 0 0.09677 None 0:08:29
613 Fabian Zetterlund NJD L 14 3 5 8 5 0.66666 0 0 0 0 36 0 0.08333 None 0:13:20
614 Noel Acciari FLA C 20 3 5 8 2 0.50602 1 0 11 0 32 0 0.09375 None 0:11:59
615 Zach Bogosian TBL D 48 3 5 8 2 None 1 0 53 0 60 0 0.05 None 0:15:21
616 Jaycob Megna SJS D 44 2 6 8 -1 None 0 0 16 0 40 0 0.05 None 0:19:07
617 Jordan Oesterle DET D 45 2 6 8 -7 None 1 1 4 0 63 0 0.03174 None 0:18:17
618 Jordan Spence LAK D 24 2 6 8 0 None 1 0 2 0 41 0 0.04878 None 0:19:44
619 Kole Lind SEA R 23 2 6 8 -1 0.35294 0 0 12 0 31 0 0.06451 None 0:11:49
620 Mikey Anderson LAK D 57 2 6 8 6 None 1 0 8 0 58 0 0.03448 None 0:20:06
621 Will Butcher BUF D 37 2 6 8 -10 None 0 0 0 0 35 0 0.05714 None 0:16:29
622 William Borgen SEA D 36 2 6 8 1 None 0 0 28 0 49 0 0.04081 None 0:15:17
623 Jordie Benn MIN D 39 1 7 8 1 None 0 0 10 0 37 0 0.02702 None 0:14:58
624 Olli Maatta LAK D 66 1 7 8 17 None 0 0 10 0 61 0 0.01639 None 0:18:16
625 Alexander Chmelevski SJS C 19 0 8 8 2 0.3924 0 0 4 0 31 0 0.0 None 0:13:11
626 Gavin Bayreuther CBJ D 43 0 8 8 0 None 0 0 22 0 44 0 0.0 None 0:13:03
627 Tobias Bjornfot LAK D 70 0 8 8 -12 None 0 0 6 0 53 0 0.0 None 0:16:45
628 Brendan Gaunce CBJ C 30 5 2 7 2 0.5238 0 0 12 0 44 0 0.11363 None 0:08:05
629 Gabriel Vilardi LAK C 25 5 2 7 -5 0.45801 1 0 8 2 41 0 0.12195 None 0:13:30
630 Givani Smith DET R 46 4 3 7 -6 0.5 0 0 108 0 50 0 0.08 None 0:08:28
Showing 601-630 of 1004 players.       first | previous | 21 | 22 | 23 | 24 | 25 | 26-30 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM