Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 571-600 of 916 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
571 Jody Shelley CBJ L 76 3 3 6 -10 0.0 0 0 0 228 1 62 0 0.04838 10.1184 0:07:14
572 Ryan Bayda CAR L 44 3 3 6 -14 0.0 0 1 0 22 0 65 0 0.04615 16.0681 0:10:56
573 Alex Henry MIN D 71 2 4 6 4 0.0 0 0 0 106 0 37 0 0.05405 21.8028 0:14:53
574 Eric Beaudoin FLA L 30 2 4 6 -6 0.30769 0 0 0 12 0 30 0 0.06666 13.8666 0:10:18
575 Jed Ortmeyer NYR R 58 2 4 6 -10 0.3125 0 0 0 16 0 48 0 0.04166 13.931 0:09:51
576 Larry (Burke) Henry CHI D 23 2 4 6 0 0.0 0 0 0 24 0 31 0 0.06451 22.5652 0:17:02
577 Ossi Vaananen COL D 79 2 4 6 -14 0.0 0 1 0 89 0 45 0 0.04444 25.7848 0:19:14
578 Boyd Gordon WSH C 41 1 5 6 -9 0.42987 0 0 0 8 0 42 0 0.0238 18.8048 0:13:10
579 Brent Burns MIN D 36 1 5 6 -10 0.28571 0 0 0 12 0 34 0 0.02941 20.0555 0:13:28
580 Chris Dingman TBL L 74 1 5 6 -9 0.3 0 0 0 140 0 65 0 0.01538 12.6351 0:08:16
581 John Tripp LAK R 34 1 5 6 -4 1.0 0 0 0 33 0 45 0 0.02222 12.7058 0:08:04
582 Kurt Sauer COL D 69 1 5 6 -11 0.0 0 0 0 51 0 44 0 0.02272 22.2173 0:16:31
583 Luke Richardson CBJ D 64 1 5 6 -11 0.0 0 1 0 48 0 34 0 0.02941 26.4062 0:20:07
584 Murray Baron STL D 80 1 5 6 -6 0.0 0 0 0 61 0 57 0 0.01754 26.7625 0:19:13
585 Niko Kapanen DAL C 67 1 5 6 -15 0.47657 0 0 0 16 0 57 0 0.01754 15.5373 0:11:30
586 Scott Ferguson EDM D 52 1 5 6 -5 0.0 0 1 0 80 0 38 0 0.02631 18.6538 0:13:21
587 Trevor Daley DAL D 27 1 5 6 -6 0.0 0 0 0 14 1 34 0 0.02941 20.037 0:16:01
588 Calle Johansson TOR D 8 0 6 6 5 0.0 0 0 0 0 0 8 0 0.0 23.625 0:17:27
589 Chris Kunitz ANA L 21 0 6 6 1 0.14285 0 0 0 12 0 31 0 0.0 14.6666 0:09:07
590 Craig MacDonald BOS C 52 0 6 6 -5 0.46112 0 0 0 33 0 59 0 0.0 16.423 0:11:11
591 Glen Wesley CAR D 74 0 6 6 18 0.0 0 0 0 32 0 82 0 0.0 30.2162 0:21:22
592 Rick Berry WSH D 65 0 6 6 -5 0.5 0 0 0 108 0 43 0 0.0 16.7692 0:12:10
593 Shane Willis TBL R 12 0 6 6 1 0.0 0 0 0 2 0 27 0 0.0 19.0833 0:13:49
594 Stephen Peat WSH R 64 5 0 5 -10 0.0 0 0 0 90 0 21 0 0.23809 9.7187 0:06:37
595 Ryan Vandenbussche CHI R 65 4 1 5 -10 0.0 0 0 0 120 2 25 0 0.16 9.3538 0:06:16
596 Sandy McCarthy NYR R 50 4 1 5 -8 0.0 0 1 0 30 1 38 0 0.10526 10.14 0:07:18
597 Jean-Luc Grand-Pierre WSH D 56 3 2 5 -12 0.4 0 0 0 52 0 53 1 0.0566 17.2142 0:12:14
598 Krzysztof Oliwa CGY L 65 3 2 5 -8 0.2 0 0 0 247 0 32 0 0.09375 8.5846 0:04:55
599 Michal Grosek BOS L 33 3 2 5 1 0.51219 0 0 0 33 0 24 0 0.125 9.2121 0:06:14
600 Ramzi Abid PIT L 16 3 2 5 -5 0.0 0 1 0 27 2 35 0 0.08571 17.625 0:12:55
Showing 571-600 of 916 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 16, 2025 @ 04:00 AM