Log In

2002-2003 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 571-600 of 888 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
571 Richard Lintner PIT D 29 4 2 6 -14 0.0 1 0 0 10 2 45 0 0.08888 21.8275 0:17:22
572 Vernon Fiddler NSH C 19 4 2 6 2 0.53801 0 1 0 14 0 20 0 0.2 14.421 0:09:40
573 Brad Norton LAK D 53 3 3 6 1 0.0 0 0 0 97 0 19 0 0.15789 9.3773 0:06:04
574 Jason Williams DET C 16 3 3 6 3 0.51282 1 0 0 2 1 20 0 0.15 13.8125 0:10:42
575 Justin Papineau NYI C 16 3 3 6 0 0.45614 0 2 1 4 0 23 0 0.13043 15.5 0:12:11
576 Michal Sivek PIT C 38 3 3 6 -5 0.4375 0 0 0 14 1 45 0 0.06666 17.5526 0:12:52
577 Bill Houlder NSH D 82 2 4 6 -2 0.0 0 1 0 46 0 51 0 0.03921 26.0365 0:19:06
578 Brian Pothier OTT D 14 2 4 6 11 0.0 0 1 0 6 0 23 0 0.08695 19.4285 0:15:23
579 Craig Berube CGY L 55 2 4 6 -6 0.29629 0 1 0 100 0 21 0 0.09523 8.4545 0:05:15
580 Guillaume Lefebvre PIT L 26 2 4 6 2 1.0 0 0 0 4 0 19 0 0.10526 16.0 0:12:05
581 Jeff Odgers ATL R 74 2 4 6 -13 0.25 0 1 0 171 0 48 0 0.04166 11.7837 0:07:47
582 Murray Baron VAN D 78 2 4 6 13 0.0 0 0 0 62 0 34 0 0.05882 24.4358 0:17:01
583 Reed Low STL R 79 2 4 6 3 0.71428 0 1 0 234 0 48 0 0.04166 9.405 0:06:19
584 Tom Koivisto STL D 22 2 4 6 1 0.0 0 1 1 10 0 26 0 0.07692 20.7727 0:16:44
585 Tomi Kallio PHI R 24 2 4 6 -10 0.5 0 0 0 14 0 28 0 0.07142 17.4166 0:12:51
586 Aaron Miller LAK D 49 1 5 6 -7 1.0 0 0 0 24 0 34 0 0.02941 23.1632 0:21:29
587 Darby Hendrickson MIN C 28 1 5 6 -3 0.48426 0 0 0 8 0 34 0 0.02941 25.6071 0:15:15
588 Eric Boulton BUF L 58 1 5 6 1 0.33333 0 0 0 178 0 33 0 0.0303 9.3448 0:06:34
589 Jason Marshall MIN D 45 1 5 6 4 0.28571 0 0 0 69 0 40 0 0.025 17.8888 0:11:24
590 Jiri Dopita EDM C 21 1 5 6 -4 0.52848 0 1 0 11 0 23 0 0.04347 16.7142 0:13:49
591 Jiri Fischer DET D 15 1 5 6 0 0.0 0 0 0 16 0 19 0 0.05263 25.6 0:21:23
592 Joseph Sacco PHI L 34 1 5 6 0 0.0 0 1 0 20 0 48 0 0.02083 20.2941 0:12:27
593 Kirk Muller DAL L 55 1 5 6 -6 0.56218 0 0 0 18 0 48 0 0.02083 13.0363 0:09:28
594 Richard Matvichuk DAL D 68 1 5 6 1 0.0 0 1 0 58 0 59 0 0.01694 24.897 0:19:23
595 Sean Brown BOS D 69 1 5 6 -6 0.5 0 0 0 117 0 39 0 0.02564 9.0724 0:06:25
596 Todd Fedoruk PHI L 63 1 5 6 1 0.0 0 0 0 105 0 33 0 0.0303 10.4444 0:06:29
597 Jeff Jillson SJS D 26 0 6 6 -7 0.0 0 0 0 9 0 22 0 0.0 15.423 0:13:45 Adrian
598 Mattias Norstrom LAK D 82 0 6 6 0 1.0 0 0 0 49 0 63 0 0.0 23.5365 0:21:30
599 Steve Dubinsky STL R 28 0 6 6 3 0.56716 0 0 0 4 0 23 0 0.0 16.3571 0:10:44
600 Igor Radulov CHI L 7 5 0 5 -3 0.0 0 0 0 4 3 14 0 0.35714 19.5714 0:15:06
Showing 571-600 of 888 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM