Log In

2015-2016 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 31-60 of 898 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
31 David Krejci BOS C 72 17 46 63 4 0.50134 3 0 32 4 143 0 0.11888 None 0:20:18 Sean
32 Ryan Getzlaf ANA C 77 13 50 63 14 0.49384 5 1 55 6 178 0 0.07303 None 0:19:30 Anthony D.
33 Corey Perry ANA R 82 34 28 62 2 0.2 6 0 68 12 215 0 0.15813 None 0:17:42 Chris L.
34 Jeff Carter LAK C 77 24 38 62 18 0.48697 6 3 20 4 242 1 0.09917 None 0:18:23 Robert L.
35 Brad Marchand BOS L 77 37 24 61 21 0.375 6 2 90 6 250 4 0.148 None 0:18:36 Chris L.
36 Mark Scheifele WPG C 71 29 32 61 16 0.44168 3 1 48 7 194 0 0.14948 None 0:18:32 Vince
37 Daniel Sedin VAN L 82 28 33 61 7 0.26315 6 1 36 8 258 0 0.10852 None 0:18:20 Vince
38 Mats Zuccarello NYR R 81 26 35 61 2 0.45454 4 1 34 7 166 0 0.15662 None 0:18:28 Chris L.
39 Mark Stone OTT R 75 23 38 61 -4 0.42105 1 1 38 5 151 1 0.15231 None 0:20:06 Robert L.
40 Roman Josi NSH D 81 14 47 61 -3 None 3 1 43 6 198 1 0.0707 None 0:25:29 Robert
41 Wayne Simmonds PHI R 81 32 28 60 -7 0.71428 5 0 147 13 229 0 0.13973 None 0:17:14 Chris L.
42 Ryan O'Reilly BUF C 71 21 39 60 -16 0.56512 2 1 8 8 157 1 0.13375 None 0:21:44 Sean
43 Jussi Jokinen FLA L 81 18 42 60 25 0.51526 1 0 42 5 153 1 0.11764 None 0:18:17 Anojan
44 Ryan Johansen NSH C 80 14 46 60 6 0.52327 2 0 61 4 185 0 0.07567 None 0:17:33 Ronak
45 Matt Duchene COL C 76 30 29 59 -8 0.57916 6 0 24 8 200 0 0.15 None 0:18:35 Anthony & Albert
46 Mike Hoffman OTT C 78 29 30 59 1 0.44444 3 1 18 9 242 0 0.11983 None 0:17:32 Rochele
47 Aleksander Barkov FLA C 66 28 31 59 18 0.49221 8 0 8 9 171 1 0.16374 None 0:19:25 Sean
48 Brayden Schenn PHI C 80 26 33 59 3 0.44827 5 0 33 11 178 0 0.14606 None 0:16:53 Chris L.
49 Phil Kessel PIT R 82 26 33 59 9 0.4 5 1 18 4 274 0 0.09489 None 0:18:22 Sean
50 Jonathan Huberdeau FLA L 76 20 39 59 17 0.38888 2 0 43 4 174 1 0.11494 None 0:18:08 Kevin
51 James Neal NSH L 82 31 27 58 27 0.29629 3 0 65 4 268 0 0.11567 None 0:19:04 Chris L.
52 Tyler Toffoli LAK R 82 31 27 58 35 0.0 4 0 20 9 213 1 0.14553 None 0:17:18 Trevor
53 Jonathan Toews CHI C 80 28 30 58 16 0.5855 8 5 62 6 179 4 0.15642 None 0:19:14 Chris L.
54 Derick Brassard NYR C 80 27 31 58 12 0.50222 5 0 30 8 182 0 0.14835 None 0:17:53 Vince
55 Evgeni Malkin PIT C 57 27 31 58 1 0.41986 6 2 65 11 162 0 0.16666 None 0:19:22 Trevor
56 John Klingberg DAL D 76 10 48 58 22 None 4 3 30 2 171 0 0.05847 None 0:22:41 Trevor
57 Kyle Palmieri NJD R 82 30 27 57 3 0.37037 4 2 39 11 222 0 0.13513 None 0:17:48
58 Alex Galchenyuk MTL C 82 30 26 56 -8 0.4793 4 1 20 9 201 0 0.14925 None 0:16:15 Anthony D.
59 Jack Eichel BUF C 81 24 32 56 -16 0.4102 5 1 22 8 238 0 0.10084 None 0:19:07 Robert L.
60 Bobby Ryan OTT R 81 22 34 56 -9 0.27272 2 1 28 6 183 0 0.12021 None 0:17:10 Trevor
Showing 31-60 of 898 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM