Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 31-60 of 916 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
31 Doug Weight STL C 75 14 51 65 -3 0.50403 1 5 3 37 6 198 0 0.0707 25.2666 0:20:25 Sean
32 Michael Ryder MTL R 81 25 38 63 10 0.24 0 4 0 26 10 215 0 0.11627 19.395 0:16:00
33 Glen Murray BOS R 81 32 28 60 17 0.35849 0 9 2 56 11 260 0 0.12307 25.6296 0:20:56 Ben
34 Brendan Morrison VAN C 82 22 38 60 16 0.51009 1 4 2 50 5 161 1 0.13664 26.3658 0:20:07 Mike O.
35 Todd Bertuzzi VAN R 69 17 43 60 21 0.45045 0 2 1 122 8 156 0 0.10897 26.5942 0:21:00 Patrick
36 Ryan Smyth EDM L 82 23 36 59 11 0.47107 0 6 2 70 8 245 2 0.09387 24.0853 0:19:39 Adrian
37 Olli Jokinen FLA C 82 26 32 58 -16 0.47079 1 8 3 81 8 280 2 0.09285 26.1707 0:22:34 Mike C.
38 Pavol Demitra STL R 68 23 35 58 1 0.47272 1 5 2 18 8 179 0 0.12849 26.8088 0:20:30 Ken
39 Michal Handzus PHI C 82 20 38 58 18 0.49897 0 2 0 82 7 135 1 0.14814 26.378 0:18:43 Chris
40 Sergei Gonchar BOS D 71 11 47 58 -14 0.0 1 0 0 56 6 161 0 0.06832 28.5774 0:27:12 Adrian
41 Rick Nash CBJ L 80 41 16 57 -35 0.28571 2 7 2 87 19 269 0 0.15241 20.9125 0:17:37 Ken
42 Freddy Modin TBL L 82 29 28 57 31 0.38405 1 2 0 32 5 206 1 0.14077 24.2195 0:18:11 Adrian
43 Miroslav Satan BUF R 82 29 28 57 -15 0.22222 0 5 0 30 11 206 1 0.14077 22.2439 0:20:02 Sean
44 Patrick Marleau SJS C 80 28 29 57 -5 0.41617 0 5 0 24 9 220 0 0.12727 21.8375 0:18:12 Patrick
45 Jason Arnott DAL C 73 21 36 57 23 0.53034 0 5 1 66 5 143 0 0.14685 21.589 0:16:59 Sean
46 Bobby Holik NYR C 82 25 31 56 4 0.54146 0 4 1 96 8 225 0 0.11111 23.317 0:18:33
47 John Leclair PHI L 75 23 32 55 20 0.33333 0 4 0 51 8 182 0 0.12637 22.0 0:16:05 Robert
48 Jason Spezza OTT C 78 22 33 55 22 0.47698 0 3 0 71 5 142 0 0.15492 19.4102 0:14:38 Chris
49 Nisse Ekman SJS R 82 22 33 55 30 0.21739 1 5 0 34 1 147 4 0.14965 19.7317 0:14:54
50 Tyler Arnason CHI C 82 22 33 55 -13 0.43141 1 2 1 16 6 222 0 0.09909 20.9756 0:16:33
51 Peter Forsberg COL C 39 18 37 55 16 0.42258 0 5 0 30 3 85 1 0.21176 26.641 0:19:12 Robert
52 Shawn McEachern ATL L 82 17 38 55 5 0.44198 0 3 1 76 5 176 1 0.09659 27.1829 0:20:13
53 Saku Koivu MTL C 68 14 41 55 -5 0.53852 0 3 0 52 5 112 0 0.125 23.9264 0:19:18 Ben
54 Vinny Prospal ANA L 82 19 35 54 -9 0.46666 1 4 0 54 7 185 0 0.1027 24.378 0:18:37 Chris
55 Daniel Sedin VAN L 82 18 36 54 18 0.47887 0 3 0 18 1 153 0 0.11764 19.7682 0:13:32 Robert
56 Chris Pronger STL D 80 14 40 54 -1 0.0 0 3 1 88 7 203 0 0.06896 32.4875 0:27:27 Rochele
57 Scott Niedermayer NJD D 81 14 40 54 20 0.0 0 3 1 44 9 165 0 0.08484 27.5802 0:25:43 Sean
58 Brendan Shanahan DET L 82 25 28 53 15 0.46875 0 7 3 117 8 280 0 0.08928 22.0 0:18:04 Mike C.
59 David Vyborny CBJ R 82 22 31 53 -26 0.21649 0 2 1 40 8 158 4 0.13924 23.4512 0:20:22
60 J-P Dumont BUF R 77 22 31 53 -9 0.4375 0 1 0 40 10 156 0 0.14102 21.6233 0:17:00
Showing 31-60 of 916 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM