Log In

2002-2003 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 31-60 of 888 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
31 Brendan Shanahan DET L 78 30 38 68 5 0.60714 0 6 0 103 13 260 0 0.11538 23.0 0:18:11 Joseph
32 Andrew Cassels CBJ C 79 20 48 68 -4 0.48756 0 5 1 30 9 113 1 0.17699 24.3924 0:19:51 Jean-Pierre
33 Al Macinnis STL D 80 16 52 68 22 1.0 0 2 0 61 9 299 1 0.05351 28.8125 0:26:42 Jean-Pierre
34 Ilya Kovalchuk ATL L 81 38 29 67 -24 0.4 0 3 2 57 9 257 0 0.14785 21.4567 0:19:26 Patrick
35 Jarome Iginla CGY R 75 35 32 67 -10 0.43333 1 6 1 49 11 316 3 0.11075 26.0666 0:21:09 Jean-Pierre
36 Geoff Sanderson CBJ L 82 34 33 67 -4 0.41666 0 2 0 34 15 286 2 0.11888 22.4512 0:18:43 Rochele
37 Alex Tanguay COL L 82 26 41 67 34 0.39024 2 5 1 36 3 142 0 0.18309 25.6707 0:17:48 Patrick
38 Cory Stillman STL L 79 24 43 67 12 0.41729 0 4 0 56 6 157 0 0.15286 24.6202 0:18:19 Jean-Pierre
39 Sergei Gonchar WSH D 82 18 49 67 13 0.0 1 2 0 52 7 224 0 0.08035 27.0121 0:26:06 Robert
40 Doug Weight STL C 70 15 52 67 -6 0.50381 0 3 0 52 7 182 0 0.08241 23.7428 0:20:22 Chris P.
41 Olli Jokinen FLA C 81 36 29 65 -17 0.46649 0 6 1 79 13 240 3 0.15 25.2345 0:21:43
42 Marian Gaborik MIN R 81 30 35 65 12 0.25 0 8 0 46 5 280 1 0.10714 25.1604 0:17:24 Mike L.
43 Alexei Yashin NYI C 81 26 39 65 -12 0.47206 1 7 0 32 14 274 0 0.09489 22.3333 0:18:32 Patrick
44 Teemu Selanne SJS R 82 28 36 64 -6 0.42056 1 5 1 30 7 253 0 0.11067 21.256 0:19:13 Steve
45 Mike Johnson PHX R 82 23 40 63 9 0.5 1 3 0 47 8 178 0 0.12921 24.8048 0:19:38
46 Nicklas Lidstrom DET D 82 18 44 62 40 0.0 0 4 1 38 8 175 1 0.10285 28.5731 0:27:31 Albert
47 Jeff O'Neill CAR C 82 30 31 61 -21 0.54056 2 7 0 38 11 316 0 0.09493 24.4268 0:18:55 Steve
48 Ryan Smyth EDM L 66 27 34 61 5 0.42857 1 3 1 67 10 199 0 0.13567 20.5606 0:19:21 Joseph
49 Steve Sullivan CHI L 82 26 35 61 15 0.46073 0 3 0 42 4 190 2 0.13684 25.7682 0:19:00 Sean
50 Vincent Damphousse SJS C 82 23 38 61 -13 0.51652 0 6 0 66 15 176 0 0.13068 22.2682 0:19:09 Dennis
51 Anson Carter NYR R 79 26 34 60 -11 0.43243 1 1 0 26 10 193 0 0.13471 20.8607 0:19:23 Albert
52 Todd White OTT C 80 25 35 60 19 0.50501 0 5 1 28 8 144 1 0.17361 23.3625 0:17:57 Sean
53 Todd Marchant EDM C 77 20 40 60 13 0.58008 1 3 1 48 7 146 1 0.13698 22.7272 0:19:42
54 Michael Nylander WSH C 80 17 43 60 3 0.47479 0 2 1 40 7 161 0 0.10559 21.275 0:18:03 Joseph
55 Petr Sykora ANA R 82 34 25 59 -7 0.3913 1 5 0 24 15 299 1 0.11371 25.0121 0:18:28 Albert
56 Mike Knuble BOS R 75 30 29 59 18 0.44117 1 4 0 45 9 185 0 0.16216 20.1333 0:17:07
57 Brian Rolston BOS R 81 27 32 59 1 0.4756 1 5 2 32 6 281 5 0.09608 24.074 0:20:09 Joseph
58 Jeremy Roenick PHI C 79 27 32 59 20 0.53033 2 6 1 75 8 197 1 0.13705 26.6708 0:18:47 Adrian
59 Martin Havlat OTT R 67 24 35 59 20 0.14285 0 4 0 30 9 179 0 0.13407 20.0746 0:16:26 Patrick
60 Craig Conroy CGY C 79 22 37 59 -4 0.56998 0 2 1 36 5 143 0 0.15384 26.9113 0:19:32 Robert
Showing 31-60 of 888 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM