Log In

2010-2011 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 31-60 of 891 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
31 Rick Nash CBJ L 75 32 34 66 2 0.29166 7 0 34 6 305 0 0.10491 23.7333 0:18:55 Tedlyn
32 Sidney Crosby PIT C 41 32 34 66 20 0.55657 3 0 31 10 161 1 0.19875 22.6829 0:21:55 Robert L.
33 Mike Richards PHI C 81 23 43 66 11 0.49835 4 1 62 5 184 3 0.125 25.4567 0:18:52 Anthony D.
34 Joe Pavelski SJS C 74 20 46 66 10 0.54313 5 0 24 11 282 1 0.07092 25.7837 0:19:39 Akeldama
35 Nicklas Backstrom WSH C 77 18 47 65 24 0.52471 2 0 40 4 202 1 0.0891 23.6753 0:20:35 Lidio
36 Phil Kessel TOR R 82 32 32 64 -20 0.40677 6 1 24 12 325 1 0.09846 22.2682 0:19:38 Lidio
37 Dany Heatley SJS L 80 26 38 64 8 0.45 5 0 56 11 217 1 0.11981 24.725 0:19:39 Greg
38 Jeff Skinner CAR L 82 31 32 63 3 0.36942 2 0 46 6 215 0 0.14418 22.1707 0:16:43
39 David Backes STL R 82 31 31 62 32 0.44463 2 0 93 5 211 0 0.14691 26.0609 0:19:42 Anthony D.
40 Milan Lucic BOS L 79 30 32 62 28 0.38888 7 0 121 5 173 0 0.17341 19.4556 0:16:34
41 Ryane Clowe SJS L 75 24 38 62 13 0.41463 2 1 100 5 185 0 0.12972 22.9733 0:17:57 Greg
42 Martin Havlat MIN R 78 22 40 62 -10 0.3 4 0 52 3 229 0 0.09606 21.9358 0:18:21 Greg
43 Clarke MacArthur TOR L 82 21 41 62 -3 0.5625 3 0 37 6 154 0 0.13636 21.317 0:17:06
44 Patrik Elias NJD C 81 21 41 62 -4 0.44979 5 0 16 7 204 1 0.10294 25.7407 0:18:38 Robert
45 Mikko Koivu MIN C 71 17 45 62 4 0.52822 3 0 50 7 191 1 0.089 25.0704 0:19:29 Patrick
46 Nicklas Lidstrom DET D 82 16 46 62 -2 0.0 1 1 20 7 175 0 0.09142 26.7439 0:23:28 Akeldama
47 David Krejci BOS C 75 13 49 62 23 0.48738 2 0 28 1 157 0 0.0828 22.0133 0:18:51 Sukhminder
48 Ilya Kovalchuk NJD L 81 31 29 60 -26 0.29032 9 4 28 9 245 0 0.12653 24.4814 0:22:33 Sukhminder
49 Shane Doan PHX R 72 20 40 60 5 0.45911 6 1 67 11 221 0 0.09049 22.4305 0:19:17 Greg
50 Andrew Ladd ATL L 81 29 30 59 -10 0.3409 2 1 39 9 195 2 0.14871 26.1111 0:20:04
51 Pavel Datsyuk DET C 56 23 36 59 11 0.54649 5 1 15 6 137 1 0.16788 23.3571 0:19:19 Tedlyn
52 Keith Yandle PHX D 82 11 48 59 12 0.0 0 0 68 3 199 0 0.05527 29.439 0:24:22 Sukhminder
53 Mikhail Grabovski TOR C 81 29 29 58 14 0.48416 4 1 60 10 239 0 0.12133 23.358 0:19:21
54 Nikolai Kulemin TOR L 82 30 27 57 7 0.54054 5 0 26 5 173 1 0.17341 22.9268 0:17:19 Lidio
55 Dustin Brown LAK R 82 28 29 57 17 0.48648 2 0 67 7 228 0 0.1228 24.6219 0:19:22 Lidio
56 Marian Hossa CHI R 65 25 32 57 9 0.75 2 1 32 8 205 2 0.12195 26.1076 0:19:42 Greg
57 RJ Umberger CBJ C 82 25 32 57 3 0.50454 3 1 38 8 220 3 0.11363 24.8536 0:19:12 Robert
58 Justin Williams LAK R 73 22 35 57 14 0.5 3 0 59 5 213 0 0.10328 21.9863 0:17:15
59 Patrice Bergeron BOS C 80 22 35 57 20 0.56636 4 0 26 3 211 2 0.10426 22.9 0:17:53 Robert L.
60 Paul Stastny COL C 74 22 35 57 -7 0.53149 3 1 56 4 181 1 0.12154 24.7162 0:19:44 Robert L.
Showing 31-60 of 891 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM