Log In

2007-2008 Playoffs - Players

    Name Filter:    
Show only fantasy points

Showing 31-60 of 340 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
31 Joe Sakic COL C 10 2 8 10 -7 0.50359 1 1 0 0 30 0 0.06666 23.7 0:19:07 Lidio
32 Joe Thornton SJS C 13 2 8 10 3 0.52674 1 0 2 1 29 0 0.06896 28.8461 0:24:41 Patrick
33 Petr Sykora PIT R 20 6 3 9 2 0.0 1 1 16 2 42 0 0.14285 20.5 0:14:56 Kelvin
34 Joe Pavelski SJS C 13 5 4 9 3 0.53205 3 1 0 2 44 0 0.11363 28.4615 0:22:02 Ronak
35 Ryane Clowe SJS L 13 5 4 9 -2 0.0 0 0 12 2 41 0 0.12195 24.4615 0:18:59
36 Alex Ovechkin WSH L 7 4 5 9 -1 0.0 2 0 0 1 37 0 0.1081 22.1428 0:24:03 Lidio
37 Jarome Iginla CGY R 7 4 5 9 -1 0.39024 0 0 2 3 27 0 0.14814 26.4285 0:22:42 Sean
38 Tomas Plekanec MTL C 12 4 5 9 -1 0.54761 0 0 2 2 40 0 0.1 22.0833 0:18:02 Anthony D.
39 Maxime Talbot PIT C 17 3 6 9 4 0.42857 1 0 36 0 16 0 0.1875 20.5882 0:14:27 Ronak
40 Saku Koivu MTL C 7 3 6 9 1 0.56756 0 0 4 2 17 0 0.17647 22.7142 0:19:33
41 Andrei Kostitsyn MTL L 12 5 3 8 -4 0.0 1 0 2 1 25 0 0.2 19.4166 0:16:00 Anthony D.
42 Andrew Brunette COL L 10 5 3 8 -5 0.0 0 0 2 3 18 0 0.27777 22.5 0:17:02 Anthony & Albert
43 Brandon Dubinsky NYR C 10 4 4 8 2 0.48924 0 0 12 2 26 0 0.15384 25.0 0:18:59 Vivian
44 Jere Lehtinen DAL R 14 4 4 8 2 0.0 0 0 2 3 31 0 0.12903 25.2857 0:20:34 Rochele
45 Jonathan Cheechoo SJS R 13 4 4 8 3 0.16666 1 0 4 0 34 0 0.11764 25.3076 0:18:21 Anthony & Albert
46 Loui Eriksson DAL L 18 4 4 8 1 0.5 0 0 8 1 31 0 0.12903 21.6666 0:18:11
47 Patrick Marleau SJS C 13 4 4 8 -2 0.57894 0 0 2 0 45 2 0.08888 29.6153 0:23:04 Vivian
48 Alexander Semin WSH R 7 3 5 8 2 0.0 1 0 8 2 28 0 0.10714 20.8571 0:19:45 Sean
49 Sergei Kostitsyn MTL L 12 3 5 8 5 0.0 0 0 14 0 22 0 0.13636 18.5 0:15:08 Anthony & Albert
50 Jordan Staal PIT C 20 6 1 7 -4 0.51342 1 0 14 1 34 0 0.17647 27.35 0:18:15 Lidio
51 Sean Avery NYR L 8 4 3 7 3 0.5 1 0 6 1 13 0 0.30769 19.125 0:14:14 Kelvin
52 Dion Phaneuf CGY D 7 3 4 7 -2 0.0 0 0 4 1 22 0 0.13636 30.0 0:27:06 Robert
53 Mike Green WSH D 7 3 4 7 -2 0.0 0 0 15 2 19 0 0.15789 29.5714 0:26:58 Sean
54 Mike Knuble PHI R 12 3 4 7 -1 0.5 1 1 6 0 25 0 0.12 23.9166 0:18:34 Vivian
55 Scott Hartnell PHI L 17 3 4 7 -2 0.0 0 0 20 0 23 0 0.13043 20.2941 0:15:28
56 Scottie Upshall PHI R 17 3 4 7 1 0.0 1 0 44 1 37 0 0.08108 21.0 0:13:56
57 Joel Lundqvist DAL C 18 2 5 7 0 0.5 1 0 8 0 18 0 0.11111 18.1666 0:14:06
58 Pascal Dupuis PIT R 20 2 5 7 5 0.33333 0 0 18 0 38 0 0.05263 23.2 0:16:13
59 Brad Stuart DET D 21 1 6 7 15 0.0 1 0 14 0 25 0 0.04 28.9047 0:21:40
60 Brian Campbell SJS D 13 1 6 7 3 0.0 0 0 4 0 22 0 0.04545 33.2307 0:29:19 Lidio
Showing 31-60 of 340 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM