Log In

2014-2015 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 541-570 of 882 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
541 J.T. Brown TBL R 52 3 6 9 -2 0.46153 0 0 30 0 74 0 0.04054 None 0:10:36
542 Marcel Goc STL C 74 3 6 9 -3 0.54306 0 0 8 0 77 0 0.03896 None 0:11:40
543 Matt Greene LAK D 82 3 6 9 1 None 0 0 54 0 69 0 0.04347 None 0:15:48
544 Travis Moen DAL L 44 3 6 9 0 0.0 0 0 18 0 34 0 0.08823 None 0:09:22
545 Leon Draisaitl EDM C 37 2 7 9 -17 0.40634 1 0 4 1 49 0 0.04081 None 0:12:41
546 Andre Benoit BUF D 59 1 8 9 -19 None 0 0 20 0 45 1 0.02222 None 0:18:08
547 Nathan Beaulieu MTL D 64 1 8 9 6 None 0 0 45 0 62 0 0.01612 None 0:15:41
548 Olli Maatta PIT D 20 1 8 9 1 None 0 0 10 0 27 0 0.03703 None 0:20:42 Kevin
549 Tim Gleason WSH D 72 1 8 9 -13 None 0 0 55 0 54 0 0.01851 None 0:16:19
550 Adam Pardy WPG D 55 0 9 9 9 None 0 0 40 0 29 0 0.0 None 0:15:01
551 Cody Goloubef CBJ D 36 0 9 9 12 None 0 0 19 0 23 0 0.0 None 0:15:33
552 Jack Skille CBJ R 45 6 2 8 -18 0.375 0 0 16 0 95 0 0.06315 None 0:12:31
553 Teemu Pulkkinen DET L 31 5 3 8 5 None 2 0 10 1 67 0 0.07462 None 0:11:28
554 Daniel Carcillo CHI L 39 4 4 8 3 0.0 0 0 54 0 42 0 0.09523 None 0:08:11
555 Brenden Morrow TBL L 70 3 5 8 -1 None 0 0 64 0 28 0 0.10714 None 0:09:19
556 Joakim Andersson DET C 68 3 5 8 -4 0.512 1 0 22 0 74 0 0.04054 None 0:11:37
557 Jordan Schroeder MIN C 25 3 5 8 9 None 0 0 2 0 48 0 0.0625 None 0:10:51
558 Matt Halischuk WPG R 47 3 5 8 5 1.0 1 0 6 0 59 0 0.05084 None 0:09:44
559 Robert Bortuzzo STL D 51 3 5 8 -9 1.0 0 0 93 0 56 0 0.05357 None 0:15:06
560 Willie Mitchell FLA D 66 3 5 8 1 None 0 0 25 0 78 0 0.03846 None 0:21:40
561 Ben Chiarot WPG D 40 2 6 8 5 None 0 0 22 0 37 0 0.05405 None 0:17:01
562 Carlo Colaiacovo PHI D 33 2 6 8 0 None 0 0 10 0 42 0 0.04761 None 0:16:29
563 Colin McDonald NYI R 18 2 6 8 -3 0.5 0 0 0 0 29 0 0.06896 None 0:10:30
564 Dylan Olsen FLA D 44 2 6 8 -7 None 0 0 20 0 44 0 0.04545 None 0:15:54
565 Mark Fayne EDM D 74 2 6 8 -21 None 0 0 14 0 78 0 0.02564 None 0:17:56
566 Matt Tennyson SJS D 27 2 6 8 0 None 0 0 16 1 37 0 0.05405 None 0:17:34
567 Tomas Kopecky FLA R 64 2 6 8 -19 0.75 1 0 28 0 106 0 0.01886 None 0:12:54
568 Clayton Stoner ANA D 69 1 7 8 -2 None 1 0 68 0 68 0 0.0147 None 0:17:38
569 Corey Tropp CBJ R 61 1 7 8 -14 0.5 0 0 76 0 22 0 0.04545 None 0:08:45
570 Jamie Oleksiak DAL D 36 1 7 8 0 None 0 0 8 0 36 0 0.02777 None 0:13:23
Showing 541-570 of 882 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM