Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 511-540 of 916 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
511 Rickard Wallin MIN C 15 5 4 9 1 0.45502 0 1 0 14 3 16 0 0.3125 19.4 0:14:19
512 Christoph Brandner MIN L 35 4 5 9 -2 0.5 0 0 0 8 1 50 0 0.08 20.6857 0:13:20
513 Rob Zamuner BOS L 57 4 5 9 3 0.5 0 0 0 16 0 49 0 0.08163 14.421 0:09:43
514 Todd Harvey SJS R 47 4 5 9 3 0.44827 0 0 0 38 0 51 0 0.07843 13.2127 0:09:46
515 Mikael Samuelsson FLA R 37 3 6 9 0 0.28571 0 1 0 35 0 50 0 0.06 17.081 0:12:15
516 Aki Berg TOR D 79 2 7 9 -1 0.0 0 0 0 40 0 69 0 0.02898 23.6835 0:18:18
517 Hal Gill BOS D 82 2 7 9 16 0.0 0 0 0 99 0 104 0 0.01923 24.2195 0:18:24
518 Martin Cibak TBL C 63 2 7 9 -1 0.45171 0 0 0 30 0 44 0 0.04545 11.2698 0:07:35
519 Derrick Walser CBJ D 27 1 8 9 -6 0.0 0 0 0 22 1 35 0 0.02857 22.4444 0:18:23
520 Mario Lemieux PIT C 10 1 8 9 -2 0.49132 0 0 0 6 0 21 0 0.04761 24.1 0:22:24 Joseph
521 Milan Bartovic BUF R 23 1 8 9 1 1.0 0 0 0 18 0 30 0 0.03333 18.6086 0:12:52
522 Matt Johnson MIN L 57 7 1 8 4 0.33333 0 1 0 177 0 21 0 0.33333 11.9298 0:06:27
523 Claude Lapointe PHI C 42 5 3 8 2 0.51741 0 1 0 32 0 26 1 0.1923 17.6904 0:11:03
524 Pavel Brendl CAR R 18 5 3 8 0 0.0 1 1 0 8 1 27 0 0.18518 21.9444 0:14:47
525 Andrew Hutchinson NSH D 18 4 4 8 1 0.0 0 1 1 4 2 24 0 0.16666 22.5555 0:16:43
526 Jordin Tootoo NSH R 70 4 4 8 -6 0.55555 0 0 0 137 2 92 0 0.04347 12.8714 0:08:29
527 Petr Schastlivy ANA L 65 4 4 8 -4 0.46153 0 2 0 18 1 85 0 0.04705 14.5692 0:10:08 Ken
528 Todd Simpson OTT D 62 4 4 8 -7 0.0 1 0 0 152 0 52 0 0.07692 19.8548 0:14:18
529 Aaron Ward CAR D 49 3 5 8 1 0.0 0 0 0 37 2 51 0 0.05882 24.1836 0:17:51
530 Bryce Salvador STL D 69 3 5 8 -4 0.0 0 1 1 47 0 60 0 0.05 24.5072 0:17:28
531 Josef Melichar PIT D 82 3 5 8 -17 0.0 0 0 0 62 0 78 0 0.03846 25.8902 0:19:00
532 Stephane Quintal MTL D 73 3 5 8 10 0.0 0 0 0 82 0 86 0 0.03488 24.9589 0:20:38
533 Tyson Nash PHX L 69 3 5 8 -6 0.38461 0 0 0 110 0 83 0 0.03614 17.5942 0:11:53
534 Aaron Johnson CBJ D 29 2 6 8 -2 0.0 0 1 0 32 0 33 0 0.0606 20.2413 0:15:01
535 Brian Pothier OTT D 55 2 6 8 6 0.0 0 1 0 24 1 78 0 0.02564 23.3454 0:16:43
536 Eric Cairns NYI D 72 2 6 8 -5 0.0 0 0 0 189 0 24 0 0.08333 16.625 0:11:44
537 Marty Reasoner EDM C 17 2 6 8 5 0.52647 0 0 0 10 0 28 1 0.07142 22.3529 0:16:30
538 Joel Bouchard NYR D 28 1 7 8 2 0.0 0 0 0 10 0 34 0 0.02941 21.6785 0:16:42
539 Mikhail Yakubov CHI C 30 1 7 8 -12 0.45697 0 0 0 8 0 32 0 0.03125 18.0 0:13:44
540 Shaone Morrisonn WSH D 33 1 7 8 10 0.0 0 0 0 10 0 14 0 0.07142 25.0303 0:18:14
Showing 511-540 of 916 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 16, 2025 @ 04:00 AM