Log In

2023-2024 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 511-540 of 924 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
511 Nathan Walker STL L 45 7 6 13 -1 0.47619 0 0 18 0 43 0 0.16279 None 0:10:48
512 Cody Glass NSH C 41 6 7 13 -9 0.46082 1 0 20 0 82 0 0.07317 None 0:13:25
513 Johnathan Kovacevic MTL D 62 6 7 13 11 None 0 0 42 0 46 0 0.13043 None 0:16:31
514 Brandon Duhaime COL R 80 5 8 13 -5 0.4 0 0 70 0 92 1 0.05434 None 0:10:51
515 Nico Sturm SJS C 63 5 8 13 -25 0.60096 0 0 12 0 69 1 0.07246 None 0:14:39
516 Tanner Pearson MTL L 54 5 8 13 -12 0.22727 1 0 21 1 77 0 0.06493 None 0:12:56
517 Alexander Barabanov SJS L 46 4 9 13 -24 0.4 0 0 12 0 67 0 0.0597 None 0:15:52
518 Jake Bean CBJ D 72 4 9 13 -10 None 0 0 32 0 76 0 0.05263 None 0:16:19
519 Mason Lohrei BOS D 41 4 9 13 -2 None 1 0 18 1 43 0 0.09302 None 0:16:57
520 Brett Pesce CAR D 70 3 10 13 10 None 1 1 20 0 107 0 0.02803 None 0:20:17
521 Dante Fabbro NSH D 56 3 10 13 9 None 0 0 24 0 65 0 0.04615 None 0:16:21
522 Erik Cernak TBL D 69 2 11 13 5 None 0 0 63 0 53 0 0.03773 None 0:19:11
523 Nick Seeler PHI D 71 1 12 13 9 None 0 0 78 0 100 0 0.01 None 0:16:56
524 Carl Grundstrom LAK R 50 8 4 12 -2 0.2 1 0 12 1 95 1 0.08421 None 0:10:56
525 Colin Blackwell CHI C 44 8 4 12 -2 0.45714 2 0 10 1 88 0 0.0909 None 0:14:29
526 Juuso Parssinen NSH C 44 8 4 12 -6 0.375 0 0 12 2 54 0 0.14814 None 0:14:35
527 AJ Greer CGY L 59 6 6 12 -7 0.5 0 0 35 1 57 0 0.10526 None 0:08:49
528 Marc-Edouard Vlasic SJS D 57 6 6 12 -27 None 1 0 26 0 72 0 0.08333 None 0:16:16
529 Noah Gregor TOR C 63 6 6 12 -7 0.58333 1 0 17 1 110 1 0.05454 None 0:11:23
530 Derek Ryan EDM C 70 5 7 12 -3 0.55745 0 0 8 0 52 2 0.09615 None 0:10:11
531 Mathieu Olivier CBJ R 54 5 7 12 -4 0.25 1 0 70 0 55 1 0.0909 None 0:11:16
532 Nathan Bastian NJD R 54 5 7 12 -10 0.51851 1 0 32 0 57 0 0.08771 None 0:10:09
533 Ryan Carpenter SJS C 62 5 7 12 -16 0.47826 0 0 6 0 58 0 0.0862 None 0:11:06
534 Barclay Goodrow NYR C 80 4 8 12 -13 0.54006 1 0 78 0 61 1 0.06557 None 0:12:33
535 Chris Tierney NJD C 52 4 8 12 3 0.57216 0 0 21 0 26 0 0.15384 None 0:09:01
536 Connor Brown EDM R 71 4 8 12 -8 0.41463 0 0 10 0 108 0 0.03703 None 0:12:47 Lidio
537 Mathew Dumba TBL D 76 4 8 12 -18 0.0 0 0 88 0 86 0 0.04651 None 0:19:43
538 Mattias Janmark EDM C 71 4 8 12 0 0.42666 0 0 46 0 67 0 0.0597 None 0:11:53
539 Michael Pezzetta MTL L 61 3 9 12 4 0.42857 1 0 59 0 42 0 0.07142 None 0:07:47
540 Jani Hakanpaa DAL D 64 2 10 12 10 None 1 0 33 0 56 0 0.03571 None 0:18:38
Showing 511-540 of 924 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM