Log In

2021-2022 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 511-540 of 1004 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
511 Joel Armia MTL R 60 6 8 14 -15 0.17647 0 0 14 1 103 1 0.05825 None 0:13:43
512 Adam Gaudette OTT C 58 5 9 14 -9 0.44094 1 0 17 2 94 0 0.05319 None 0:11:19
513 Ethan Bear CAR D 58 5 9 14 1 None 2 0 20 0 97 0 0.05154 None 0:16:04
514 Derek Forbort BOS D 76 4 10 14 2 None 1 0 48 0 64 0 0.0625 None 0:18:06
515 Jacob Middleton MIN D 66 4 10 14 10 None 0 0 82 0 73 0 0.05479 None 0:18:41
516 Nicolas Hague VGK D 52 4 10 14 6 None 0 0 38 0 116 0 0.03448 None 0:18:39
517 Carl Hagelin WSH L 53 3 11 14 10 0.28571 1 0 20 0 71 0 0.04225 None 0:14:14
518 Jake Muzzin TOR D 47 3 11 14 -6 None 0 0 16 0 75 0 0.04 None 0:20:43 Ronak
519 Marc-Edouard Vlasic SJS D 75 3 11 14 -22 None 0 0 18 0 63 0 0.04761 None 0:15:12
520 Marco Scandella STL D 70 3 11 14 17 None 0 0 18 0 76 0 0.03947 None 0:18:08
521 Colin Miller BUF D 38 2 12 14 -2 None 0 0 21 0 48 0 0.04166 None 0:18:58
522 Mario Ferraro SJS D 63 2 12 14 -5 None 1 0 16 0 49 0 0.04081 None 0:23:00
523 Zdeno Chara NYI D 72 2 12 14 8 None 0 0 85 0 81 0 0.02469 None 0:18:43
524 Jonas Siegenthaler NJD D 70 1 13 14 -5 None 0 0 42 0 92 0 0.01086 None 0:20:34
525 Erik Brannstrom OTT D 53 0 14 14 -17 None 0 0 30 0 86 0 0.0 None 0:19:45
526 Brendan Lemieux LAK L 50 8 5 13 1 0.45833 2 0 97 0 65 0 0.12307 None 0:10:44
527 Nicolas Deslauriers MIN L 81 8 5 13 -11 0.25 1 0 113 0 90 1 0.08888 None 0:11:21
528 Steven Lorentz CAR C 67 8 5 13 0 0.45535 1 0 8 0 80 0 0.1 None 0:10:53
529 Jansen Harkins WPG C 77 7 6 13 -8 0.63636 0 0 15 0 67 0 0.10447 None 0:09:28
530 Nick Bjugstad MIN C 57 7 6 13 -2 0.55294 0 0 20 1 81 0 0.08641 None 0:10:15
531 Rasmus Kupari LAK C 57 5 8 13 -5 0.42574 1 0 18 1 51 1 0.09803 None 0:11:48
532 Ryan Reaves NYR R 69 5 8 13 -13 0.5 0 0 43 0 44 0 0.11363 None 0:10:38
533 Sam Lafferty CHI C 56 5 8 13 -16 0.41064 1 0 33 0 80 0 0.0625 None 0:13:34
534 Chad Ruhwedel PIT D 78 4 9 13 2 None 0 0 14 0 82 0 0.04878 None 0:15:19
535 Alexander Romanov MTL D 79 3 10 13 -9 None 0 0 53 0 107 0 0.02803 None 0:20:23
536 Ben Hutton VGK D 58 3 10 13 7 None 0 0 32 0 78 0 0.03846 None 0:15:27
537 Dominik Simon ANA C 72 3 10 13 0 0.42857 1 0 34 0 88 0 0.03409 None 0:10:17
538 Dylan Coghlan VGK D 59 3 10 13 -5 None 1 0 18 2 108 0 0.02777 None 0:14:12
539 Michael Del Zotto OTT D 26 3 10 13 -4 None 0 0 4 1 35 0 0.08571 None 0:18:15
540 Niko Mikkola STL D 54 3 10 13 -6 None 0 0 55 0 58 1 0.05172 None 0:16:58
Showing 511-540 of 1004 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM