Log In

2007-2008 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 481-510 of 852 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
481 Kyle Chipchura MTL C 36 4 7 11 -1 0.43848 0 0 10 0 36 0 0.11111 15.6666 0:11:22
482 Mathias Tjarnqvist PHX L 78 4 7 11 -1 0.32608 0 0 34 0 90 0 0.04444 19.5897 0:13:38
483 Byron Ritchie VAN C 71 3 8 11 -10 0.50873 0 0 80 0 73 0 0.04109 17.676 0:12:19
484 Craig Weller PHX R 59 3 8 11 -7 0.0 1 0 80 0 72 0 0.04166 14.5423 0:10:22
485 Jack Johnson LAK D 74 3 8 11 -19 0.6 0 0 76 0 81 0 0.03703 25.9054 0:21:41
486 Kyle McLaren SJS D 61 3 8 11 3 0.0 0 0 84 0 39 0 0.07692 26.8852 0:18:21
487 Martin Skoula MIN D 80 3 8 11 -16 0.0 1 1 26 0 63 0 0.04761 27.9125 0:20:28
488 Patrice Brisebois MTL D 43 3 8 11 -2 0.0 0 0 26 2 42 0 0.07142 21.6279 0:16:49
489 Craig MacDonald TBL C 65 2 9 11 -10 0.49753 0 0 16 0 84 0 0.0238 15.0 0:10:52
490 Lukas Krajicek VAN D 39 2 9 11 -3 0.0 0 0 36 1 28 0 0.07142 24.7692 0:18:10
491 Brooks Orpik PIT D 78 1 10 11 11 0.0 0 0 57 0 50 0 0.02 20.7948 0:16:57
492 Bryce Salvador NJD D 64 1 10 11 12 0.0 1 0 54 0 29 0 0.03448 26.1093 0:19:47
493 Keith Carney MIN D 61 1 10 11 8 0.0 0 0 42 0 27 0 0.03703 19.9344 0:13:22
494 Petteri Nokelainen BOS C 57 7 3 10 0 0.52777 1 0 19 0 40 0 0.175 11.807 0:08:16
495 Andrew Murray CBJ C 39 6 4 10 0 0.46875 0 0 12 0 45 0 0.13333 17.4871 0:11:42
496 Arron Asham NJD R 77 6 4 10 -6 0.0 2 0 84 0 68 0 0.08823 12.2857 0:08:33
497 Kirk Maltby DET L 61 6 4 10 -8 0.42857 1 0 32 0 70 0 0.08571 19.0327 0:12:03
498 Nick Tarnasky TBL L 80 6 4 10 -15 0.44444 1 0 78 1 91 0 0.06593 10.7625 0:08:14
499 Bobby Ryan ANA R 23 5 5 10 -1 1.0 0 0 6 3 37 0 0.13513 15.3043 0:11:15
500 Dan Hinote STL R 58 5 5 10 -3 0.42424 0 0 42 0 42 0 0.11904 17.0862 0:10:30
501 Jared Boll CBJ R 75 5 5 10 -4 0.33333 3 0 226 0 63 0 0.07936 12.28 0:08:00
502 Jim Dowd PHI C 73 5 5 10 0 0.53811 0 0 41 0 41 1 0.12195 14.0684 0:08:26
503 Rich Peverley NSH C 33 5 5 10 4 0.46212 2 1 8 0 43 0 0.11627 13.3939 0:10:19
504 Mark Bell TOR C 35 4 6 10 -2 0.4134 0 0 60 0 42 0 0.09523 13.8571 0:09:44
505 Eric Nystrom CGY L 44 3 7 10 -5 0.5 0 0 48 0 42 0 0.07142 17.659 0:11:29
506 Sheldon Souray EDM D 26 3 7 10 -7 0.0 1 0 36 2 71 0 0.04225 25.8076 0:24:20 Sean
507 Wayne Primeau CGY C 43 3 7 10 -3 0.54255 0 0 26 0 39 0 0.07692 16.0697 0:11:02
508 Andy Greene NJD D 59 2 8 10 0 0.0 0 0 22 2 50 0 0.04 22.5593 0:19:30
509 Colin White NJD D 57 2 8 10 -5 0.0 1 0 26 0 27 0 0.07407 23.9824 0:19:40
510 Kris Russell CBJ D 67 2 8 10 -12 0.0 1 0 14 1 90 0 0.02222 19.7313 0:14:47
Showing 481-510 of 852 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM