Log In

2006-2007 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 481-510 of 858 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
481 Mike Green WSH D 70 2 10 12 -10 0.0 0 0 36 0 68 0 0.02941 19.6142 0:15:29
482 Nick Schultz MIN D 82 2 10 12 0 0.0 1 0 42 0 69 0 0.02898 29.378 0:20:12
483 Petr Nedved EDM C 40 2 10 12 -25 0.5175 0 0 28 1 39 0 0.05128 20.0 0:14:47
484 Richard Jackman ANA D 31 2 10 12 0 0.0 1 0 20 1 36 0 0.05555 19.258 0:13:41 Kelvin
485 Josef Melichar PIT D 70 1 11 12 1 0.0 0 0 44 0 57 0 0.01754 24.9142 0:18:49
486 Ryan Johnson STL C 59 7 4 11 -7 0.55428 0 0 47 0 50 2 0.14 19.3389 0:12:20
487 Ben Eager PHI L 63 6 5 11 -13 1.0 0 0 233 0 48 0 0.125 12.2539 0:08:14
488 Kirk Maltby DET L 82 6 5 11 -9 0.28571 0 0 50 0 113 0 0.05309 19.9268 0:13:11
489 Patrik Stefan DAL C 41 5 6 11 5 0.48165 1 0 10 0 41 1 0.12195 17.756 0:12:12 Rochele
490 Marc-Antoine Pouliot EDM C 46 4 7 11 -2 0.48725 0 0 18 0 73 0 0.05479 17.5 0:13:02
491 Ben Guite COL R 39 3 8 11 -4 0.49484 1 0 16 0 63 1 0.04761 19.6153 0:12:16
492 Braydon Coburn PHI D 49 3 8 11 -1 0.0 0 0 46 1 54 0 0.05555 20.0 0:15:28
493 Daniel Paille BUF L 29 3 8 11 5 0.33333 0 0 18 0 45 0 0.06666 16.6896 0:12:47
494 Todd Bertuzzi DET R 15 3 8 11 -1 0.5 0 0 19 1 23 0 0.13043 20.7333 0:15:59 Patrick
495 Adam Mair BUF C 82 2 9 11 -1 0.46153 0 0 128 0 73 0 0.02739 10.317 0:07:33
496 Doug Janik TBL D 75 2 9 11 -11 0.0 0 0 53 0 49 0 0.04081 18.1066 0:14:28
497 Jason Smith EDM D 82 2 9 11 -13 0.0 1 0 103 0 61 0 0.03278 26.6463 0:21:08
498 Jed Ortmeyer NYR R 41 2 9 11 7 0.125 0 0 22 0 67 1 0.02985 18.6585 0:12:35
499 Johnny Oduya NJD D 76 2 9 11 -5 0.0 0 0 61 0 55 0 0.03636 24.2236 0:18:30
500 Mattias Norstrom DAL D 76 2 9 11 -18 0.25 0 0 48 0 60 0 0.03333 27.6184 0:20:33 Lidio
501 Nick Boynton PHX D 59 2 9 11 -13 0.0 0 0 138 1 53 0 0.03773 24.8474 0:16:47
502 Ryan Shannon ANA R 53 2 9 11 -2 0.52 0 0 10 0 77 0 0.02597 15.3773 0:10:38
503 Andrei Kostitsyn MTL L 22 1 10 11 3 0.0 0 0 6 0 38 0 0.02631 16.4545 0:13:17
504 Patrice Brisebois COL D 33 1 10 11 -5 0.0 0 0 22 1 36 0 0.02777 27.606 0:19:22 Robert
505 Rob Scuderi PIT D 78 1 10 11 3 0.0 0 0 28 0 31 0 0.03225 25.282 0:18:48
506 Willie Mitchell VAN D 62 1 10 11 1 0.0 0 0 45 0 54 0 0.01851 28.0645 0:22:12
507 Chris Chelios DET D 71 0 11 11 11 0.0 0 0 34 0 72 0 0.0 22.1971 0:18:07
508 Karlis Skrastins COL D 68 0 11 11 0 0.0 0 0 30 0 65 0 0.0 30.4264 0:21:13
509 Dan Hinote STL R 41 5 5 10 -8 0.49132 1 0 23 0 37 0 0.13513 22.0487 0:13:03
510 Joel Kwiatkowski PIT D 42 5 5 10 -6 1.0 2 0 20 1 46 0 0.10869 13.9047 0:09:48
Showing 481-510 of 858 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM