Log In

2015-2016 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 481-510 of 898 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
481 Brandon Davidson EDM D 51 4 7 11 7 None 0 0 20 2 63 0 0.06349 None 0:19:11
482 Bryan Rust PIT R 41 4 7 11 1 0.25 1 0 12 0 68 0 0.05882 None 0:12:29
483 Kyle Quincey DET D 47 4 7 11 1 None 2 0 36 0 62 0 0.06451 None 0:19:45
484 Gregory Campbell CBJ C 82 3 8 11 -6 0.4751 2 0 78 0 58 0 0.05172 None 0:10:33
485 Jay McClement CAR C 77 3 8 11 -17 0.55309 0 0 24 0 64 1 0.04687 None 0:11:36
486 Tyler Ennis BUF R 23 3 8 11 -9 1.0 0 0 11 2 57 0 0.05263 None 0:18:04 Kevin
487 Alexey Marchenko DET D 66 2 9 11 -5 None 0 0 10 0 40 0 0.05 None 0:16:49
488 Brenden Dillon SJS D 76 2 9 11 8 None 1 0 61 0 93 0 0.0215 None 0:16:41
489 RJ Umberger PHI C 39 2 9 11 1 0.4 0 0 15 1 48 0 0.04166 None 0:10:09
490 Mark Pysyk BUF D 55 1 10 11 -1 None 0 0 32 0 44 0 0.02272 None 0:15:54
491 Stephen Gionta NJD C 82 1 10 11 -13 0.42112 0 0 43 0 62 0 0.01612 None 0:12:12
492 Andy Andreoff LAK C 60 8 2 10 1 0.5 1 0 76 0 46 0 0.17391 None 0:08:47
493 Bobby Farnham NJD R 53 8 2 10 -2 0.5 0 0 97 0 50 0 0.16 None 0:09:18
494 Conor Sheary PIT L 44 7 3 10 -1 0.125 0 0 8 0 51 0 0.13725 None 0:09:45
495 Markus Granlund VAN C 47 6 4 10 -4 0.42796 1 1 14 0 56 1 0.10714 None 0:13:47
496 Adam Cracknell EDM R 52 5 5 10 -1 0.39493 1 0 20 0 68 0 0.07352 None 0:12:13
497 Landon Ferraro BOS C 68 5 5 10 -11 0.3372 1 0 27 0 77 0 0.06493 None 0:10:36
498 Marko Dano WPG C 34 5 5 10 -7 0.33333 0 0 10 0 54 0 0.09259 None 0:12:15
499 Miikka Salomaki NSH R 61 5 5 10 -1 0.66666 1 0 28 0 61 0 0.08196 None 0:12:00
500 Ben Lovejoy PIT D 66 4 6 10 9 None 0 0 30 0 90 0 0.04444 None 0:18:52
501 Brian Flynn MTL C 56 4 6 10 -3 0.57803 0 0 6 0 73 1 0.05479 None 0:11:43
502 Joel Armia WPG R 43 4 6 10 2 0.0 1 0 12 0 52 0 0.07692 None 0:12:09
503 Jonathan Drouin TBL L 21 4 6 10 1 0.47368 1 0 4 0 25 0 0.16 None 0:14:26 Robert
504 Phillip Danault MTL C 51 4 6 10 -5 0.47591 1 0 14 0 72 0 0.05555 None 0:12:45
505 Austin Watson NSH L 57 3 7 10 -4 0.46153 0 0 32 0 55 0 0.05454 None 0:10:00
506 Brooks Orpik WSH D 41 3 7 10 11 None 1 0 24 0 31 0 0.09677 None 0:19:48
507 Darnell Nurse EDM D 69 3 7 10 -13 None 0 0 60 0 120 0 0.025 None 0:20:13
508 Nick Shore LAK C 68 3 7 10 -10 0.51821 1 0 32 0 90 0 0.03333 None 0:12:24
509 Mark Barberio MTL D 30 2 8 10 0 None 0 0 6 0 32 0 0.0625 None 0:14:59
510 Matt Hunwick TOR D 60 2 8 10 -17 None 1 0 32 0 74 0 0.02702 None 0:22:33
Showing 481-510 of 898 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM