Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 481-510 of 916 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
481 Alexander Svitov CBJ C 40 2 9 11 -8 0.46236 0 0 0 20 0 52 0 0.03846 14.7 0:11:43
482 Craig Johnson WSH L 64 2 9 11 -10 0.54807 0 0 0 28 0 77 0 0.02597 18.8593 0:12:31
483 Jason Doig WSH D 65 2 9 11 -12 0.0 0 0 0 105 0 59 0 0.03389 25.1846 0:19:08
484 Igor Larionov NJD C 49 1 10 11 3 0.50596 0 0 0 20 0 25 0 0.04 14.9591 0:12:05 Ben
485 Marc Bergevin VAN D 61 1 10 11 -6 0.0 1 0 0 29 0 30 0 0.03333 22.3278 0:16:01
486 Sean O'Donnell BOS D 82 1 10 11 10 0.33333 0 0 0 110 0 72 0 0.01388 25.9268 0:20:35
487 Don Sweeney DAL D 63 0 11 11 22 0.0 0 0 0 18 0 39 0 0.0 22.0158 0:15:53
488 Eric Boguniecki STL C 27 6 4 10 -1 0.0 0 2 1 20 2 40 0 0.15 20.037 0:14:41 Rochele
489 Eric Chouinard MIN C 48 6 4 10 -10 0.45263 1 1 0 6 0 60 0 0.1 17.1458 0:11:36
490 Landon Wilson PIT R 54 6 4 10 -3 0.30434 0 0 0 47 2 76 0 0.07894 14.9444 0:10:22
491 Shayne Corson DAL L 17 5 5 10 12 0.43478 0 1 0 29 0 21 1 0.23809 17.7058 0:13:30
492 Vaclav Varada OTT R 30 5 5 10 2 0.35714 0 1 0 26 0 47 0 0.10638 20.2 0:14:20
493 Krys Kolanos PHX C 41 4 6 10 -9 0.43816 1 1 1 24 1 61 0 0.06557 16.878 0:13:31
494 Mike Fisher OTT C 24 4 6 10 -3 0.42016 0 0 0 39 1 47 0 0.0851 24.5833 0:17:25
495 Alexander Khavanov STL D 48 3 7 10 2 0.0 0 0 0 18 2 62 0 0.04838 27.0416 0:19:19 Ben
496 Eric Meloche PIT R 25 3 7 10 -6 0.3913 0 0 0 20 0 28 0 0.10714 22.64 0:14:46
497 Ivan Majesky ATL D 63 3 7 10 -7 0.5 0 0 0 76 0 35 0 0.08571 20.7936 0:14:27
498 Niclas Wallin CAR D 57 3 7 10 -8 0.0 1 0 0 51 0 74 0 0.04054 26.3157 0:18:40
499 Ben Clymer TBL R 66 2 8 10 5 0.28 0 0 0 50 0 96 0 0.02083 14.3333 0:09:47
500 Jamie Lundmark NYR C 56 2 8 10 -8 0.40369 0 1 0 33 0 68 0 0.02941 16.4107 0:12:46
501 Stephane Veilleux MIN L 19 2 8 10 0 0.4 0 1 0 20 1 37 1 0.05405 22.1052 0:14:20
502 Yannick Tremblay ATL D 38 2 8 10 -13 0.5 0 1 0 13 1 47 0 0.04255 26.5789 0:21:35 Joseph
503 Brooks Orpik PIT D 79 1 9 10 -36 0.0 0 0 0 127 0 56 0 0.01785 24.8227 0:18:25
504 Chris Therien DAL D 67 1 9 10 6 0.0 0 0 0 52 0 68 0 0.0147 24.7761 0:18:28
505 Darius Kasparaitis NYR D 44 1 9 10 11 0.0 0 0 0 48 0 29 0 0.03448 22.3636 0:16:22
506 Garnet Exelby ATL D 71 1 9 10 -10 0.0 0 0 0 134 0 42 0 0.0238 28.3521 0:19:31
507 Henrik Tallinder BUF D 72 1 9 10 5 0.0 0 0 0 26 0 63 0 0.01587 23.9861 0:18:22
508 Mike Johnson PHX R 11 1 9 10 -1 0.5 0 0 0 10 1 17 0 0.05882 25.7272 0:19:50 Anojan
509 Christian Berglund FLA L 33 5 4 9 -6 0.3125 0 0 0 14 0 50 0 0.1 15.9393 0:11:33
510 Jeremy Stevenson NSH L 56 5 4 9 -3 0.5 0 0 0 105 3 67 0 0.07462 15.6785 0:10:07
Showing 481-510 of 916 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 16, 2025 @ 04:00 AM